Cucumbers, 100 g — price history
brand Baraka
Other names: Bodring; Огурцы; Огурцы «Орзу»; Огурцы «Орзу» отборные; Огурцы «Рава»; Огурцы Орзу; Огурцы Arzon; Огурцы «Rava», весовые; Огурцы Рава; Огурцы (Bodring); Огурцы Орзу отборные; Огурцы солёные, весовые; Огурцы, весовые; Огурцы Bodring Rava; Огурцы Orzu; Огурцы «Орзу», отборные; Огурцы солёные (Tuzlama bodring); Огурец; Огурцы Rava; Огурцы Rava (Bodring "Rava"); Огурцы «Аякс»; Огурцы «Орзу» (Poliz bodring orzu); Огурцы «Орзу», весовые; Огурцы «Рава» (Bodring "Rava"); Огурцы Орзу, в пакете; Огурцы Рава, весовые; Огурцы соленые; Огурцы, вес; Огурцы, 100 г; Bodringlar, 100 g; Бодринглар, 100 г
Product photos
Photo pages: 06.11.2026, Korzinka TTZ · 06.11.2026, Korzinka TTZ · 06.11.2026, Korzinka TTZ · 06.11.2026, Korzinka TTZ · 02.11.2026, Korzinka, Bo'z Bozor · 02.11.2026, Korzinka, Bo'z Bozor · 21.10.2026, Korzinka TTZ · 21.10.2026, Korzinka TTZ · 15.10.2026, Korzinka, Sampi Mall · 15.10.2026, Korzinka, Sampi Mall · 14.10.2026, Korzinka Mashhadiy · 14.10.2026, Korzinka Riyoziy · 14.10.2026, Korzinka Riyoziy · 14.10.2026, Korzinka Oltintepa · 08.10.2026, Vegetables, fruit and grains (outside the perimeter), Navro'z Bazaar · 08.10.2026, Vegetables, fruit and grains (outside the perimeter), Navro'z Bazaar · 07.10.2026, Korzinka TTZ · 05.10.2026, Havas, Yalangach · 03.10.2026, Korzinka TTZ-2 · 03.10.2026, Korzinka TTZ-2 · 29.09.2026, Korzinka Mahalla, Habib Abdullayev · 28.09.2026, Korzinka TTZ · 24.09.2026, Family Market, Yalangach · 19.09.2026, Korzinka TTZ · 19.09.2026, Korzinka TTZ · 15.10.2024, TTZ Bazar
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per kg | Source |
|---|---|---|---|---|---|---|
| 06.11.2026 | Korzinka TTZ | 2 790 | +7 910 sum/kg (+39.6%) | — | 27 900 | Photos · price tag |
| 06.11.2026 | Korzinka TTZ | 19 990 | +2 000 (+11.1%) | — | 19 990 | Photos · price tag |
| 06.11.2026 | Korzinka TTZ | 17 990 | +2 000 (+12.5%) | — | 17 990 | Photos · price tag |
| 06.11.2026 | Korzinka TTZ | 15 990 | 0 (0.0%) | — | 15 990 | No photo · all items |
| 02.11.2026 | Korzinka, Bo'z Bozor | 15 990 | -1 000 (-5.9%) | — | 15 990 | Photos · price tag |
| 02.11.2026 | Korzinka, Bo'z Bozor | 16 990 | +5 600 (+49.2%) | — | 16 990 | No photo · all items |
| 25.10.2026 | KorzinkaGo Elbek | 11 390 | +1 500 (+15.2%) | — | 11 390 | No photo · all items |
| 21.10.2026 | Korzinka TTZ | 9 890 | -5 100 (-34.0%) | — | 9 890 | No photo · all items |
| 21.10.2026 | Korzinka TTZ | 14 990 | +490 (+3.4%) | — | 14 990 | No photo · all items |
| 20.10.2026 | Ozbegim | 14 500 | +4 710 (+48.1%) | — | 14 500 | No photo · all items |
| 17.10.2026 | KorzinkaGo Elbek | 9 790 | 0 (0.0%) | — | 9 790 | No photo · all items |
| 15.10.2026 | Korzinka, Sampi Mall | 9 790 | -5 200 (-34.7%) | — | 9 790 | Photos · price tag |
| 15.10.2026 | Korzinka, Sampi Mall | 14 990 | +5 200 (+53.1%) | — | 14 990 | Photos · price tag |
| 14.10.2026 | Korzinka Mashhadiy | 9 790 | 0 (0.0%) | — | 9 790 | Photos · price tag |
| 14.10.2026 | Korzinka Riyoziy | 9 790 | -18 110 sum/kg (-64.9%) | — | 9 790 | Photos · price tag |
| 14.10.2026 | Korzinka Oltintepa | 2 790 | +17 900 sum/kg (+179.0%) | — | 27 900 | Photos · price tag |
| 08.10.2026 | Vegetables, fruit and grains (outside the perimeter), Navro'z Bazaar | 10 000 | +210 (+2.1%) | — | 10 000 | Photos · price tag |
| 07.10.2026 | Korzinka TTZ | 9 790 | -2 060 (-17.4%) | — | 9 790 | No photo · all items |
| 05.10.2026 | Havas, Yalangach | 11 850 | -16 050 sum/kg (-57.5%) | — | 11 850 | Photos · price tag |
| 03.10.2026 | Korzinka TTZ-2 | 2 790 | +18 110 sum/kg (+185.0%) | — | 27 900 | Photos · price tag |
| 03.10.2026 | Korzinka TTZ-2 | 9 790 | +900 (+10.1%) | — | 9 790 | No photo · all items |
| 01.10.2026 | KorzinkaGo Elbek | 8 890 | 0 (0.0%) | — | 8 890 | No photo · all items |
| 29.09.2026 | Korzinka Mahalla, Habib Abdullayev | 8 890 | 0 (0.0%) | — | 8 890 | Photos · price tag |
| 28.09.2026 | Korzinka TTZ | 8 890 | +260 (+3.0%) | — | 8 890 | No photo · all items |
| 26.09.2026 | KorzinkaGo Elbek | 8 630 | -870 (-9.2%) | 8 890 | 8 630 | No photo · all items |
| 24.09.2026 | Family Market, Yalangach | 9 500 | +610 (+6.9%) | — | 9 500 | Photos · price tag |
| 19.09.2026 | Korzinka TTZ | 8 890 | -1 100 (-11.0%) | — | 8 890 | No photo · all items |
| 16.09.2026 | Korzinka TTZ | 9 990 | +2 000 (+25.0%) | — | 9 990 | No photo · all items |
| 07.09.2026 | Korzinka TTZ | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 05.09.2026 | Korzinka TTZ | 7 990 | +1 100 (+16.0%) | — | 7 990 | No photo · all items |
| 31.08.2026 | Korzinka TTZ | 6 890 | -100 (-1.4%) | — | 6 890 | No photo · all items |
| 16.08.2026 | Korzinka TTZ-2 | 6 990 | -1 000 (-12.5%) | — | 6 990 | No photo · all items |
| 10.08.2026 | Korzinka TTZ-2 | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 08.08.2026 | Korzinka TTZ-2 | 7 990 | +1 000 (+14.3%) | — | 7 990 | No photo · all items |
| 22.07.2026 | Korzinka TTZ | 6 990 | 0 (0.0%) | — | 6 990 | No photo · all items |
| 20.07.2026 | Korzinka TTZ | 6 990 | +100 (+1.5%) | — | 6 990 | No photo · all items |
| 15.07.2026 | Korzinka Riyoziy | 6 890 | +400 (+6.2%) | — | 6 890 | No photo · all items |
| 12.07.2026 | Korzinka TTZ | 6 490 | -10 510 (-61.8%) | — | 6 490 | No photo · all items |
| 05.07.2026 | Family Market, Yalangach | 17 000 | +9 010 (+112.8%) | — | 17 000 | No photo · all items |
| 02.07.2026 | Korzinka TTZ | 7 990 | -2 510 (-23.9%) | — | 7 990 | No photo · all items |
| 30.05.2026 | Family Market, Yalangach | 10 500 | -2 000 (-16.0%) | — | 10 500 | No photo · all items |
| 25.05.2026 | Family Market, Yalangach | 12 500 | +3 000 (+31.6%) | — | 12 500 | No photo · all items |
| 21.05.2026 | Family Market, Yalangach | 9 500 | +500 (+5.6%) | — | 9 500 | No photo · all items |
| 21.05.2026 | Family Market, Yalangach | 9 000 | -2 000 (-18.2%) | — | 9 000 | No photo · all items |
| 18.05.2026 | Family Market, Yalangach | 11 000 | +1 000 (+10.0%) | — | 11 000 | No photo · all items |
| 22.04.2026 | Family Market, Yalangach | 10 000 | -11 990 (-54.5%) | — | 10 000 | No photo · all items |
| 18.11.2025 | Korzinka Mahalla, Habib Abdullayev | 21 990 | +5 500 (+33.4%) | — | 21 990 | No photo · all items |
| 12.11.2025 | Korzinka Mahalla Asaka/Darkhan | 16 490 | 0 (0.0%) | — | 16 490 | No photo · all items |
| 07.11.2025 | Korzinka TTZ | 16 490 | -500 (-2.9%) | — | 16 490 | No photo · all items |
| 05.11.2025 | Korzinka Mahalla, Habib Abdullayev | 16 990 | +4 100 (+31.8%) | — | 16 990 | No photo · all items |
| 30.10.2025 | Korzinka Mahalla, Habib Abdullayev | 12 890 | 0 (0.0%) | — | 12 890 | No photo · all items |
| 23.10.2025 | Korzinka Mahalla, Habib Abdullayev | 12 890 | 0 (0.0%) | — | 12 890 | No photo · all items |
| 22.10.2025 | Korzinka Mahalla, Habib Abdullayev | 12 890 | +2 900 (+29.0%) | — | 12 890 | No photo · all items |
| 19.08.2025 | Korzinka TTZ | 9 990 | -20 000 (-66.7%) | — | 9 990 | No photo · all items |
| 26.02.2025 | Korzinka TTZ | 29 990 | +22 990 (+328.4%) | — | 29 990 | No photo · all items |
| 15.10.2024 | TTZ Bazar | 7 000 | -17 990 (-72.0%) | — | 7 000 | Photos · price tag |
| 07.12.2023 | Korzinka TTZ | 24 990 | +1 190 (+5.0%) | — | 24 990 | No photo · all items |
| 31.10.2023 | Magnum Retail (52 Bunyodkor) | 23 800 | +10 900 (+84.5%) | — | 23 800 | No photo · all items |
| 19.10.2023 | Magnum Retail (52 Bunyodkor) | 12 900 | +4 410 (+51.9%) | — | 12 900 | No photo · all items |
| 06.07.2023 | Korzinka TTZ | 8 490 | +2 500 (+41.7%) | — | 8 490 | No photo · all items |
| 18.05.2023 | Korzinka TTZ | 5 990 | -6 000 (-50.0%) | — | 5 990 | No photo · all items |
| 08.05.2023 | Korzinka Salom | 11 990 | +4 500 (+60.1%) | — | 11 990 | No photo · all items |
| 04.05.2023 | Korzinka TTZ | 7 490 | -20 500 (-73.2%) | — | 7 490 | No photo · all items |
| 23.03.2023 | Korzinka TTZ | 27 990 | +8 000 (+40.0%) | — | 27 990 | No photo · all items |
| 16.03.2023 | Korzinka TTZ | 19 990 | -13 500 (-40.3%) | — | 19 990 | No photo · all items |
| 23.02.2023 | Korzinka Riyoziy | 33 490 | +3 500 (+11.7%) | — | 33 490 | No photo · all items |
| 09.02.2023 | Korzinka TTZ | 29 990 | +22 500 (+300.4%) | — | 29 990 | No photo · all items |
| 24.07.2022 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 23.07.2022 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 18.07.2022 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 17.07.2022 | Korzinka Mashhadiy | 7 490 | -2 410 (-24.3%) | — | 7 490 | No photo · all items |
| 17.06.2022 | Frutty | 9 900 | +1 910 (+23.9%) | — | 9 900 | No photo · all items |
| 01.06.2022 | Korzinka Salom | 7 990 | -2 510 (-23.9%) | — | 7 990 | No photo · all items |
| 27.04.2022 | Frutty | 10 500 | -1 490 (-12.4%) | — | 10 500 | No photo · all items |
| 07.04.2022 | Korzinka Salom | 11 990 | 0 (0.0%) | — | 11 990 | No photo · all items |
| 04.04.2022 | Korzinka Salom | 11 990 | -6 000 (-33.4%) | — | 11 990 | No photo · all items |
| 10.03.2022 | Korzinka Salom | 17 990 | +8 500 (+89.6%) | — | 17 990 | No photo · all items |
| 10.08.2021 | Korzinka Salom | 9 490 | -2 500 (-20.9%) | — | 9 490 | No photo · all items |
| 23.05.2021 | Korzinka Salom | 11 990 | -7 000 (-36.9%) | — | 11 990 | No photo · all items |
| 01.04.2021 | Korzinka Salom | 18 990 | -5 000 (-20.8%) | — | 18 990 | No photo · all items |
| 07.02.2021 | Korzinka Kichik Halqa Yoli | 23 990 | +14 000 (+140.1%) | — | 23 990 | No photo · all items |
| 22.10.2020 | Korzinka Salom | 9 990 | +4 500 (+82.0%) | — | 9 990 | No photo · all items |
| 03.09.2020 | Korzinka Salom | 5 490 | 0 (0.0%) | — | 5 490 | No photo · all items |
| 22.08.2020 | Korzinka Salom | 5 490 | 0 (0.0%) | — | 5 490 | No photo · all items |
| 14.08.2020 | Korzinka Salom | 5 490 | +2 700 (+96.8%) | — | 5 490 | No photo · all items |
| 09.08.2020 | Korzinka Salom | 2 790 | -3 200 (-53.4%) | — | 2 790 | No photo · all items |
| 05.08.2020 | Korzinka Salom | 5 990 | +1 500 (+33.4%) | — | 5 990 | No photo · all items |
| 02.08.2020 | Korzinka Salom | 4 490 | -1 000 (-18.2%) | — | 4 490 | No photo · all items |
| 30.07.2020 | Korzinka Salom | 5 490 | +1 000 (+22.3%) | — | 5 490 | No photo · all items |
| 26.07.2020 | Korzinka Salom | 4 490 | +500 (+12.5%) | — | 4 490 | No photo · all items |
| 21.07.2020 | Korzinka Salom | 3 990 | -200 (-4.8%) | — | 3 990 | No photo · all items |
| 27.06.2020 | Darvoza Savdo | 4 190 | -300 (-6.7%) | — | 4 190 | No photo · all items |
| 21.05.2020 | Darvoza Savdo | 4 490 | -2 500 (-35.8%) | — | 4 490 | No photo · all items |
| 23.04.2020 | Darvoza Savdo | 6 990 | +90 (+1.3%) | — | 6 990 | No photo · all items |
| 05.11.2019 | Frutty | 6 900 | +2 000 (+40.8%) | — | 6 900 | No photo · all items |
| 09.10.2019 | Frutty | 4 900 | -40 (-0.8%) | — | 4 900 | No photo · all items |
| 31.07.2019 | Darvoza Savdo | 4 940 | -2 050 (-29.3%) | 4 990 | 4 940 | No photo · all items |
| 19.07.2019 | Korzinka Salom | 6 990 | +1 000 (+16.7%) | — | 6 990 | No photo · all items |
| 05.07.2019 | Korzinka Salom | 5 990 | +1 049 (+21.2%) | — | 5 990 | No photo · all items |
| 26.06.2019 | Darvoza Savdo | 4 941 | +1 388 (+39.1%) | 5 490 | 4 941 | No photo · all items |
| 18.06.2019 | Darvoza Savdo | 3 553 | +98 (+2.8%) | 3 590 | 3 553 | No photo · all items |
| 14.06.2019 | Darvoza Savdo | 3 455 | -396 (-10.3%) | 3 490 | 3 455 | No photo · all items |
| 04.06.2019 | Darvoza Savdo | 3 851 | +396 (+11.5%) | 3 890 | 3 851 | No photo · all items |
| 04.06.2019 | Darvoza Savdo | 3 455 | -990 (-22.3%) | 3 490 | 3 455 | No photo · all items |
| 27.05.2019 | Darvoza Savdo | 4 445 | -99 (-2.2%) | 4 490 | 4 445 | No photo · all items |
| 24.05.2019 | Darvoza Savdo | 4 544 | -396 (-8.0%) | 4 590 | 4 544 | No photo · all items |
| 22.05.2019 | Darvoza Savdo | 4 940 | -495 (-9.1%) | 4 990 | 4 940 | No photo · all items |
| 20.05.2019 | Darvoza Savdo | 5 435 | +1 235 (+29.4%) | 5 490 | 5 435 | No photo · all items |
| 16.05.2019 | Frutty | 4 200 | -245 (-5.5%) | — | 4 200 | No photo · all items |
| 15.05.2019 | Darvoza Savdo | 4 445 | -45 (-1.0%) | 4 490 | 4 445 | No photo · all items |
| 09.05.2019 | Korzinka Salom | 4 490 | -4 311 (-49.0%) | — | 4 490 | No photo · all items |
| 04.04.2019 | Darvoza Savdo | 8 801 | -189 (-2.1%) | 8 890 | 8 801 | No photo · all items |
| 28.03.2019 | Korzinka Salom | 8 990 | +90 (+1.0%) | — | 8 990 | No photo · all items |
| 26.03.2019 | Darvoza Savdo | 8 900 | -6 090 (-40.6%) | 8 990 | 8 900 | No photo · all items |
| 08.03.2019 | Korzinka Integro | 14 990 | +12 200 (+437.3%) | — | 14 990 | No photo · all items |
| 26.08.2018 | Korzinka Salom | 2 790 | -1 700 (-37.9%) | — | 2 790 | No photo · all items |
| 12.07.2018 | Korzinka Salom | 4 490 | -252 (-5.3%) | — | 4 490 | No photo · all items |
| 27.04.2018 | Darvoza Savdo | 4 742 | -495 (-9.5%) | 4 790 | 4 742 | No photo · all items |
| 25.04.2018 | Darvoza Savdo | 5 237 | -1 584 (-23.2%) | 5 290 | 5 237 | No photo · all items |
| 23.04.2018 | Darvoza Savdo | 6 821 | -169 (-2.4%) | 6 890 | 6 821 | No photo · all items |
| 21.04.2018 | Darvoza Savdo | 6 990 | — | — | 6 990 | No photo · all items |
Cucumbers, 100 g — latest price 2 790 sum (Korzinka TTZ, 06.11.2026). Since 21.04.2018, 121 prices have been recorded, ranging from 2 790 to 33 490 sum; change over the period: +299.1%. Shops: Darvoza Savdo; Korzinka Salom; Korzinka Integro; Frutty; Korzinka Kichik Halqa Yoli; Korzinka Mashhadiy; Korzinka TTZ; Korzinka Riyoziy; Magnum Retail (52 Bunyodkor); TTZ Bazar; Korzinka Mahalla, Habib Abdullayev; Korzinka Mahalla Asaka/Darkhan; Family Market, Yalangach; Korzinka TTZ-2; KorzinkaGo Elbek; Havas, Yalangach; Vegetables, fruit and grains (outside the perimeter), Navro'z Bazaar; Korzinka Oltintepa; Korzinka, Sampi Mall; Ozbegim; Korzinka, Bo'z Bozor.
All sellers · MXIK 00707001001000000 (find on Google ↗) · Cucumbers · country of production: Uzbekistan
Cucumbers, 100 g: price history in Tashkent.
By seller · rows: 9
| Seller | Price, sum | Min – max | Price records | Article number |
|---|---|---|---|---|
| Korzinka Korzinka Salom · Korzinka Integro · Korzinka Kichik Halqa Yoli · Korzinka Mashhadiy · Korzinka TTZ · Korzinka Riyoziy · Korzinka Mahalla, Habib Abdullayev · Korzinka Mahalla Asaka/Darkhan · Korzinka TTZ-2 · KorzinkaGo Elbek · Korzinka Oltintepa · Korzinka, Sampi Mall · Korzinka, Bo'z Bozor | 2 790 06.11.2026 | 2 790 – 33 490 | 82 | — |
| Darvoza Savdo | 4 190 27.06.2020 | 3 455 – 8 900 | 20 | — |
| Family Market, Yalangach | 9 500 24.09.2026 | 9 000 – 17 000 | 8 | — |
| Frutty | 9 900 17.06.2022 | 4 200 – 10 500 | 5 | — |
| Magnum Retail (52 Bunyodkor) | 23 800 31.10.2023 | 12 900 – 23 800 | 2 | — |
| TTZ Bazar | 7 000 15.10.2024 | — | 1 | — |
| Havas Havas, Yalangach | 11 850 05.10.2026 | — | 1 | 00000548 |
| Vegetables, fruit and grains (outside the perimeter), Navro'z Bazaar | 10 000 08.10.2026 | — | 1 | — |
| Ozbegim | 14 500 20.10.2026 | — | 1 | 16973 |
Product codes · 15
| Code | Code type | Chain / shop | Price, sum | Min – max | Price records |
|---|---|---|---|---|---|
| 1000029091 | Shop article number | Darvoza Savdo Cucumbers | 6 990 23.04.2020 | — | 1 |
| 1000029092 | Shop article number | Darvoza Savdo Cucumbers | 4 190 27.06.2020 | 3 455 – 5 435 | 12 |
| 1000029093 | Shop article number | Darvoza Savdo Cucumbers | 8 801 04.04.2019 | 4 742 – 8 900 | 6 |
| 3000000241 | Shop article number | Darvoza Savdo Cucumbers | 3 851 04.06.2019 | — | 1 |
| 10091 | Shop article number | Korzinka Cucumbers | 16 990 02.11.2026 | 5 990 – 16 990 | 36 |
| 19630 | Shop article number | Korzinka Cucumbers | 15 990 06.11.2026 | 11 990 – 33 490 | 14 |
| 60342 | Shop article number | Korzinka Cucumbers | 9 490 10.08.2021 | — | 1 |
| 2205803 | Shop article number | Magnum Retail (52 Bunyodkor) Cucumbers | 12 900 19.10.2023 | — | 1 |
| 2207488 | Shop article number | Magnum Retail (52 Bunyodkor) Cucumbers | 23 800 31.10.2023 | — | 1 |
| 16973 | Shop article number | Ozbegim Cucumbers | 14 500 20.10.2026 | — | 1 |
| 2900720 | Shop article number | Frutty Cucumbers | 10 500 27.04.2022 | — | 1 |
| 45491 | Shop article number | Family Market, Yalangach Cucumbers | 9 500 24.09.2026 | — | 1 |
| 00000548 | Shop article number | Havas Cucumbers | 11 850 05.10.2026 | — | 1 |
| 2100098 | Other code | Havas | |||
| 00707001001000000 | MXIK | — |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Cucumbers” kind
Frequently asked questions
How much does Cucumbers, 100 g cost in Tashkent?
The latest price is 2 790 sum (Korzinka TTZ, 06.11.2026). Over the last year — from 2 790 to 21 990 sum in 14 places.
How much does Cucumbers, 100 g cost per kg?
The latest price per kg is 27 900 sum/kg (06.11.2026). Over all time — from 2 790 to 33 490 sum/kg.
How to find Cucumbers, 100 g by article number?
Shop article numbers: 10091 (Korzinka), 19630 (Korzinka), 1000029092 (Darvoza Savdo), 1000029093 (Darvoza Savdo), 1000029091 (Darvoza Savdo). The code from the price tag can be entered in the search in the site header. Shop article numbers
Which country is Cucumbers, 100 g from?
The country stated on price tags and in price records: Uzbekistan. Other products of this country
Is this the same product at different sellers?
Prices of 9 sellers for a product with the same name and package size are collected here. It has no barcode, so the variety, weight and recipe may differ between sellers. By seller
Where do these prices come from?
121 prices were recorded from 21.04.2018 to 06.11.2026: no photo — 106, price tag — 15. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts