Korzinka, Bo'z Bozor
supermarket · 41 Sayram Street, Mirzo Ulugbek District, Tashkent
Shop · 94 photos · updated 02.11.2026
- Part of
- Shopping center near Buz Bazar
- Also known as
- Anglesey Food LLC · Корзинка, Буз базар · Корзинка, Бўз бозор · ООО «Anglesey Food» · «Anglesey Food» MChJ · «Anglesey Food» МЧЖ
- Category
- supermarket
- Address
- 41 Sayram Street, Mirzo Ulugbek District, Tashkent
- Note
- LLC “Anglesey Food”, branch “Korzinka - Bo'z Bozor”; TIN 202099756
- Other branches · 19
- Korzinka Beruniy
Korzinka Integro
Korzinka Karasu-2
Korzinka Kichik Halqa Yoli
Korzinka Lunacharskiy
Korzinka Mahalla Asaka/Darkhan
Korzinka Mahalla, Hamid Olimjon metro
Korzinka Mahalla, Habib Abdullayev
Korzinka Mashhadiy
Korzinka Oltintepa
Korzinka Riyoziy
Korzinka Salom
Korzinka TTZ
Korzinka TTZ-2
Korzinka, Alay Bazaar
Korzinka, Bogʻishamol
Korzinka, Sampi Mall
Korzinka, S. Azimov Street
KorzinkaGo Elbek - Chain
- The whole chain: branches and prices
- Nearby · 2
- Open Shop, Buz Bazar
Texnomart, Buz Bazar - Similar · 91
- Belarusian Products, Buz Bazar
Egg Products, Buz Bazar
Mini-market by the “NBU sport klubi” stop
Market, Parkentskaya
Millenium Market
Massiv Market, Parkentskaya - Go to
Goods by shop · 92 photos · 2 without a photo in “All prices”
in the “Goods by shop” list · on the map: OSM · Esri · CARTO
Kinds of goods: Vegetables (7) · Fruit, dried fruit and nuts (4) · Groceries and convenience food (3) · Dairy products and eggs (4) · Meat, sausages and fish (8) · Tea, coffee and drinks (4) · Bread and pastries (1) · Sweets and snacks (10) · Cosmetics and household goods (3) · Clothing, footwear, furniture and building materials (1) · all 45 kinds
Korzinka advertising stand at the checkout: Korzinka Plus, payment in instalments, price tags for bags and an eco bag
Korzinka promotional poster at the checkout: Rastishka puree, “Korovka” wafers, Colgate Total toothpaste, “Iz Korzinki” napkins, with promotional prices and discounts
Checkout stand with Kinder bars and eggs (Bueno, Bueno White, Chocolate, Surprise) with price tags; the Kinder Bueno price tag has a red “Narxiga javob!” strip
Hooks with Chupa Chups Sour Tubes, Haribo (Happy Cola, Starmix) and Trolli Strawberry Kiss marmalade with price tags
Showing the last 5 of 92 photos — all photos of the organization (100)
Promotions · 61
The best 8 of 61 by discount — promotions that are still running: the end date is from the price tag, and without it — a recent photo.
| Product | Promotion | Before, sum | Price, sum | Discount | Saving, sum | Price records | Recorded |
|---|---|---|---|---|---|---|---|
| Eco bag Shopper bag 35×45 Backpacks and bags · 4780034862404 | Promo promotion | 18 990 / pc | −70% | 44 000 | 1 | 02.11.2026 | |
| “Alyonka” wafer candies with hazelnuts, loose Sweets and dragées · art. 82035 | Promo promotion | 47 990 / kg | −50% | 48 000 | 1 | 02.11.2026 | |
| Monterra cookie-caramel ice cream, 480 g Ice cream · 4620021193930 | Super prices of the week Hafta super narxlari | 79 990 / pack | −47% | 70 000 | 1 | 02.11.2026 | |
| Monterra chocolate ice cream, 480 g Ice cream · 4620021193848 | Super prices of the week Hafta super narxlari | 79 990 / pack | −47% | 70 000 | 1 | 02.11.2026 | |
| Monterra raspberry-strawberry ice cream, 480 g Ice cream · 4620021193817 | Super prices of the week Hafta super narxlari | 79 990 / pack | −41% | 55 000 | 1 | 02.11.2026 | |
| Monterra mango-passion fruit ice cream, 480 g Ice cream · 4620021193862 | Super prices of the week Hafta super narxlari | 79 990 / pack | −41% | 55 000 | 1 | 02.11.2026 | |
| King prawns in shell, cooked-frozen 30/40, 500 g · Vici Fish and seafood · 4770190055871 | Promo | 51 990 / pc | −39% | 33 000 | 1 | 02.11.2026 | |
| 48 Kopeks plombir ice cream, 210 g Ice cream · 4620021192889 | Promo promotion | 26 990 / pack | −37% | 16 000 | 1 | 02.11.2026 |
Price changes · 28 · ↑10 · ↓18
The last 8 of 28: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
All prices · 221 items, 200 with a price
The last 8 items of 221 — with price-tag photos and without photos, with and without a price, newest first.
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 02.11.2026 | Eco bag Shopper bag 35×45 Backpacks and bags · Promo: promo: Promo · price tag EAN 4780034862404 | 62 990 18 990 / pc | — | photos · price tag 20:00 · Korzinka advertising stand at the checkout: Korzinka Plus, payment in instalments, price tags for bags and an eco bag |
| 02.11.2026 | Bag with logo, bio-polyethylene, up to 4 kg Bags, cling film, foil and baking paper | 400 / pc | — | photos · price tag |
| 02.11.2026 | Bag with logo, bio-polyethylene, up to 7 kg Bags, cling film, foil and baking paper | 650 / pc | — | photos · price tag |
| 02.11.2026 | Korovka wafers with chocolate filling made with baked milk, 150 g Wafers and gingerbread · brand Коровка | 14 990 10 490 / pc | 69 933 / kg | photos · poster 20:00 · Korzinka promotional poster at the checkout: Rastishka puree, “Korovka” wafers, Colgate Total toothpaste, “Iz Korzinki” napkins, with promotional prices and discounts |
| 02.11.2026 | Rastishka fruit puree, 85 g Baby food (porridges, purées, baby biscuits) · brand Растишка | 13 490 8 990 / pc | 105 765 / kg | photos · poster |
| 02.11.2026 | Colgate Total Clean Mint toothpaste, 75 ml Toothpastes and toothbrushes · brand Colgate · 75 ml · EAN 6920354816871 | 33 990 23 990 / pc | 319 867 / l | photos · poster |
| 02.11.2026 | Paper napkins in a box, 100 pcs Napkins and toilet paper · From Korzinka | 16 990 11 490 / pack | 115 / pc | photos · poster |
| 02.11.2026 | Kinder Bueno bar, 43 g Chocolate and bars · brand Kinder · Promo: promo: Price match · price tag EAN 80052760 | 14 490 / pc | 336 977 / kg | photos · price tag 20:00 · Checkout stand with Kinder bars and eggs (Bueno, Bueno White, Chocolate, Surprise) with price tags; the Kinder Bueno price tag has a red “Narxiga javob!” strip |
Countries of goods · by number of products
- Russia 64 products
- Uzbekistan 36 products
- USA and Canada 15 products
- Italy 7 products
- Turkey 6 products
- Germany 6 products
- Kazakhstan 4 products
- Lithuania 3 products
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).
Brands · by number of products
- Ahmad Tea 15 products
- Mentos 10 products
- Nescafe 6 products
- Cheers 6 products
- Baltiysky bereg 6 products
- Haribo 5 products
- Fruttis 5 products
- Golden Fish Group 5 products