Golden apples — price history
brand Baraka
Other names: Яблоки «Голден» (Olma Golden); Яблоко Голден; Яблоки Голден отборные; Яблоки Golden; Яблоки «Голден», весовые; Яблоки Голден сезонные; Яблоки Голден, Азербайджан, весовые; Яблоки Голден, Молдова, весовые; Яблоки Голден, Польша, весовые; Яблоки Golden (Olma golden marsumiy); Яблоки Golden (Яблоки Голден); Яблоки Голден (Olma Golden), Узбекистан; Яблоки Голден Польша, весовые; Яблоки Голден Турция, весовые; Яблоки Голден Узб.; Яблоки Голден Украина-Польша; Яблоки Голден местные; Яблоки Голден местные отборные; Яблоки Голден местные, весовые; Яблоки Голден очень сладкие; Яблоки Голден средние (Meva olma Golden o'rta); Яблоки Голден, Узбекистан, весовые; Яблоки Голден, весовые; Яблоки Голден, сорт; Яблоки Голден; Golden olmasi; Голден олмаси
Product photos
Photo pages: 06.11.2026, Korzinka TTZ · 21.10.2026, Korzinka TTZ · 14.10.2026, Korzinka Mashhadiy · 14.10.2026, Korzinka Riyoziy · 14.10.2026, Korzinka Riyoziy · 09.10.2026, Korzinka, Alay Bazaar · 07.10.2026, Korzinka TTZ · 07.10.2026, Korzinka TTZ · 05.10.2026, Havas, Yalangach · 03.10.2026, Korzinka TTZ-2 · 03.10.2026, Korzinka TTZ-2 · 03.10.2026, Korzinka TTZ-2 · 03.10.2026, Korzinka TTZ-2 · 02.10.2026, Olma, Yalangach · 24.09.2026, Family Market, Yalangach · 24.09.2026, Family Market, Yalangach · 19.09.2026, Korzinka TTZ · 15.10.2024, TTZ Bazar
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per kg | Source |
|---|---|---|---|---|---|---|
| 06.11.2026 | Korzinka TTZ | 24 990 | +8 000 (+47.1%) | — | 24 990 | Photos · price tag |
| 06.11.2026 | Korzinka TTZ | 16 990 | +4 000 (+30.8%) | — | 16 990 | No photo · all items |
| 21.10.2026 | Korzinka TTZ | 12 990 | -3 000 (-18.8%) | 15 990 | 12 990 | Photos · price tag |
| 14.10.2026 | Korzinka Mashhadiy | 15 990 | -1 000 (-5.9%) | — | 15 990 | Photos · price tag |
| 14.10.2026 | Korzinka Riyoziy | 16 990 | +1 500 (+9.7%) | — | 16 990 | Photos · price tag |
| 14.10.2026 | Korzinka Riyoziy | 15 490 | -3 000 (-16.2%) | — | 15 490 | Photos · price tag |
| 14.10.2026 | Korzinka Riyoziy | 18 490 | +3 000 (+19.4%) | — | 18 490 | Photos · price tag |
| 09.10.2026 | Korzinka, Alay Bazaar | 15 490 | +1 500 (+10.7%) | — | 15 490 | Photos · price tag |
| 07.10.2026 | Korzinka TTZ | 13 990 | +40 (+0.3%) | — | 13 990 | Photos · price tag |
| 05.10.2026 | Havas, Yalangach | 13 950 | -9 040 (-39.3%) | — | 13 950 | Photos · price tag |
| 03.10.2026 | Korzinka TTZ-2 | 22 990 | +10 000 (+77.0%) | — | 22 990 | Photos · price tag |
| 03.10.2026 | Korzinka TTZ-2 | 12 990 | -7 000 (-35.0%) | 15 490 | 12 990 | Photos · poster |
| 02.10.2026 | Olma, Yalangach | 19 990 | -12 510 (-38.5%) | — | 19 990 | Photos · price tag |
| 24.09.2026 | Family Market, Yalangach | 32 500 | +16 500 (+103.1%) | — | 32 500 | Photos · price tag |
| 24.09.2026 | Family Market, Yalangach | 16 000 | +1 110 (+7.5%) | — | 16 000 | Photos · price tag |
| 19.09.2026 | Korzinka TTZ | 14 890 | 0 (0.0%) | — | 14 890 | Photos · price tag |
| 16.09.2026 | Korzinka TTZ | 14 890 | +900 (+6.4%) | — | 14 890 | No photo · all items |
| 05.09.2026 | Korzinka TTZ | 13 990 | -5 000 (-26.3%) | 14 990 | 13 990 | No photo · all items |
| 05.08.2026 | Korzinka TTZ-2 | 18 990 | 0 (0.0%) | — | 18 990 | No photo · all items |
| 29.07.2026 | Korzinka TTZ-2 | 18 990 | -5 960 (-23.9%) | — | 18 990 | No photo · all items |
| 02.04.2026 | Havas | 24 950 | -2 040 (-7.6%) | — | 24 950 | No photo · all items |
| 11.03.2026 | Korzinka Mahalla Asaka/Darkhan | 26 990 | 0 (0.0%) | — | 26 990 | No photo · all items |
| 28.01.2026 | Korzinka Riyoziy | 26 990 | +1 000 (+3.8%) | — | 26 990 | No photo · all items |
| 12.01.2026 | Korzinka Mahalla Asaka/Darkhan | 25 990 | +3 000 (+13.0%) | — | 25 990 | No photo · all items |
| 07.01.2026 | Korzinka TTZ | 22 990 | -2 000 (-8.0%) | — | 22 990 | No photo · all items |
| 05.01.2026 | Korzinka Mahalla, Habib Abdullayev | 24 990 | +1 000 (+4.2%) | — | 24 990 | No photo · all items |
| 05.12.2025 | Korzinka Mahalla Asaka/Darkhan | 23 990 | +2 000 (+9.1%) | — | 23 990 | No photo · all items |
| 12.11.2025 | Korzinka Mahalla Asaka/Darkhan | 21 990 | 0 (0.0%) | — | 21 990 | No photo · all items |
| 22.10.2025 | Korzinka Mahalla, Habib Abdullayev | 21 990 | -1 000 (-4.3%) | — | 21 990 | No photo · all items |
| 14.04.2025 | Korzinka Mahalla Asaka/Darkhan | 22 990 | +4 000 (+21.1%) | 24 990 | 22 990 | No photo · all items |
| 27.03.2025 | Korzinka Mahalla, Habib Abdullayev | 18 990 | -2 000 (-9.5%) | 21 990 | 18 990 | No photo · all items |
| 26.02.2025 | Korzinka TTZ | 20 990 | +9 000 (+75.1%) | — | 20 990 | No photo · all items |
| 19.11.2024 | Korzinka TTZ | 11 990 | +5 990 (+99.8%) | — | 11 990 | No photo · all items |
| 15.10.2024 | TTZ Bazar | 6 000 | -11 990 (-66.6%) | — | 6 000 | Photos · price tag |
| 15.02.2024 | Korzinka TTZ | 17 990 | +2 000 (+12.5%) | 20 990 | 17 990 | No photo · all items |
| 24.01.2024 | Korzinka Mashhadiy | 15 990 | -5 000 (-23.8%) | — | 15 990 | No photo · all items |
| 11.01.2024 | Korzinka TTZ | 20 990 | +6 000 (+40.0%) | — | 20 990 | No photo · all items |
| 17.12.2023 | Korzinka TTZ | 14 990 | +2 490 (+19.9%) | — | 14 990 | No photo · all items |
| 13.12.2023 | Havas, Sayram Street | 12 500 | -4 490 (-26.4%) | — | 12 500 | No photo · all items |
| 18.05.2023 | Korzinka TTZ | 16 990 | -2 000 (-10.5%) | — | 16 990 | No photo · all items |
| 08.05.2023 | Korzinka Salom | 18 990 | +5 000 (+35.7%) | — | 18 990 | No photo · all items |
| 16.03.2023 | Korzinka TTZ | 13 990 | -4 000 (-22.2%) | — | 13 990 | No photo · all items |
| 26.02.2023 | Korzinka Mashhadiy | 17 990 | 0 (0.0%) | — | 17 990 | No photo · all items |
| 23.02.2023 | Korzinka Riyoziy | 17 990 | +3 000 (+20.0%) | — | 17 990 | No photo · all items |
| 09.02.2023 | Korzinka TTZ | 14 990 | -3 000 (-16.7%) | — | 14 990 | No photo · all items |
| 26.01.2023 | Korzinka Riyoziy | 17 990 | +8 000 (+80.1%) | — | 17 990 | No photo · all items |
| 25.09.2022 | Korzinka Lunacharskiy | 9 990 | -7 000 (-41.2%) | — | 9 990 | No photo · all items |
| 10.02.2022 | Korzinka Riyoziy | 16 990 | -2 000 (-10.5%) | — | 16 990 | No photo · all items |
| 11.12.2021 | Korzinka Salom | 18 990 | +7 600 (+66.7%) | — | 18 990 | No photo · all items |
| 15.10.2021 | Darvoza Savdo | 11 390 | +400 (+3.6%) | — | 11 390 | No photo · all items |
| 22.01.2021 | Korzinka Salom | 10 990 | +2 500 (+29.4%) | — | 10 990 | No photo · all items |
| 15.12.2020 | Korzinka Salom | 8 490 | -5 000 (-37.1%) | — | 8 490 | No photo · all items |
| 19.11.2020 | Korzinka Salom | 13 490 | -1 310 (-8.9%) | — | 13 490 | No photo · all items |
| 18.11.2020 | Frutty | 14 800 | +6 010 (+68.4%) | — | 14 800 | No photo · all items |
| 27.08.2020 | Darvoza Savdo | 8 790 | -2 700 (-23.5%) | — | 8 790 | No photo · all items |
| 30.07.2020 | Korzinka Salom | 11 490 | -3 310 (-22.4%) | — | 11 490 | No photo · all items |
| 20.07.2020 | Frutty | 14 800 | -2 690 (-15.4%) | — | 14 800 | No photo · all items |
| 17.07.2020 | Darvoza Savdo | 17 490 | -4 500 (-20.5%) | — | 17 490 | No photo · all items |
| 18.04.2020 | Korzinka Salom | 21 990 | 0 (0.0%) | — | 21 990 | No photo · all items |
| 07.04.2020 | Korzinka Salom | 21 990 | +6 400 (+41.1%) | — | 21 990 | No photo · all items |
| 09.05.2019 | Korzinka Salom | 15 590 | +8 100 (+108.1%) | — | 15 590 | No photo · all items |
| 19.04.2019 | Darvoza Savdo | 7 490 | +500 (+7.2%) | — | 7 490 | No photo · all items |
| 18.04.2019 | Korzinka Salom | 6 990 | -425 (-5.7%) | — | 6 990 | No photo · all items |
| 09.04.2019 | Darvoza Savdo | 7 415 | -495 (-6.3%) | 7 490 | 7 415 | No photo · all items |
| 15.03.2019 | Darvoza Savdo | 7 910 | +4 950 (+167.2%) | 7 990 | 7 910 | No photo · all items |
| 27.02.2019 | Darvoza Savdo | 2 960 | 0 (0.0%) | 2 990 | 2 960 | No photo · all items |
| 20.02.2019 | Darvoza Savdo | 2 960 | -4 640 (-61.1%) | 2 990 | 2 960 | No photo · all items |
| 15.02.2019 | Mini Market | 7 600 | +1 610 (+26.9%) | — | 7 600 | No photo · all items |
| 20.12.2018 | Korzinka Salom | 5 990 | -1 425 (-19.2%) | — | 5 990 | No photo · all items |
| 12.12.2018 | Darvoza Savdo | 7 415 | +3 465 (+87.7%) | 7 490 | 7 415 | No photo · all items |
| 26.09.2018 | Darvoza Savdo | 3 950 | -2 040 (-34.1%) | 3 990 | 3 950 | No photo · all items |
| 15.08.2018 | Korzinka Salom | 5 990 | -5 000 (-45.5%) | — | 5 990 | No photo · all items |
| 05.01.2018 | Korzinka Salom | 10 990 | +1 000 (+10.0%) | — | 10 990 | No photo · all items |
| 08.12.2017 | Korzinka Salom | 9 990 | — | — | 9 990 | No photo · all items |
Golden apples — latest price 24 990 sum (Korzinka TTZ, 06.11.2026). Since 08.12.2017, 74 prices have been recorded, ranging from 2 960 to 32 500 sum; change over the period: +150.2%. Shops: Korzinka Salom; Darvoza Savdo; Mini Market; Frutty; Korzinka Riyoziy; Korzinka Lunacharskiy; Korzinka TTZ; Korzinka Mashhadiy; Havas, Sayram Street; TTZ Bazar; Korzinka Mahalla, Habib Abdullayev; Korzinka Mahalla Asaka/Darkhan; Havas; Korzinka TTZ-2; Family Market, Yalangach; Olma, Yalangach; Havas, Yalangach; Korzinka, Alay Bazaar. By country: Poland, Uzbekistan, Azerbaijan, Turkey, Moldova, local, Ukraine, Poland.
All sellers · MXIK 00803001001000000 (find on Google ↗) · MXIK 00808001001000000 (find on Google ↗) · MXIK 00801001001000000 (find on Google ↗) · Apples · country of production: Uzbekistan, Turkey, Poland, Azerbaijan, Moldova, Ukraine
Golden apples: price history in Tashkent.
By country · rows: 7
| Country | Price, sum | Min – max | Price records | Article number |
|---|---|---|---|---|
| Poland | 24 950 02.04.2026 | 17 990 – 26 990 | 12 | — |
| Uzbekistan | 16 990 06.11.2026 | 12 990 – 21 990 | 11 | — |
| Azerbaijan | 24 990 05.01.2026 | 21 990 – 24 990 | 4 | 62445 |
| Turkey | 16 990 18.05.2023 | — | 2 | 10073 |
| Moldova | 25 990 12.01.2026 | — | 1 | 64719 |
| local | 16 000 24.09.2026 | — | 1 | 45534 |
| Ukraine, Poland | 32 500 24.09.2026 | — | 1 | 45565 |
By seller · rows: 8
| Seller | Price, sum | Min – max | Price records | Article number |
|---|---|---|---|---|
| Korzinka Korzinka Salom · Korzinka Riyoziy · Korzinka Lunacharskiy · Korzinka TTZ · Korzinka Mashhadiy · Korzinka Mahalla, Habib Abdullayev · Korzinka Mahalla Asaka/Darkhan · Korzinka TTZ-2 · Korzinka, Alay Bazaar | 24 990 06.11.2026 | 5 990 – 26 990 | 54 | — |
| Darvoza Savdo | 11 390 15.10.2021 | 2 960 – 17 490 | 10 | — |
| Havas Havas, Sayram Street · Havas · Havas, Yalangach | 13 950 05.10.2026 | 12 500 – 24 950 | 3 | — |
| Frutty | 14 800 18.11.2020 | — | 2 | — |
| Family Market, Yalangach | 32 500 24.09.2026 | 16 000 – 32 500 | 2 | — |
| Mini Market | 7 600 15.02.2019 | — | 1 | — |
| TTZ Bazar | 6 000 15.10.2024 | — | 1 | — |
| Olma Olma, Yalangach | 19 990 02.10.2026 | — | 1 | — |
Product codes · 18
| Code | Code type | Chain / shop | Price, sum | Min – max | Price records |
|---|---|---|---|---|---|
| 1000019499 | Shop article number | Darvoza Savdo | 2 960 27.02.2019 | 2 960 – 3 950 | 3 |
| 1000043531 | Shop article number | Darvoza Savdo | 11 390 15.10.2021 | 7 415 – 17 490 | 7 |
| 10073 | Shop article number | Korzinka | 16 990 18.05.2023 | — | 2 |
| 11154 | Shop article number | Korzinka | 22 990 14.04.2025 | — | 1 |
| 11302 | Shop article number | Korzinka | 16 990 06.11.2026 | 11 990 – 18 990 | 8 |
| 60207 | Shop article number | Korzinka | 22 990 03.10.2026 | 9 990 – 22 990 | 2 |
| 62217 | Shop article number | Korzinka | 26 990 11.03.2026 | 17 990 – 26 990 | 10 |
| 62445 | Shop article number | Korzinka | 24 990 05.01.2026 | 21 990 – 24 990 | 4 |
| 64719 | Shop article number | Korzinka | 25 990 12.01.2026 | 18 990 – 25 990 | 2 |
| 77791 | Shop article number | Korzinka | 13 990 16.03.2023 | 13 990 – 14 990 | 2 |
| 45534 | Shop article number | Family Market, Yalangach | 16 000 24.09.2026 | — | 1 |
| 45565 | Shop article number | Family Market, Yalangach | 32 500 24.09.2026 | — | 1 |
| 2100049 | Shop article number | Havas | 12 500 13.12.2023 | — | 1 |
| 2060207000003 | Shop barcode | Korzinka | |||
| 2500334000007 | Shop barcode | Havas | 24 950 02.04.2026 | — | 1 |
| 00801001001000000 | MXIK | — | |||
| 00803001001000000 | MXIK | — | |||
| 00808001001000000 | MXIK | — |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Apples” kind
Frequently asked questions
How much does Golden apples cost in Tashkent?
The latest price is 24 990 sum (Korzinka TTZ, 06.11.2026). Over the last year — from 12 990 to 32 500 sum in 11 places.
How has the price of Golden apples changed?
From 08.12.2017 to 06.11.2026 the price rose from 9 990 to 24 990 sum (+150.2%). By year: 2017 — 9 990, 2018 — 3 950–10 990, 2019 — 2 960–15 590, 2020 — 8 490–21 990, 2021 — 10 990–18 990, 2022 — 9 990–16 990, 2023 — 12 500–18 990, 2024 — 6 000–20 990, 2025 — 18 990–23 990, 2026 — 12 990–32 500 sum. The biggest rise is +4 950 sum (+167.2%) between the prices of 27.02.2019 and 15.03.2019.
Where is Golden apples cheaper?
By the latest prices over the year, the cheapest is Havas, Yalangach: 13 950 sum (05.10.2026); the most expensive is Family Market, Yalangach: 32 500 sum (24.09.2026). Places with a price over the year: 11.
How much does Golden apples cost per kg?
The latest price per kg is 24 990 sum/kg (06.11.2026). Over all time — from 2 960 to 32 500 sum/kg.
How to find Golden apples by article number?
Shop article numbers: 62217 (Korzinka), 11302 (Korzinka), 1000043531 (Darvoza Savdo), 62445 (Korzinka), 1000019499 (Darvoza Savdo). The code from the price tag can be entered in the search in the site header. Shop article numbers
How much does Golden apples cost from different countries?
Latest prices by country: Poland — 24 950 sum (02.04.2026); Uzbekistan — 16 990 sum (06.11.2026); Azerbaijan — 24 990 sum (05.01.2026); Turkey — 16 990 sum (18.05.2023); Moldova — 25 990 sum (12.01.2026); local — 16 000 sum (24.09.2026). By country
Is this the same product at different sellers?
Prices of 8 sellers for a product with the same name and package size are collected here. It has no barcode, so the variety, weight and recipe may differ between sellers. By seller
Where do these prices come from?
74 prices were recorded from 08.12.2017 to 06.11.2026: no photo — 58, price tag — 15, poster — 1. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts