Darvoza Savdo
grocery store · 123 Buyuk Ipak Yuli Street, Tashkent
Shop · 180 photos · updated 20.04.2022
- Also known as
- OOO "DARVOZA SAVDO" · Darvoza Savdo
- Category
- grocery store
- Address
- 123 Buyuk Ipak Yuli Street, Tashkent
- Similar · 90
- 5 Steklyashka Market
79Mart, Nha Trang
Green Basket Market, Parkentskaya
Market, Parkentskaya
Massiv Market, Parkentskaya
Amelie - Go to
Goods by shop · 180 without a photo in “All prices”
Kinds of goods: Vegetables (10) · Fruit, dried fruit and nuts (13) · Groceries and convenience food (13) · Dairy products and eggs (10) · Meat, sausages and fish (10) · Tea, coffee and drinks (9) · Bread and pastries (3) · Cafes and delivery (1) · Sweets and snacks (15) · Cosmetics and household goods (14) · Stationery (1) · all 99 kinds
Price changes · 203 · ↑117 · ↓86
The last 8 of 203: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
| Product | Before, sum | After, sum | Change |
|---|---|---|---|
| Oranges Oranges | 17 990 04.04.2022 Korzinka Salom | 22 990 20.04.2022 | +27.8% |
| Mandarins Mandarins | 16 990 11.11.2021 Korzinka Riyoziy | 15 950 12.11.2021 | -6.1% |
| Mandarins Mandarins | 39 990 08.07.2021 Korzinka Salom | 15 950 10.11.2021 | -60.1% |
| Oranges Oranges | 28 990 02.09.2021 Korzinka Riyoziy | 34 990 02.09.2021 | +20.7% |
| Oranges Oranges | 28 990 26.08.2021 Korzinka Riyoziy | 34 990 29.08.2021 | +20.7% |
| Oranges Oranges | 21 990 15.07.2021 Korzinka Riyoziy | 31 990 01.08.2021 | +45.5% |
| Bananas Bananas | 25 000 17.09.2020 Green Apple | 19 990 24.09.2020 | -20.0% |
| Plain round cookies · Krember Biscuits and wafers · art. 1000069138 | 3 750 20.08.2020 | 4 190 24.09.2020 | +11.7% |
All prices · 961 items
The last 8 items of 961 — with price-tag photos and without photos, with and without a price, newest first. Earlier years are collapsed.
2022 · 2 items · 1 no photo
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 20.04.2022 | Oranges Oranges · Egypt · art. 00462 · MXIK 00805003001000000 | 22 990 / kg was 34 990 / kg · 06.09.2021 · -34.3% | — | No photo · items: 2 11:56 |
| Relax green tea, 25×1.4 g Tea · Azercay · 35 g · EAN 4760062106060 · MXIK 00902001001032007 | 16 890 / pc | 482 571 / kg |
2021 · 6 items · 3 no photo
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 12.11.2021 | Mandarins Mandarins · Turkey · art. 1000029021 · MXIK 00805001001000000 | 15 950 / kg | — | No photo 17:10 |
| 10.11.2021 | Bananas Bananas · art. 1000028990 · MXIK 00803001001000000 | 14 890 / kg was 21 990 / kg · 29.04.2021 · -32.3% | — | No photo · items: 2 18:01 |
| Mandarins Mandarins · Turkey · art. 1000029021 · MXIK 00805001001000000 | 15 950 / kg was 20 990 / kg · 23.04.2020 · -24.0% | — | ||
| 15.10.2021 | Cookies “Traditional”, loose Biscuits and wafers · Amilov · art. 1000067090 · MXIK 01905012001000000 | 23 690 / kg | — | No photo · items: 3 18:01 |
| Cookies “Toplyonka”, loose Biscuits and wafers · Mavis · art. 1000037517 · MXIK 01905012001000000 | 19 990 / kg | — | ||
| Golden apples Apples · art. 1000043531 · MXIK 00803001001000000 | 11 390 / kg was 8 790 / kg · 27.08.2020 · +29.6% | — |
Countries of goods · by number of products
- Turkey 2 products
- Pakistan 1 product
- Egypt 1 product
- China 1 product
- Azerbaijan 1 product
- Spain 1 product
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).
Brands · by number of products
- Selen 10 products
- Nestle 9 products
- Sherin 8 products
- Krember 7 products
- Millennium 6 products
- Mir Salfetok 6 products
- M.B. 5 products
- Sunlight 5 products