Green Apple
grocery store
Shop · 43 photos · updated 03.07.2022
- Also known as
- Green Apple
- Category
- grocery store
- Similar · 90
- 5 Steklyashka Market
79Mart, Nha Trang
Green Basket Market, Parkentskaya
Market, Parkentskaya
Massiv Market, Parkentskaya
Amelie - Go to
Goods by shop · 43 without a photo in “All prices”
Kinds of goods: Vegetables (5) · Fruit, dried fruit and nuts (10) · Groceries and convenience food (4) · Dairy products and eggs (6) · Meat, sausages and fish (3) · Tea, coffee and drinks (3) · Bread and pastries (4) · Sweets and snacks (10) · Cosmetics and household goods (5) · Electronics and appliances (1) · Toys, games and books (1) · all 52 kinds
Price changes · 54 · ↑35 · ↓19
The last 8 of 54: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
| Product | Before, sum | After, sum | Change |
|---|---|---|---|
| Oranges Oranges | 16 990 27.01.2022 Korzinka Riyoziy | 23 000 03.02.2022 | +35.4% |
| Oranges Oranges | 28 990 04.11.2021 Korzinka Riyoziy | 23 000 11.11.2021 | -20.7% |
| Bananas · Estelar Bananas | 19 990 10.09.2020 Darvoza Savdo | 25 000 17.09.2020 | +25.1% |
| Bio kefir, 1.5%, 1 l · Bio Sut Kefir | 6 890 20.08.2020 Darvoza Savdo | 8 000 17.09.2020 | +16.1% |
| Patir · G-A Flatbreads | 3 300 02.09.2020 Frutty | 3 600 17.09.2020 | +9.1% |
| Bananas · Estelar Bananas | 22 000 06.08.2020 Ipak Yoli Supermarket | 23 200 13.08.2020 | +5.5% |
| Oranges Oranges | 34 800 23.07.2020 | 27 600 30.07.2020 | -20.7% |
| Peaches Peaches and nectarines | 4 800 19.07.2020 Frutty | 16 200 23.07.2020 | +237.5% |
All prices · 264 items
The last 8 items of 264 — with price-tag photos and without photos, with and without a price, newest first.
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 03.07.2022 | Milk chocolate, 85 g Chocolate and bars · Alpen Gold | 9 000 / pc | 105 882 / kg | No photo · items: 4 11:29 |
| Dark chocolate 65% cocoa, 100 g Chocolate and bars · Rakhat | 16 000 / pc | 160 000 / kg | ||
| Hamburger buns, 4 pcs Bread, loaves, long loaves · Shirin | 8 500 / pc | — | ||
| Dark chocolate Brut, 74%, 100 g Chocolate and bars · Millennium | 14 500 / pc | 145 000 / kg | ||
| 03.02.2022 | Oranges Oranges | 23 000 / kg was 24 000 / kg · 18.11.2021 · -4.2% | — | No photo · items: 4 17:49 |
| Bananas Bananas · Bananza | 16 500 / kg was 18 200 / kg · 14.09.2021 · -9.3% | — | ||
| Wet wipes, 72 pcs Wet wipes · Rio · package | 8 500 / pack | — | ||
| Ryazhenka (fermented baked milk) 2.5%, 500 g as recorded: Ряженка, 2,5%, 500 г Ryazhenka (baked fermented milk) · Kamilka | 6 600 / pc | 13 200 / kg |
Countries of goods · by number of products
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).
Brands · by number of products
- Krember 7 products
- Bio Sut 6 products
- Green Apple 6 products
- Nestle 6 products
- G-A 5 products
- Kamilka 4 products
- M.D. 4 products
- Millennium 4 products