Frutty
fruit store
Shop · 123 photos · updated 17.06.2022
- Also known as
- Frutty
- Category
- fruit store
- Note
- the name “Charos” appears — possibly the name of the outlet/chain
- Similar · 9
- Bananas, Ekobazar
Melons and watermelons (outside the perimeter), Navro'z Bazaar
Vegetables (stalls 258, 259), Navro'z Bazaar
Fruit and vegetables, street stall
Vegetables, fruit and grains (outside the perimeter), Navro'z Bazaar
Fruit (stalls 373, 374), Navro'z Bazaar - Go to
Goods by shop · 123 without a photo in “All prices”
Kinds of goods: Vegetables (6) · Fruit, dried fruit and nuts (9) · Groceries and convenience food (13) · Dairy products and eggs (9) · Meat, sausages and fish (5) · Tea, coffee and drinks (6) · Bread and pastries (3) · Cafes and delivery (2) · Sweets and snacks (15) · Cosmetics and household goods (9) · Electronics and appliances (1) · Clothing, footwear, furniture and building materials (1) · Stationery (3) · Toys, games and books (1) · all 83 kinds
Price changes · 81 · ↑53 · ↓28
The last 8 of 81: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
| Product | Before, sum | After, sum | Change |
|---|---|---|---|
| Cucumbers, 100 g · Baraka Cucumbers | 7 990 01.06.2022 Korzinka Salom | 9 900 17.06.2022 | +23.9% |
| Toast bread, 480 g · Shirin non maxsulotlari Bread, loaves, long loaves · 4780083980067 | 6 900 27.04.2022 | 7 500 17.06.2022 | +8.7% |
| Kamilka Katyk 3%, 1000 g Katyk | 10 900 29.03.2022 | 12 100 16.06.2022 | +11.0% |
| Brut chocolate, 74%, 100 g · Millennium Chocolate and bars · 4820005198597 | 13 900 29.03.2022 | 14 900 30.05.2022 | +7.2% |
| Oranges · Baraka Oranges | 19 900 27.04.2022 | 26 900 10.05.2022 | +35.2% |
| Milk 3.2%, carton, 1 l · Nestle Milk · 4780042470028 | 9 900 27.04.2022 | 10 500 10.05.2022 | +6.1% |
| Oranges · Baraka Oranges | 22 990 20.04.2022 Darvoza Savdo | 19 900 27.04.2022 | -13.4% |
| Cucumbers, 100 g · Baraka Cucumbers | 11 990 07.04.2022 Korzinka Salom | 10 500 27.04.2022 | -12.4% |
All prices · 490 items
The last 8 items of 490 — with price-tag photos and without photos, with and without a price, newest first.
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 17.06.2022 | HydroLife Eco Still water Water · brand HydroLife · 1000 g | 2 500 / pc | 2 500 / l | No photo · items: 8 15:23 |
| “Yangi Farhod” sausage Sausage · Sherin | 36 900 / pc | — | ||
| Kazy (vacuum-packed) Sausage · Frutty | 165 000 / kg | — | ||
| Cucumbers, 100 g as recorded: Огурцы Cucumbers · Baraka | 9 900 / kg was 10 500 / kg · 27.04.2022 · -5.7% | — | ||
| Milk cookies, 112 g Biscuits and wafers · Yubileynoye | 4 900 / pc | 43 750 / kg | ||
| Pink tomatoes Tomatoes · Baraka | 8 900 / kg was 5 800 / kg · 03.07.2020 · +53.4% | — | ||
| Salted sunflower seeds, 200 g Sunflower seeds · Ermak | 12 800 / pc | 64 000 / kg | ||
| Toast bread, 480 g Bread, loaves, long loaves · Shirin non maxsulotlari · EAN 4780083980067 | 7 500 / pc was 6 900 / pc · 27.04.2022 · +8.7% | 15 625 / kg |
Countries of goods · by number of products
- Lithuania 6 products
- Uzbekistan 3 products
- Russia 3 products
- Turkey 2 products
- Ukraine 1 product
- Kazakhstan 1 product
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).