Vegetables, fruit and grains (outside the perimeter), Navro'z Bazaar
vegetables, fruit and grains
Shop · 15 photos · updated 08.10.2026
- Part of
- Navroʻz Dehqon Bozori
- Also known as
- Овощи, фрукты и крупы (за контуром), Навруз базар · Sabzavot, meva va yormalar (hududdan tashqarida), Navroʻz bozori · Сабзавот, мева ва ёрмалар (ҳудуддан ташқарида), Навруз бозори
- Category
- vegetables, fruit and grains
- Note
- a stall outside the main territory of the Navro'z bazaar, but it operates as part of the bazaar
- Similar · 98
- Market with fruit and drinks
Fruit (stall 383), Navro'z Bazaar
Fruit (stalls 373, 374), Navro'z Bazaar
Fruit (stalls 507, 508), Navro'z Bazaar
Melons and watermelons (outside the perimeter), Navro'z Bazaar
Vegetables (stalls 258, 259), Navro'z Bazaar - Go to
Goods by shop · 15 photos
in the “Goods by shop” list · on the map: OSM · Esri · CARTO
Kinds of goods: Vegetables (8) · Fruit, dried fruit and nuts (11) · Groceries and convenience food (8) · Dairy products and eggs (1) · Meat, sausages and fish (2) · Tea, coffee and drinks (1) · all 31 kinds
A grocery trading row outside the covered row of the bazaar: hanging “Navro'z Dehqon Bozori” price tags — Makaron, Shakar, Paxta yog'i, Pista yog'i, Un
Refrigerated display with sausages and frankfurters from various manufacturers in a market row; there are no price tags in the frame
Sausage and frankfurter row with hanging “Navro'z Dehqon Bozori” price tags: Kolbasa varyoniy, Kolbasa kapchoniy (two), Sosiska
A row of hanging digital “Navro'z Dehqon Bozori” price tags above vegetables: Karom, Lavlagi, Turup, Bulg'or qalampiri, Pomidor, Bodring; a payment QR on a sheet on the left
Showing the last 5 of 15 photos — all photos of the organization (15)
Price changes · 10 · ↑2 · ↓8
The last 8 of 10: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
| Product | Before, sum | After, sum | Change |
|---|---|---|---|
| Mandarins Mandarins | 39 990 03.10.2026 Korzinka TTZ-2 | 10 000 08.10.2026 | -75.0% |
| Carrots Carrots | 10 000 24.09.2026 Family Market, Yalangach | 4 000 08.10.2026 | -60.0% |
| Tomatoes, 100 g Tomatoes | 19 990 07.10.2026 Korzinka TTZ | 8 000 08.10.2026 | -60.0% |
| Onions Onions | 4 990 03.10.2026 Korzinka TTZ-2 | 2 500 08.10.2026 | -49.9% |
| Pomegranate Pomegranates | 35 000 08.10.2026 Fruit (stalls 373, 374), Navro'z Bazaar | 20 000 08.10.2026 | -42.9% |
| Beetroot Other vegetables | 9 990 07.10.2026 Korzinka TTZ | 6 000 08.10.2026 | -39.9% |
| Pears Pears | 20 000 08.10.2026 Fruit (stalls 507, 508), Navro'z Bazaar | 25 000 08.10.2026 | +25.0% |
| Kiwi Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) | 24 990 02.10.2026 Olma, Yalangach | 20 000 08.10.2026 | -20.0% |
All prices · 69 items, 63 with a price
The last 8 items of 69 — with price-tag photos and without photos, with and without a price, newest first.
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 08.10.2026 | Super Lazer rice (Super Lazer) Rice | 22 000 / kg | — | photos · price tag 18:42 · Rice in green containers with digital “Navro'z Dehqon Bozori” price tags, a bag of sugar with a handwritten price, groceries and oil bottles on a table |
| 08.10.2026 | Nukus rice (Nukus) Rice | 13 000 / kg | — | photos · price tag |
| 08.10.2026 | Lazer rice (Lazer) Rice | 16 000 / kg | — | photos · price tag |
| 08.10.2026 | Alanga Khorezm rice (Alanga Xorazm) Rice | 15 000 / kg | — | photos · price tag |
| 08.10.2026 | Sugar, 1 kg Sugar · 1000 g | 10 000 / pc | 10 000 / kg | photos · price tag |
| 08.10.2026 | Mung beans Pulses: beans, peas, chickpeas, mung beans, lentils | 23 000 | — | photos · price tag |
| 08.10.2026 | Bogatyr pasta, 1 kg Pasta and noodles · brand Богатырь · 1000 g | 10 000 / pc | 10 000 / kg | photos · price tag |
| 08.10.2026 | Lazzat sunflower oil Vegetable oil | 23 000 / pc | — | photos · price tag |
Countries of goods · by number of products
- Russia 1 product
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).