Family Market, Yalangach
supermarket · Yalangach neighborhood, Mirzo Ulugbek district, Tashkent
Shop · 504 photos · updated 04.11.2026
- Part of
- Navroʻz Dehqon Bozori, Yalangʻoch
- Also known as
- Family Market · Family Market, Yalangach · Family Market, Yalangʻoch
- Legal entity
- MCHJ «Shukrona»
- Category
- supermarket
- Address
- Yalangach neighborhood, Mirzo Ulugbek district, Tashkent
- Note
- store inside the branch “Navruz, Farmers' Market” in Yalangach (navruz_bazar_yalangach); legal entity MCHJ “Shukrona”, cash register header “NAVRO'Z DEHQON BOZORI”, STIR 202322423, cash registers 1–3 (FM LG420230604484–486); the name is as stated by the author on 24.09.2026, before that the outlet was listed under the market; another Family Market outlet — 2023 photos at TTZ (20230104_2_ttz\08 Family Market), not linked
- Similar · 90
- Mini Market, Mirzo Ulugbek Street
Coca-Cola Market, Yalangach
Pepsi Market, Mirzo Ulugbek Street
Citiy Market
Market 24/7, Yalangach
Mini Market 24/7, Mirzo Ulugbek District - Similar range · 3
- Olma, Yalangach · common products: 83 · compare prices
Syrnaya Lavka, Navro'z Bazaar · common products: 33 · compare prices
Korzinka Salom · common products: 17 · compare prices - Go to
Goods by shop · 493 photos · 11 without a photo in “All prices”
in the “Goods by shop” list · on the map: OSM · Esri · CARTO
Kinds of goods: Vegetables (7) · Fruit, dried fruit and nuts (9) · Groceries and convenience food (15) · Dairy products and eggs (12) · Meat, sausages and fish (9) · Tea, coffee and drinks (14) · Bread and pastries (5) · Cafes and delivery (1) · Sweets and snacks (20) · Cosmetics and household goods (9) · Electronics and appliances (1) · Other (1) · all 103 kinds
Pack of Ermak salted black sunflower seeds, 200 g: front, back with barcode and ingredients
Display of shelled Ermak sunflower seeds: 200 g (two packs) and 150 g, handwritten prices
Display of Ermak sunflower seeds: black seeds 100 g salted and unsalted, shelled seeds 200 g, handwritten prices
Display of Ermak sunflower seeds at Family Market: black seeds 200 g salted and unsalted, 150 g salted, handwritten prices
Showing the last 5 of 493 photos — all photos of the organization (503)
Price changes · 33 · ↑12 · ↓21
The last 8 of 33: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
| Product | Before, sum | After, sum | Change |
|---|---|---|---|
| Salted black sunflower seeds, 200 g · Ermak Sunflower seeds · 4780013610903 | 29 990 02.11.2026 Korzinka, Bo'z Bozor | 25 000 04.11.2026 | -16.6% |
| Dutch waffles, 290 g · Yashkino Wafers and gingerbread · 4607035653582 | 17 490 19.09.2026 Korzinka TTZ | 15 500 04.11.2026 | -11.4% |
| Mandarins Mandarins | 39 990 19.09.2026 Korzinka TTZ | 24 000 24.09.2026 | -40.0% |
| Pear “Duchesse” Pears | 26 490 19.09.2026 Korzinka TTZ | 34 000 24.09.2026 | +28.4% |
| Carrots Carrots | 7 990 19.09.2026 Korzinka TTZ | 10 000 24.09.2026 | +25.2% |
| Monarch Signature, instant coffee · Jacobs Instant coffee · 8714599103562 | 39 990 19.09.2026 Korzinka TTZ | 30 000 24.09.2026 | -25.0% |
| Pink tomatoes Tomatoes | 29 990 19.09.2026 Korzinka TTZ | 23 000 24.09.2026 | -23.3% |
| Monarch Signature, jar · Jacobs Instant coffee · 8714599107492 | 72 000 19.09.2026 Ozbegim | 59 000 24.09.2026 | -18.1% |
All prices · 1204 items, 1154 with a price
The last 8 items of 1204 — with price-tag photos and without photos, with and without a price, newest first.
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 04.11.2026 | Dutch waffles, 290 g Wafers and gingerbread · Yashkino · 290 g · package · Russia · EAN 4607035653582 · art. 2819 | 15 500 / pack price from a record without a photo | — | photos 20:36 · Pack of Yashkino Dutch waffles with boiled condensed milk filling, 8 pieces, 290 g: front and back, barcode |
| 04.11.2026 | Salted black sunflower seeds, 200 g Sunflower seeds · Ermak · 200 g · package · Uzbekistan · EAN 4780013610903 | 25 000 / pack price from the same price tag | — | photos 20:35 · Pack of Ermak salted black sunflower seeds, 200 g: front, back with barcode and ingredients |
| 04.11.2026 | Salted shelled sunflower seeds, 200 g Sunflower seeds · Ermak · 200 g · package | 25 000 / pack | 125 000 / kg | photos · price tag 19:28 · Display of shelled Ermak sunflower seeds: 200 g (two packs) and 150 g, handwritten prices |
| 04.11.2026 | Salted shelled sunflower seeds, 150 g Sunflower seeds · Ermak · 150 g · package | 19 000 / pack | 126 667 / kg | photos · price tag |
| 04.11.2026 | Shelled sunflower seeds, 200 g Sunflower seeds · Ermak · 200 g · package | 25 000 / pack price from the same price tag | — | photos |
| 04.11.2026 | Salted black sunflower seeds, 100 g Sunflower seeds · Ermak · 100 g · package | 12 500 / pack | 125 000 / kg | photos · price tag 19:28 · Display of Ermak sunflower seeds: black seeds 100 g salted and unsalted, shelled seeds 200 g, handwritten prices |
| 04.11.2026 | Black unsalted sunflower seeds, 100 g Sunflower seeds · Ermak · 100 g · package | 12 500 / pack | 125 000 / kg | photos · price tag |
| 04.11.2026 | Shelled sunflower seeds, 200 g Sunflower seeds · Ermak · 200 g · package | 25 000 / pack | 125 000 / kg | photos · price tag |
Countries of goods · by number of products
- Russia 249 products
- Uzbekistan 246 products
- Spain 31 products
- Netherlands 28 products
- Germany 27 products
- United Kingdom 24 products
- Belarus 20 products
- Turkey 19 products
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).