Korzinka Lunacharskiy
supermarket · 299 Buyuk Ipak Yoli Street, Tashkent
Shop · 4 photos · updated 25.09.2022
- Also known as
- Korzinka Lunacharskiy
- Legal entity
- LLC "Anglesey Food"
- Category
- supermarket
- Address
- 299 Buyuk Ipak Yoli Street, Tashkent
- Websites
- Site
- Note
- LLC "Anglesey Food"
- Other branches · 19
- Korzinka Beruniy
Korzinka Integro
Korzinka Karasu-2
Korzinka Kichik Halqa Yoli
Korzinka Mahalla Asaka/Darkhan
Korzinka Mahalla, Hamid Olimjon metro
Korzinka Mahalla, Habib Abdullayev
Korzinka Mashhadiy
Korzinka Oltintepa
Korzinka Riyoziy
Korzinka Salom
Korzinka TTZ
Korzinka TTZ-2
Korzinka, Alay Bazaar
Korzinka, Bogʻishamol
Korzinka, Bo'z Bozor
Korzinka, Sampi Mall
Korzinka, S. Azimov Street
KorzinkaGo Elbek - Chain
- The whole chain: branches and prices
- Same legal entity · 1
- Redtag (Buyuk Ipak Yoli)
- Similar · 91
- 5 Steklyashka Market
79Mart, Nha Trang
Green Basket Market, Parkentskaya
Market, Parkentskaya
Massiv Market, Parkentskaya
Amelie - Go to
Goods by shop · 4 without a photo in “All prices”
Kinds of goods: Vegetables (2) · Fruit, dried fruit and nuts (5) · Groceries and convenience food (2) · Dairy products and eggs (4) · Meat, sausages and fish (3) · Bread and pastries (3) · Sweets and snacks (2) · Cosmetics and household goods (1) · all 22 kinds
Price changes · 7 · ↑3 · ↓4
Newest first: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
| Product | Before, sum | After, sum | Change |
|---|---|---|---|
| Mango, pcs Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) · art. 25007022 | 29 990 09.06.2022 Korzinka Salom | 19 990 11.08.2022 | -33.3% |
| Banana yogurt, 100 g · Rastishka Yogurts · 4870206412985 | 3 990 28.07.2022 | 4 490 11.08.2022 | +12.5% |
| Watermelons Watermelons | 14 990 13.07.2022 Korzinka Salom | 15 990 11.08.2022 | +6.7% |
| Georgian churchkhela, cherry, 100 g · Panco Halva, kozinaki, oriental sweets · 4780063830108 | 14 990 24.04.2022 Korzinka Salom | 16 990 04.08.2022 | +13.3% |
| Bananas Bananas | 15 990 28.07.2022 | 13 990 04.08.2022 | -12.5% |
| Banana yogurt, 100 g · Rastishka Yogurts · 4870206412985 | 4 990 07.07.2022 Korzinka Salom | 3 990 28.07.2022 | -20.0% |
| Yogurt with crunchy balls and berries, 105 g · Danissimo Yogurts · 4600605021781 | 9 990 07.07.2022 Korzinka Salom | 9 390 28.07.2022 | -6.0% |
All prices · 37 items
The last 8 items of 37 — with price-tag photos and without photos, with and without a price, newest first.
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 25.09.2022 | Onions Onions · art. 63573 · MXIK 00703001001000000 | 2 990 / kg | — | No photo · items: 3 20:41 |
| Napkins, 24×24, 100 pcs Napkins and toilet paper · Sunlight · pack · EAN 4780039110012 · MXIK 04803001001000000 | 4 990 / pack | — | ||
| Golden apples Apples · EAN 2060207000003 · art. 60207 · MXIK 00808001001000000 | 9 990 / kg | — | ||
| 11.08.2022 | Watermelons Watermelons · art. 27015278 · MXIK 00807002001000000 | 15 990 / pc | — | No photo · items: 5 10:18 |
| Bananas Bananas · art. 10077 · MXIK 00803001001000000 | 13 990 / kg | — | ||
| Banana yogurt, 100 g Yogurts · Rastishka · EAN 4870206412985 · MXIK 00403002001000000 | 4 490 / pc was 3 990 / pc · 28.07.2022 · +12.5% | 44 900 / kg | ||
| Strawberry yogurt, 100 g Yogurts · Rastishka · EAN 4870206412596 · MXIK 00403002001000000 | 4 490 / pc was 4 290 / pc · 28.07.2022 · +4.7% | 44 900 / kg | ||
| Strawberry drinking yogurt 1.2%, 310 g Yogurts · Bio Balance · EAN 4870206414064 · MXIK 00403002001000000 | 7 990 5 990 / pc | 19 323 / kg |
Countries of goods · by number of products
- Uzbekistan 10 products
- Russia 5 products
- Kazakhstan 4 products
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).