365 kun (365 кун): products of the brand and their prices
Products of the brand “365 kun” (365 кун) in Tashkent shops: car care products, ayran and kurt, pulses: beans, peas, chickpeas, mung beans, lentils, brynza, curd cheese, mascarpone, ricotta, wafers and gingerbread, wet wipes. Every price has a date; every product has a link to its price history.
Products with a price in the last year: 351 · in the archive: 6 · prices recorded: 513 · shops: 13 · updated 06.11.2026 · prices · archive · all brands
Prices for the last year · products: 351
Prices since 07.11.2025 in all shops: the latest price with a link to its source, the range and the number of price records for the year. The product name leads to its price history.
Kinds: Apples (3) · Ayran and kurt (7) · Biscuits and wafers (15) · Bread, loaves, long loaves (35) · Brynza, curd cheese, mascarpone, ricotta (1) · Buckwheat (2) · Butter (2) · Canned meat and stewed meat (3) · Canned vegetables (corn, peas, olives) (18) · Car care products (1) · Cereals and seeds (1) · Cheese (4) · Chicken (whole, thigh, drumstick, wings, fillet) (3) · Chocolate spread (2) · Cleaning products (13) · Cocoa and powdered drinks (kissel, Nesquik) (1) · Condensed milk (6) · Cottage cheese (3) · Crackers and galettes (2) · Cream and sour cream (1) · Cucumbers (1) · Dishwashing products (9) · Dried fruit and nuts (14) · Eggs (6) · Fabric conditioners and laundry rinses (3) · Flakes and muesli (5) · Flour (3) · Fresh mushrooms (3) · Hand-wash powder (3) · Herring (5) · Household goods and cleaning products (8) · Ice cream (3) · Kaymak (2) · Laundry gels and liquid detergents (5) · Lavash and tortillas (2) · Milk (1) · Napkins and toilet paper (15) · Oatmeal cookies (2) · Onions (3) · Other vegetables (2) · Pasta and noodles (9) · Pastries: buns, pies, croissants (12) · Potatoes (2) · Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) (6) · Pulses: beans, peas, chickpeas, mung beans, lentils (5) · Rice (11) · Salt (1) · Sauces, ketchup, mayonnaise (6) · Shower gels and soap (4) · Spices, seasonings, bouillon (20) · Stain removers and bleaches (1) · Sugar (4) · Sunflower seeds (5) · Tea (4) · Toilet paper (5) · Vegetable caviar (4) · Vegetable oil (2) · Wafers and gingerbread (4) · Washing powder for machines (5) · Water (4) · Wet wipes (5) · Yeast, baking powder, soda and baking additives (1) · Yogurts (13)
Apples · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Granny Smith apples 1000 g · pack Uzbekistan | 21 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Jeromin apples 365 kun, Uzbekistan, 1 kg 1000 g · pack Uzbekistan | 20 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Jeromine apples kg | 21 990 | — | 1 | Korzinka Riyoziy 14.10.2026 |
Ayran and kurt · 7 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun assorted qurt, 135 g 135 g · pc | 22 990 | 22 990 – 25 990 | 2 | Korzinka Mashhadiy 14.10.2026 places in total: 2 |
| 365 kun qurt, 30 g 30 g · pc | 5 990 | — | 1 | Korzinka Mashhadiy 14.10.2026 |
| 365 kun qurt, 60 g 60 g · pc | 11 990 | — | 2 | Korzinka Mashhadiy 14.10.2026 places in total: 2 |
| Ayran 1%, 900 ml 900 ml · pc | 12 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Basil qurut (dried cheese balls), 365 kun, 85g 85 g · pc | 16 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Kurtoba 2.5% 330 g · pc · 4780094937791 | 11 990 | — | 1 | Korzinka Mashhadiy 14.10.2026 |
| Qurut (dried cheese balls), 365 kun, 45g 45 g · pc | 9 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Biscuits and wafers · 15 prices of all brands
Bread, loaves, long loaves · 35 prices of all brands
Brynza, curd cheese, mascarpone, ricotta · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun cheese for cheeseburgers 45%, 150 g 150 g · pack | 17 490 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
Buckwheat · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun buckwheat groats, 2 kg 2000 g · pack | 16 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun buckwheat groats, 900 g 900 g · pack | 8 890 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
Butter · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Sariyog' 365 kun butter 82.5%, 200 g 200 g · pack · 4780094931669 | 21 890 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Sariyog' 365 kun butter 82.5%, 500 g 500 g · pack | 48 890 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
Canned meat and stewed meat · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Canned beef stew, 325 g 325 g · pc · 4780153790749 | 35 990 | — | 4 | Korzinka Riyoziy 14.10.2026 places in total: 4 |
| Chicken stew, 325 g 325 g · pc · 4780153790756 | 25 990 | — | 2 | Korzinka Riyoziy 14.10.2026 places in total: 2 |
| Stewed chicken, 325 g 325 g · pc | 25 990 | — | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
Canned vegetables (corn, peas, olives) · 18 prices of all brands
Car care products · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Car sponge 365 kun pc | 11 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
Cereals and seeds · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Bulgur 365 kun, 900 g 900 g · pack · 4780094930389 | 21 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
Cheese · 4 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Cheese slices for cheeseburgers, 45%, 150 g 150 g · pack · 4780153793313 | 16 990 | — | 2 | Korzinka TTZ 22.10.2026 places in total: 2 |
| Heart-shaped Suluguni cheese, 200 g 200 g · pc · 4780094939689 | 27 490 | — | 1 | Korzinka TTZ 22.10.2026 |
| Suluguni cheese sticks, 150 g 150 g · pc | 20 990 | — | 1 | Korzinka TTZ 22.10.2026 |
| Suluguni cheese sticks, 220 g 220 g · pc | 31 490 | — | 1 | Korzinka TTZ 22.10.2026 |
Chicken (whole, thigh, drumstick, wings, fillet) · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun chicken drumstick (pack) kg · art. 81088 | 47 490 | — | 1 | Korzinka Mashhadiy 14.10.2026 |
| 365 kun chicken wings kg · art. 81085 | 50 490 | — | 3 | Korzinka Mashhadiy 14.10.2026 places in total: 3 |
| Chicken thigh, broiler chick kg · art. 81086 | 52 490 | — | 1 | Korzinka Mashhadiy 14.10.2026 |
Chocolate spread · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun chocolate spread, cocoa-hazelnut, 250 g 250 g · pack · 4780094935629 | 23 490 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Chocolate spread, 400 g 400 g · pack · 4780094935636 | 31 990 | — | 3 | Korzinka TTZ no photo, 22.10.2026 places in total: 2 |
Cleaning products · 13 prices of all brands
Cocoa and powdered drinks (kissel, Nesquik) · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Baking cocoa powder 80 g · pack | 10 490 | — | 1 | Korzinka TTZ 19.09.2026 |
Condensed milk · 6 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun boiled condensed milk 8.5%, tin can 360 g 360 g · pack · 4780094935216 | 17 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Boiled condensed milk with sugar 8.5%, tin can, 360 g 360 g · pack | 17 990 | — | 1 | Korzinka TTZ 28.09.2026 |
| Sweetened condensed milk 8.5%, plastic bottle, 340 g 340 g · pack · 4780094935223 | 12 990 | — | 2 | Korzinka TTZ no photo, 21.10.2026 |
| Sweetened condensed milk 8.5%, plastic bottle, 470 g 470 g · pack · 4780094935230 | 16 990 | — | 1 | Korzinka TTZ 28.09.2026 |
| Sweetened condensed milk 8.5%, plastic bottle, 900 g 900 g · pack · 4780094935247 | 28 990 | — | 2 | Korzinka TTZ 21.10.2026 |
| Sweetened condensed milk 8.5%, tin can, 370 g 370 g · pack · 4780094935209 | 16 990 | — | 2 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 places in total: 2 |
Cottage cheese · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun curd paste 15% 100 g | 3 499 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Cottage cheese 5% sugar-free, 250 g 250 g · pc · 4780094933700 | 16 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Peach curd paste 160 g · pc · 4780094935346 | 9 990 | — | 1 | Korzinka Mashhadiy 14.10.2026 |
Crackers and galettes · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun round galette cookies, 200 g 200 g · pack · 4780094932161 | 6 990 | — | 3 | Korzinka, Alay Bazaar 09.10.2026 places in total: 3 |
| Galette cookies, 200 g 200 g · pc · 4780094932154 | 6 990 | — | 3 | Korzinka TTZ 07.10.2026 places in total: 3 |
Cream and sour cream · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun sour cream 20%, 200 g 200 g · pack · 4780094933687 | 12 490 | — | 2 | Korzinka, Bo'z Bozor 02.11.2026 places in total: 2 |
Cucumbers · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Cucumbers, 600 g · pack on the price tag: Огурцы 600 g · pack | 14 990 | — | 1 | Korzinka Riyoziy 14.10.2026 |
Dishwashing products · 9 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun dish sponges, 3 pcs 3 pc | 10 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun dishwashing balm Green Tea Mint, 500 g 500 g · pc · 4780094930716 | 6 490 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun lemon dishwashing liquid, 500 ml 500 ml · pc · 4780094930679 | 6 490 | — | 3 | Korzinka, Alay Bazaar 09.10.2026 places in total: 3 |
| 365 kun Trio dish sponges, 3 pcs 3 pc · 4780094933328 | 11 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun XXL dish sponges, 3 pcs 3 pc | 14 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Color dish sponges, 10 pcs 10 pc · 4780094933335 | 8 890 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Dishwashing liquid, apple, 500ml 500 ml · pc · 4780094930686 | 6 490 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Lemon 365 kun dish gel, 1 l 1 l · pc · 4780094930693 | 15 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Lemon 365 kun dish gel, 300 ml 300 ml · pc · 4780094930709 | 8 490 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
Dried fruit and nuts · 14 prices of all brands
Eggs · 6 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun chicken eggs, 10 pcs on the price tag: Яйца куриные 10 pc · 4780081800060 | 21 990 | 20 990 – 21 990 | 3 | Korzinka, Sampi Mall 15.10.2026 places in total: 3 |
| 365 kun chicken eggs, 15 pcs on the price tag: Яйца куриные 15 pc · 4780081800077 | 30 990 | — | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
| 365 kun grade 2 eggs, 30 pcs on the price tag: Яйца куриные 30 pc · 4780094938330 | 45 000 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun quail eggs, 12 pcs on the price tag: Яйца куриные 12 pc · 4780094934585 | 10 990 | — | 3 | Korzinka Mahalla, Hamid Olimjon metro 12.10.2026 places in total: 3 |
| Chicken eggs, 10 pcs on the price tag: Яйца куриные 10 pc | 20 990 | — | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
| Chicken eggs 20 pc | 17 990 | — | 1 | Korzinka TTZ 07.10.2026 |
Fabric conditioners and laundry rinses · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun Lavender fabric softener, 1000 ml 1000 ml · pc | 22 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun Peony fabric softener, 1000 ml 1000 ml · pc | 22 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Floral 365 kun fabric softener, 1000 ml 1000 ml · pc | 22 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
Flakes and muesli · 5 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun chocolate balls ready-to-eat breakfast, 500 g 500 g · pc | 25 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun honey balls ready-to-eat breakfast, 200 g 200 g · pack · 4780094930594 | 14 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun mix balls ready-to-eat breakfast, 500 g 500 g · pc | 27 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Breakfast cereal chocolate balls, 200 g 200 g · pc · 4780094930549 | 14 990 | — | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
| Honey balls ready-to-eat breakfast, 500 g 500 g · pc · 4780094930556 | 27 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Flour · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun wheat flour, grade 1, 2 kg 2000 g · pack · 4780094931119 | 15 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun wheat flour, premium grade, 2 kg 2000 g · pack · 4780094930495 | 19 990 | — | 2 | Korzinka TTZ-2 03.10.2026 places in total: 2 |
| 365 kun wheat flour, premium grade, 900 g 900 g · pack · 4780094930488 | 9 990 | — | 2 | Korzinka TTZ-2 03.10.2026 places in total: 2 |
Fresh mushrooms · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Champignons, 300 g on the price tag: Шампиньоны свежие 365 kun, 300 g 300 g · pack · 4780094938767 | 29 990 | — | 1 | Korzinka TTZ 06.11.2026 |
| Champignons, 500 g 500 g · pack | 49 990 | — | 1 | Korzinka TTZ 06.11.2026 |
| Fresh oyster mushrooms 365 kun, 300 g 300 g · pack · 4780094938781 | 24 990 | — | 1 | Korzinka TTZ 06.11.2026 |
Hand-wash powder · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun hand-wash powder, 250 g 250 g · pc | 6 490 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun hand-wash powder, 900 g 900 g · pc · 4780094937845 | 12 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Laundry powder for hand washing, 1.8 kg 1800 g · pack · 4780094937852 | 21 990 | — | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
Herring · 5 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun herring fillet in oil, 250 g 250 g · pack · 4780094937906 | 25 990 | — | 2 | Korzinka Mahalla, Hamid Olimjon metro 12.10.2026 places in total: 2 |
| 365 kun herring fillet pieces in oil (Herring meat 365 kun in oil), 250 g 250 g · pack | 25 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun herring fillet pieces in oil, 500 g 500 g · pack | 41 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Herring fillet pieces in oil, 1000 g 1000 g · pack · 4780094937920 | 69 990 | 69 990 – 74 990 | 5 | Korzinka TTZ 21.10.2026 places in total: 3 |
| Herring, fillet pieces 500 g · pack · 4780094937913 | 41 990 | — | 1 | Korzinka TTZ 19.09.2026 |
Household goods and cleaning products · 8 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun children's cotton washcloth, 40 g 40 g · pc | 20 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun mesh ball loofah, 50 g 50 g · pc | 20 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun sponge washcloth, 50 g 50 g · pc | 20 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Classic cleaning cloth (dolphin), 1 pc 1 pc | 18 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Floor cloth 60x80cm, pcs pc | 22 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Regular cleaning cloths, 3 pcs 3 pc | 15 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Universal wipes, 3 pcs 3 pc | 6 890 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Waves perforated cleaning cloths, 3 pcs 3 pc | 10 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Ice cream · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun chocolate plombir ice cream, waffle cup, 100 g 100 g · pc · 4780094933823 | 4 890 | — | 2 | Korzinka, Bo'z Bozor 02.11.2026 places in total: 2 |
| 365 kun plombir ice cream, waffle cup, 100 g 100 g · pc · 4780094933816 | 4 890 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Ice cream 365 Kun, plombir cone, 120 g 120 g · pc | 6 490 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
Kaymak · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Kaymak with 45% fat 200 g · pc · 4780094933663 | 15 990 | — | 1 | Korzinka Mashhadiy 14.10.2026 |
| Kaymak with 45% fat 400 g · pc · 4780094933670 | 19 990 | — | 1 | Korzinka Mashhadiy 14.10.2026 |
Laundry gels and liquid detergents · 5 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun Color laundry gel for coloured clothes, 1.95 l 1.95 l · pc | 39 990 | — | 1 | Korzinka Mahalla, Hamid Olimjon metro 12.10.2026 |
| 365 kun Color laundry gel, 1.95 l 1.95 l · pc | 39 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun Soflik laundry gel, 1.95 l 1.95 l · pc | 39 990 | — | 1 | Korzinka Mahalla, Hamid Olimjon metro 12.10.2026 |
| 365 kun Softlik laundry gel, 1.95 l 1.95 l · pc | 39 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Gel for washing Softlik Color, 1.95 l 1.95 l · pc | 31 990 | — | 1 | Korzinka TTZ 06.11.2026 |
Lavash and tortillas · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Lavash, 300 g 3 pc · 300 g · 4780094935773 | 8 890 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Tortilla lavash, 250 g 250 g · pack · 4780153790398 | 8 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
Milk · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Milk 3.2%, 900 ml 900 ml · pc · 4780094933656 | 15 990 | — | 1 | Korzinka TTZ no photo, 28.06.2026 |
Napkins and toilet paper · 15 prices of all brands
Oatmeal cookies · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Oatmeal cookies with kishmish raisins, 400 g 400 g · pc · 4780153791173 | 26 990 | — | 1 | Korzinka Riyoziy 14.10.2026 |
| Oatmeal cookies with sesame, 400 g 400 g · pc · 4780153791166 | 25 990 | 25 990 – 26 990 | 2 | Korzinka Riyoziy 14.10.2026 |
Onions · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun onions, 1.5 kg 1500 g · pack | 9 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun packaged onions, 2 kg 2000 g · pack | 9 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Select onions, pre-packed, 2 kg 2000 g · pc · 4780153790619 · art. 22392817 | 10 990 | — | 1 | KorzinkaGo Elbek no photo, 01.10.2026 |
Other vegetables · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Champignons, 300 g 300 g · pc · 4780094938767 | 39 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Champignons, 500 g 500 g · pc · 4780094938774 | 59 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Pasta and noodles · 9 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun elbows pasta, 400 g 400 g · pack · 4780094930136 | 8 490 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun penne pasta, 400 g 400 g · pack · 4780094930013 | 8 490 | — | 2 | Korzinka TTZ-2 03.10.2026 places in total: 2 |
| 365 kun Spirals pasta, 400 g 400 g · pack · 4780094930198 | 8 490 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun tubes pasta, 400 g 400 g · pack · 4780094930204 | 8 490 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun vermicelli pasta, 400 g 400 g · pack · 4780094930174 | 8 490 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Instant noodles 365 kun Beef, 50 g 50 g · pc · 4780153792736 | 3 090 | — | 1 | Korzinka Mahalla Asaka/Darkhan 12.10.2026 |
| Instant noodles 365 kun Chicken, 50 g 50 g · pc · 4780153792712 | 3 090 | — | 1 | Korzinka Mahalla Asaka/Darkhan no photo, 12.10.2026 |
| Shell pasta, 400 g 400 g · pc | 8 490 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Small tubes pasta, 400 g 400 g · pc | 8 490 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Pastries: buns, pies, croissants · 12 prices of all brands
Potatoes · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Red potatoes, pre-packed, 3 kg 3000 g · pack · 4780094935445 Uzbekistan | 19 990 | — | 1 | Korzinka Mahalla Asaka/Darkhan 12.10.2026 |
| Yellow potatoes, packed, 3 kg 3000 g · pack · 4780094935452 | 13 500 | — | 3 | Korzinka Mahalla Asaka/Darkhan 12.10.2026 places in total: 3 |
Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · 6 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun creamy processed cheese 55%, 200 g 200 g · pack | 22 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun creamy processed cheese 55%, 400 g 400 g · pack · 4780153793283 | 39 990 | 39 990 – 41 990 | 3 | Korzinka TTZ 22.10.2026 places in total: 2 |
| 365 kun sausage processed cheese 30% 500 g · pack | 35 990 | — | 1 | Korzinka, Sampi Mall 15.10.2026 |
| 365 kun sausage-style processed cheese 30%, 500 g 500 g · pack | 35 990 | 35 990 – 36 990 | 2 | Korzinka Riyoziy 14.10.2026 places in total: 2 |
| 365 kun sausage-style processed cheese 30%, 500 g 500 g · pc | 35 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| 365 kun sausage-style processed cheese 30%, 900 g 900 g · pack · 4780094939696 | 63 990 | 63 990 – 65 990 | 3 | Korzinka Riyoziy 14.10.2026 places in total: 3 |
Pulses: beans, peas, chickpeas, mung beans, lentils · 5 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun chickpeas, large size, 900 g 900 g · pack · 4780094930433 | 29 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun red beans, 900 g 900 g · pack · 4780094930396 | 19 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| 365 kun split chickpeas, 900 g 900 g · pack | 8 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Mung beans 365 kun, 2 kg 2000 g · pack | 38 490 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Mung beans 365 kun, 900 g 900 g · pack · 4780094930365 | 21 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
Rice · 11 prices of all brands
Salt · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun iodised table salt, 1000 g 1000 g · pack | 2 590 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
Sauces, ketchup, mayonnaise · 6 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun hot ketchup, 300 g 300 g · pc · 4780094931850 | 5 990 | — | 1 | Korzinka Mashhadiy 14.10.2026 |
| 365 kun hot ketchup, 500 g 500 g · pc | 5 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun quail egg flavored mayonnaise 67%, 770 g 770 g · pack | 25 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun sweet ketchup, 300 g 300 g · pc · 4780094931836 | 5 990 | — | 2 | Korzinka Mashhadiy 14.10.2026 places in total: 2 |
| Hot chili sauce, 200 g 200 g · pc | 5 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Tomato paste, 430 g 430 g · pc | 14 490 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Shower gels and soap · 4 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun antibacterial liquid soap, 500 ml 500 ml · pc | 10 490 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun liquid soap for the kitchen, 500 ml 500 ml · pc · 4780094934820 | 10 490 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun soap Balance and softness, 150 g 150 g · pc | 6 490 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 365 kun soap Toning softness, 140 g 140 g · pc | 6 490 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
Spices, seasonings, bouillon · 20 prices of all brands
Stain removers and bleaches · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Laundry bleach 365 kun, 1 l 1 l · pc · 4780094939016 | 7 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
Sugar · 4 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 365 kun sugar, 2 kg 2000 g · pack · 4780094930525 | 23 990 | 23 790 – 26 990 | 3 | KorzinkaGo Elbek no photo, 31.10.2026 places in total: 2 |
