Chicken eggs, 10 pcs — price history
brand Intran
Other names: Яйца куриные; Яйца отборные, 10 шт; Яйца куриные деревенские, 10 шт; Яйца отборные ТТТ, 10 шт; Яйца, упаковка 10 шт; Яйца перепелиные Королевские, 10 шт; Яйца, 10 шт; Яйца домашние, 10 шт; Яйца куриные 365 kun, 10 шт; Яйца куриные отборные, 10 шт; Яйца перепелиные, 10 шт; Куриные яйца 365 kun, 10 шт; Яйца куриные М, 10 шт; Яйца куриные отборные Из Корзинки, 10 шт; Яйца куриные, упаковка 10 шт; Яйца, категория М, 10 шт; Яйцо, упаковка 1/10; Яйца куриные, 10 шт; Tovuq tuxumi, 10 dona; Товуқ тухуми, 10 дона
Product photos
Photo pages: 15.10.2026, Korzinka, Sampi Mall · 15.10.2026, Korzinka, Sampi Mall · 14.10.2026, Korzinka Riyoziy · 12.10.2026, Korzinka Mahalla, Hamid Olimjon metro · 09.10.2026, Syrnaya Lavka, KAAS, Alay Bazaar · 09.10.2026, Korzinka, Alay Bazaar · 08.10.2026, Syrnaya Lavka, Navro'z Bazaar · 07.10.2026, Korzinka TTZ · 07.10.2026, Korzinka TTZ · 05.10.2026, Havas, Yalangach · 05.10.2026, Havas, Yalangach · 05.10.2026, Havas, Yalangach · 05.10.2026, Havas, Yalangach · 29.09.2026, Korzinka Mahalla, Habib Abdullayev · 29.09.2026, Korzinka Mahalla, Habib Abdullayev · 29.09.2026, Korzinka Mahalla, Habib Abdullayev
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per piece | Source |
|---|---|---|---|---|---|---|
| 25.10.2026 | Ozbegim | 20 000 | 0 (0.0%) | — | 2 000 | No photo · all items |
| 24.10.2026 | Ozbegim | 20 000 | 0 (0.0%) | — | 2 000 | No photo · all items |
| 16.10.2026 | Ozbegim | 20 000 | -990 (-4.7%) | — | 2 000 | No photo · all items |
| 14.10.2026 | Korzinka Riyoziy | 20 990 | +9 000 (+75.1%) | — | 2 099 | Photos · price tag |
| 12.10.2026 | Korzinka Mahalla, Hamid Olimjon metro | 11 990 | -4 910 (-29.1%) | — | 1 199 | Photos · price tag |
| 09.10.2026 | Syrnaya Lavka, KAAS, Alay Bazaar | 16 900 | -4 090 (-19.5%) | — | 1 690 | Photos · price tag |
| 09.10.2026 | Korzinka, Alay Bazaar | 20 990 | +4 090 (+24.2%) | — | 2 099 | Photos · price tag |
| 08.10.2026 | Syrnaya Lavka, Navro'z Bazaar | 16 900 | +4 910 (+41.0%) | — | 1 690 | Photos · price tag |
| 07.10.2026 | Korzinka TTZ | 11 990 | -26 000 (-68.4%) | — | 1 199 | Photos · price tag |
| 07.10.2026 | Korzinka TTZ | 37 990 | +16 490 (+76.7%) | — | 3 799 | Photos · price tag |
| 05.10.2026 | Havas, Yalangach | 21 500 | +13 000 (+152.9%) | — | 2 150 | Photos · price tag |
| 05.10.2026 | Havas, Yalangach | 8 500 | -11 000 (-56.4%) | — | 850 | Photos · price tag |
| 05.10.2026 | Havas, Yalangach | 19 500 | -500 (-2.5%) | — | 1 950 | Photos · price tag |
| 04.10.2026 | Ozbegim | 20 000 | 0 (0.0%) | — | 2 000 | No photo · all items |
| 03.10.2026 | Ozbegim | 20 000 | -990 (-4.7%) | — | 2 000 | No photo · all items |
| 29.09.2026 | Korzinka Mahalla, Habib Abdullayev | 20 990 | +9 000 (+75.1%) | — | 2 099 | Photos · price tag |
| 29.09.2026 | Korzinka Mahalla, Habib Abdullayev | 11 990 | -13 000 (-52.0%) | — | 1 199 | Photos · price tag |
| 29.09.2026 | Korzinka Mahalla, Habib Abdullayev | 24 990 | +4 990 (+24.9%) | — | 2 499 | Photos · price tag |
| 20.09.2026 | Ozbegim | 20 000 | +8 000 (+66.7%) | — | 2 000 | No photo · all items |
| 12.07.2023 | Ozbegim | 12 000 | 0 (0.0%) | — | 1 200 | No photo · all items |
| 22.02.2022 | Frutty | 12 000 | 0 (0.0%) | — | 1 200 | No photo · all items |
| 23.05.2021 | Korzinka Salom | 12 000 | -800 (-6.2%) | — | 1 200 | No photo · all items |
| 19.12.2020 | Korzinka Salom | 12 800 | +1 600 (+14.3%) | — | 1 280 | No photo · all items |
| 12.11.2020 | Korzinka Salom | 11 200 | -1 000 (-8.2%) | — | 1 120 | No photo · all items |
| 26.10.2020 | Korzinka Salom | 12 200 | -500 (-3.9%) | — | 1 220 | No photo · all items |
| 15.10.2020 | Korzinka Salom | 12 700 | +710 (+5.9%) | — | 1 270 | No photo · all items |
| 17.09.2020 | Korzinka Salom | 11 990 | +600 (+5.3%) | — | 1 199 | No photo · all items |
| 23.04.2020 | Darvoza Savdo | 11 390 | +1 590 (+16.2%) | — | 1 139 | No photo · all items |
| 02.04.2020 | Darvoza Savdo | 9 800 | +2 474 (+33.8%) | — | 980 | No photo · all items |
| 02.03.2020 | Darvoza Savdo | 7 326 | -1 089 (-12.9%) | 7 400 | 733 | No photo · all items |
| 12.02.2020 | Darvoza Savdo | 8 415 | -2 861 (-25.4%) | 8 500 | 842 | No photo · all items |
| 06.01.2020 | Darvoza Savdo | 11 276 | -114 (-1.0%) | 11 390 | 1 128 | No photo · all items |
| 24.12.2019 | Korzinka Salom | 11 390 | +1 787 (+18.6%) | — | 1 139 | No photo · all items |
| 16.12.2019 | Darvoza Savdo | 9 603 | -797 (-7.7%) | 9 700 | 960 | No photo · all items |
| 06.11.2019 | Darvoza Savdo | 10 400 | 0 (0.0%) | — | 1 040 | No photo · all items |
| 30.10.2019 | Darvoza Savdo | 10 400 | +1 787 (+20.7%) | — | 1 040 | No photo · all items |
| 22.10.2019 | Darvoza Savdo | 8 613 | -1 787 (-17.2%) | 8 700 | 861 | No photo · all items |
| 18.10.2019 | Darvoza Savdo | 10 400 | +3 110 (+42.7%) | — | 1 040 | No photo · all items |
| 07.08.2019 | Korzinka Salom | 7 290 | +90 (+1.2%) | — | 729 | No photo · all items |
| 29.07.2019 | Darvoza Savdo | 7 200 | 0 (0.0%) | — | 720 | No photo · all items |
| 21.07.2019 | Darvoza Savdo | 7 200 | -5 700 (-44.2%) | — | 720 | No photo · all items |
| 09.07.2019 | Korzinka Salom | 12 900 | +4 210 (+48.4%) | — | 1 290 | No photo · all items |
| 30.06.2019 | Korzinka Salom | 8 690 | +1 290 (+17.4%) | — | 869 | No photo · all items |
| 28.06.2019 | Darvoza Savdo | 7 400 | +74 (+1.0%) | — | 740 | No photo · all items |
| 26.06.2019 | Darvoza Savdo | 7 326 | -74 (-1.0%) | 7 400 | 733 | No photo · all items |
| 23.06.2019 | Darvoza Savdo | 7 400 | -124 (-1.6%) | — | 740 | No photo · all items |
| 20.06.2019 | Darvoza Savdo | 7 524 | 0 (0.0%) | 7 600 | 752 | No photo · all items |
| 18.06.2019 | Darvoza Savdo | 7 524 | 0 (0.0%) | 7 600 | 752 | No photo · all items |
| 14.06.2019 | Darvoza Savdo | 7 524 | +124 (+1.7%) | 7 600 | 752 | No photo · all items |
| 17.05.2019 | Darvoza Savdo | 7 400 | -1 290 (-14.8%) | — | 740 | No photo · all items |
| 09.05.2019 | Korzinka Salom | 8 690 | 0 (0.0%) | — | 869 | No photo · all items |
| 12.04.2019 | Korzinka Salom | 8 690 | +1 140 (+15.1%) | — | 869 | No photo · all items |
| 25.03.2019 | Darvoza Savdo | 7 550 | 0 (0.0%) | — | 755 | No photo · all items |
| 11.03.2019 | Darvoza Savdo | 7 550 | +75 (+1.0%) | — | 755 | No photo · all items |
| 01.03.2019 | Darvoza Savdo | 7 475 | 0 (0.0%) | 7 550 | 748 | No photo · all items |
| 27.02.2019 | Darvoza Savdo | 7 475 | +475 (+6.8%) | 7 550 | 748 | No photo · all items |
| 12.02.2019 | Ipak Yoli Supermarket | 7 000 | -910 (-11.5%) | — | 700 | No photo · all items |
| 29.01.2019 | Darvoza Savdo | 7 910 | 0 (0.0%) | 7 990 | 791 | No photo · all items |
| 28.01.2019 | Darvoza Savdo | 7 910 | -703 (-8.2%) | 7 990 | 791 | No photo · all items |
| 04.01.2019 | Darvoza Savdo | 8 613 | -77 (-0.9%) | 8 700 | 861 | No photo · all items |
| 30.12.2018 | Korzinka Salom | 8 690 | +968 (+12.5%) | — | 869 | No photo · all items |
| 10.12.2018 | Darvoza Savdo | 7 722 | +432 (+5.9%) | 7 800 | 772 | No photo · all items |
| 26.08.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 729 | No photo · all items |
| 19.07.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 729 | No photo · all items |
| 12.07.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 729 | No photo · all items |
| 25.06.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 729 | No photo · all items |
| 14.06.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 729 | No photo · all items |
| 09.06.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 729 | No photo · all items |
| 06.06.2018 | Korzinka Salom | 7 290 | +1 063 (+17.1%) | — | 729 | No photo · all items |
| 02.04.2018 | Darvoza Savdo | 6 227 | -363 (-5.5%) | 6 290 | 623 | No photo · all items |
| 09.03.2018 | Darvoza Savdo | 6 590 | 0 (0.0%) | — | 659 | No photo · all items |
| 28.02.2018 | Darvoza Savdo | 6 590 | -1 000 (-13.2%) | — | 659 | No photo · all items |
| 12.02.2018 | Korzinka Salom | 7 590 | 0 (0.0%) | — | 759 | No photo · all items |
| 07.02.2018 | Korzinka Salom | 7 590 | +90 (+1.2%) | — | 759 | No photo · all items |
| 28.11.2017 | Fayz Qunt | 7 500 | 0 (0.0%) | — | 750 | No photo · all items |
| 23.11.2017 | Fayz Qunt | 7 500 | — | — | 750 | No photo · all items |
Chicken eggs, 10 pcs — latest price 20 000 sum (Ozbegim, 25.10.2026). Since 23.11.2017, 76 prices have been recorded, ranging from 6 227 to 37 990 sum; change over the period: +166.7%. Shops: Fayz Qunt; Korzinka Salom; Darvoza Savdo; Ipak Yoli Supermarket; Frutty; Ozbegim; Korzinka Mahalla, Habib Abdullayev; Havas, Yalangach; Korzinka TTZ; Syrnaya Lavka, Navro'z Bazaar; Korzinka, Alay Bazaar; Syrnaya Lavka, KAAS, Alay Bazaar; Korzinka Mahalla, Hamid Olimjon metro; Korzinka Riyoziy.
All sellers · Eggs · country of production: Uzbekistan
Chicken eggs, 10 pc: price history in Tashkent.
By seller · rows: 8
| Seller | Price, sum | Min – max | Price records | Article number |
|---|---|---|---|---|
| Korzinka Korzinka Salom · Korzinka Mahalla, Habib Abdullayev · Korzinka TTZ · Korzinka, Alay Bazaar · Korzinka Mahalla, Hamid Olimjon metro · Korzinka Riyoziy | 20 990 14.10.2026 | 7 290 – 37 990 | 30 | — |
| Darvoza Savdo | 11 390 23.04.2020 | 6 227 – 11 390 | 30 | — |
| Ozbegim | 20 000 25.10.2026 | 12 000 – 20 000 | 7 | — |
| Havas Havas, Yalangach | 21 500 05.10.2026 | 8 500 – 21 500 | 3 | — |
| Fayz Qunt | 7 500 28.11.2017 | — | 2 | — |
| Syrnaya Lavka Syrnaya Lavka, Navro'z Bazaar · Syrnaya Lavka, KAAS, Alay Bazaar | 16 900 09.10.2026 | — | 2 | 6334 |
| Ipak Yoli Supermarket | 7 000 12.02.2019 | — | 1 | 41771 |
| Frutty | 12 000 22.02.2022 | — | 1 | — |
Product codes · 9
| Code | Code type | Chain / shop | Price, sum | Min – max | Price records |
|---|---|---|---|---|---|
| 1000025186 | Shop article number | Darvoza Savdo | 7 200 29.07.2019 | 6 227 – 8 613 | 13 |
| 1000048820 | Shop article number | Darvoza Savdo | 11 390 23.04.2020 | 6 590 – 11 390 | 13 |
| 1000073175 | Shop article number | Darvoza Savdo | 7 326 02.03.2020 | 7 326 – 9 603 | 4 |
| 41771 | Shop article number | Ipak Yoli Supermarket | 7 000 12.02.2019 | — | 1 |
| 6334 | Shop article number | Syrnaya Lavka | 16 900 09.10.2026 | — | 2 |
| 18456 | Shop article number | Ozbegim | 12 000 12.07.2023 | — | 1 |
| 20314 | Shop article number | Ozbegim | 20 000 25.10.2026 | — | 6 |
| 21018510 | Shop barcode | Korzinka | 11 990 12.10.2026 | — | 3 |
| 22814722 | Shop barcode | Korzinka | 37 990 07.10.2026 | — | 1 |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Eggs” kind
Frequently asked questions
How much does Chicken eggs, 10 pcs cost in Tashkent?
The latest price is 20 000 sum (Ozbegim, 25.10.2026). Over the last year — from 8 500 to 37 990 sum in 9 places.
How has the price of Chicken eggs, 10 pcs changed?
From 23.11.2017 to 25.10.2026 the price rose from 7 500 to 20 000 sum (+166.7%). By year: 2017 — 7 500, 2018 — 6 227–8 690, 2019 — 7 000–12 900, 2020 — 7 326–12 800, 2021 — 12 000, 2022 — 12 000, 2023 — 12 000, 2026 — 8 500–37 990 sum. The biggest rise is +13 000 sum (+152.9%) between the prices of 05.10.2026 and 05.10.2026.
Where is Chicken eggs, 10 pcs cheaper?
By the latest prices over the year, the cheapest is Korzinka TTZ: 11 990 sum (07.10.2026); the most expensive is Havas, Yalangach: 21 500 sum (05.10.2026). Places with a price over the year: 9.
How much does Chicken eggs, 10 pcs cost per piece?
The latest price per piece is 2 000 sum/pc (25.10.2026). Over all time — from 623 to 3 799 sum/pc.
How to find Chicken eggs, 10 pcs by article number?
Shop article numbers: 1000025186 (Darvoza Savdo), 1000048820 (Darvoza Savdo), 20314 (Ozbegim), 1000073175 (Darvoza Savdo), 21018510 (Korzinka). The code from the price tag can be entered in the search in the site header. Shop article numbers
Which country is Chicken eggs, 10 pcs from?
The country stated on price tags and in price records: Uzbekistan. Other products of this country
Is this the same product at different sellers?
Prices of 8 sellers for a product with the same name and package size are collected here. It has no barcode, so the variety, weight and recipe may differ between sellers. By seller
Where do these prices come from?
76 prices were recorded from 23.11.2017 to 25.10.2026: no photo — 63, price tag — 13. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts