Ozbegim
Grocery store · 120 Mirzo Ulugbek Avenue, Tashkent, Uzbekistan
Shop · 162 photos · updated 06.11.2026
- Also known as
- Coool! grocery · Produktoriya · Узбегим · Ўзбегим · Кул Гросери · Продуктория
- Category
- Grocery store
- Address
- 120 Mirzo Ulugbek Avenue, Tashkent, Uzbekistan
- Landmark
- Next to 10000 Melochey, opposite Ecobazar, Feruza neighborhood, North-East
- Opening hours
- Daily 08:00–24:00
- Phones
- +998 91 737 79 79
- Note
- the signboard “Oʻzbegim” has been over the entrance since 20.10.2026; former names — “Coool! grocery” (06.10.2026) and “Produktoriya”; the address and phone are the same
- Nearby · 1
- 10000 Melochey
- Similar · 90
- Magazin u Doma
Mini Market, Feruza
Shop No. 15A, Ekobazar
Inter Food, Ekobazar
Shop No. 14, Ekobazar
Gluten-free and diabetic goods, Ekobazar - Similar range · 2
- Korzinka TTZ · common products: 19 · compare prices
Olma, Yalangach · common products: 18 - Go to
Goods by shop · 126 photos · 36 without a photo in “All prices”
in the “Goods by shop” list · on the map: OSM · Esri · CARTO
Kinds of goods: Vegetables (4) · Fruit, dried fruit and nuts (6) · Groceries and convenience food (3) · Dairy products and eggs (8) · Meat, sausages and fish (4) · Tea, coffee and drinks (12) · Bread and pastries (4) · Sweets and snacks (16) · Cosmetics and household goods (11) · Electronics and appliances (1) · all 69 kinds
Ermak sunflower seeds 100 g (unsalted and salted) on a shelf, price tag “Ermak semechki 100gr s solyu”, Bisyor below
Ermak sunflower seeds 150 g on a shelf: unsalted packs and a salted pack (back side), price tag “Ermak semechki 150gr s solyu”
Dzhinn sunflower seeds with sea salt on a shelf, price tag “Ermak semechki 200gr s solyu”
A pack of Ermak sunflower seeds (back side) on a shelf with sunflower seeds
Showing the last 5 of 126 photos — all photos of the organization (139)
Price changes · 39 · ↑22 · ↓17
The last 8 of 39: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
| Product | Before, sum | After, sum | Change |
|---|---|---|---|
| Persimmon Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) | 16 990 14.10.2026 Korzinka Mashhadiy | 20 000 05.11.2026 | +17.7% |
| Milk chocolate bar, 55 g · Bounty Chocolate bars · 4011100977624 | 8 990 14.10.2026 Korzinka Mashhadiy | 10 000 01.11.2026 | +11.2% |
| Cucumbers, 100 g Cucumbers | 9 790 17.10.2026 KorzinkaGo Elbek | 14 500 20.10.2026 | +48.1% |
| Pink tomatoes Tomatoes | 24 990 14.10.2026 Korzinka Mashhadiy | 30 000 20.10.2026 | +20.0% |
| Carte Noire Elegant, freeze-dried instant coffee, glass jar 95 g Instant coffee · 4607001779643 | 79 990 29.09.2026 Korzinka Mahalla, Habib Abdullayev | 112 500 08.10.2026 | +40.6% |
| 7UP Mohito drink, 0.449 l Fizzy drinks · 4780022622508 | 7 990 03.10.2026 Korzinka TTZ-2 | 10 000 08.10.2026 | +25.2% |
| Katlama dough, 500 g Dumplings, dough, convenience food · 4780066080067 | 29 990 29.09.2026 Korzinka Mahalla, Habib Abdullayev | 24 000 08.10.2026 | -20.0% |
| Qualità Oro, ground coffee 100% Arabica · Lavazza Coffee · 8000070019911 | 149 990 19.09.2026 Korzinka TTZ | 120 500 08.10.2026 | -19.7% |
All prices · 555 items, 414 with a price
The last 8 items of 555 — with price-tag photos and without photos, with and without a price, newest first.
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 06.11.2026 | Hochland Fetaksa brynza cheese, 400 g Brynza, curd cheese, mascarpone, ricotta · brand Hochland · art. 11273 · MXIK 00406001001202004 | 79 000 / pc | 197 500 / kg | No photo 18:33 |
| 05.11.2026 | HydroLife Eco Still water, 1500 g as recorded: HydroLife Eco Вода без газа Water · brand HydroLife · 1500 g · art. 6377 · MXIK 02201001001011006 | 6 000 / pc | 4 000 / l | No photo · items: 7 15:15 |
| Fruit pastila, 10 pcs Zefir, pastila and marshmallow · art. 31891 | 27 000 / pc | — | ||
| Yogurt 1.5%, 270 g, assorted Yogurts · Musaffo · art. 19612 · MXIK 00403002001084020 | 11 500 / pc | 42 593 / kg | ||
| Pineapple yogurt 1.5%, 95 g Yogurts · Musaffo · art. 42221 | 7 000 / pc | 73 684 / kg | ||
| Russian potatoes Potatoes · Russia · art. 17417 | 8 000 / kg | — | ||
| Halls caramel candies, 25.2 g Lollipops and caramel · brand Halls · 25.2 g · art. 12083 · MXIK 01704001016135013 | 5 000 / pc | 198 413 / kg | ||
| Grainy cottage cheese 5%, 400 g Cottage cheese · Pure Milky · art. 16913 · MXIK 00406002001052007 | 33 000 / pc was 23 500 / pc · 12.07.2023 · +40.4% | 82 500 / kg |
Countries of goods · by number of products
- Uzbekistan 40 products
- Russia 29 products
- Belgium and Luxembourg 9 products
- Ukraine 9 products
- Netherlands 9 products
- Germany 7 products
- USA and Canada 6 products
- Italy 5 products
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).