Roshen (Рошен): products of the brand and their prices
Products of the brand “Roshen” (Рошен) in Tashkent shops: wafers and gingerbread, sweets and dragées, crackers and galettes, lollipops and caramel, marmalade and chewy sweets, biscuits and wafers. Every price has a date; every product has a link to its price history.
Products with a price in the last year: 86 · in the archive: 5 · prices recorded: 98 · shops: 15 · updated 02.11.2026 · prices · archive · all brands
Prices for the last year · products: 86
Prices since 07.11.2025 in all shops: the latest price with a link to its source, the range and the number of price records for the year. The product name leads to its price history.
Kinds: Biscuits and wafers (27) · Chocolate and bars (8) · Chocolate bars (12) · Crackers and galettes (4) · Lollipops and caramel (9) · Sweets and dragées (23) · Wafers and gingerbread (3)
Biscuits and wafers · 27 prices of all brands
Chocolate and bars · 8 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Aerated dark chocolate bar, 80 g 80 g · pc · art. 00006979 | 15 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Aerated milk chocolate bar, 80 g 80 g · pc | 15 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Aerated Milk Chocolate 80 g · pack · 4823077626203 | 16 000 | — | 1 | Ozbegim 19.09.2026 |
| Aerated white chocolate bar, 80 g 80 g · pc · art. 00006981 | 15 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Assorted Bubble aerated chocolate 80 g · pack | 12 950 | — | 1 | Havas, Navruz Bazaar 21.10.2026 |
| Bubble aerated chocolate, assorted types 80 g · pc | 12 950 | — | 1 | Havas, Feruza 22.10.2026 |
| Roshen extra dark aerated chocolate, 80 g 80 g · pc | 15 990 | — | 1 | Olma, Yalangach 02.10.2026 |
| Roshen white aerated caramel chocolate, 80 g 80 g · pc | 15 990 | — | 1 | Olma, Yalangach 02.10.2026 |
Chocolate bars · 12 prices of all brands
Crackers and galettes · 4 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| 2 Crack cocoa-hazelnut cracker, 190 g 190 g · pc | 14 990 | — | 1 | Olma, Yalangach 02.10.2026 |
| 2 Crack cracker with milk-vanilla filling, 190 g 190 g · pack · 4823077646485 | 16 490 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| 2Crack Choco semi-sweet cookies pack · 4823077646539 · art. 49312 | 14 990 | 14 990 – 15 000 | 2 | Olma, Yalangach 02.10.2026 places in total: 2 |
| 2Crack cracker with cocoa-nut filling, 190 g 190 g · pack · 4823077646546 | 16 490 | 15 990 – 16 490 | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
Lollipops and caramel · 9 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| CoffeeLike caramel kg · 4823077605376 | 69 990 | — | 1 | Olma, Yalangach 02.10.2026 |
| Fizzy caramel kg · 4823077641831 | 59 990 | — | 1 | Olma, Yalangach 02.10.2026 |
| Milk drop caramel kg · 4823077604591 | 69 990 | — | 1 | Olma, Yalangach 02.10.2026 |
| Roshen BimBom caramel, loose kg | 46 990 | — | 1 | Korzinka Oltintepa 14.10.2026 |
| ROSHEN Butter-Milk caramel, 1 kg kg · art. 81909 | 60 990 | — | 1 | Korzinka Oltintepa 14.10.2026 |
| Roshen caramel, loose kg · art. 63315 | 46 990 | — | 1 | Korzinka Oltintepa 14.10.2026 |
| ROSHEN citrus mix caramel, 1 kg kg · art. 81907 | 46 990 | — | 1 | Korzinka Oltintepa 14.10.2026 |
| Roshen powder-filled caramel, 1 kg kg · art. 81908 | 56 990 | — | 1 | Korzinka Oltintepa 14.10.2026 |
| Yogurtini caramel kg · 4823077627200 | 59 900 | — | 1 | Olma, Yalangach 02.10.2026 |
Sweets and dragées · 23 prices of all brands
Wafers and gingerbread · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Wafers cocoa, 216 g 216 g · pc · 4823077632112 | 13 990 | — | 1 | Olma, Yalangach 02.10.2026 |
| Wafers hazelnut, 216 g 216 g · pc · 4823077625626 | 13 990 | — | 1 | Olma, Yalangach 02.10.2026 |
| Wafers milk, 216 g 216 g · pc · 4823077625589 | 13 990 | — | 1 | Olma, Yalangach 02.10.2026 |
Archive · products: 5
Products without a price in the last year: figures for the whole period, the latest price with its date.
Chocolate bars · products: 1
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Chocolate bar pc | 6 000 | — | 1 | Mirzo Ulugbek District Public Services Center (“Single Window”) 03.04.2023 |
Lollipops and caramel · products: 1
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Butter Milk caramel candies, loose kg · art. 77751 | 44 990 | — | 1 | Korzinka Salom no photo, 25.04.2022 |
Marmalade and chewy sweets · products: 1
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| “Pchyolka Frutti” marmalade, loose kg | 37 500 | — | 1 | Frutty no photo, 27.01.2020 |
Sweets and dragées · products: 2
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| “Beshen…” candies, loose kg | 33 990 | — | 1 | Korzinka Salom no photo, 21.06.2018 |
| “Sunny…” candies, loose kg | 35 390 | — | 1 | Korzinka Salom no photo, 03.09.2018 |
About brands in the catalogue
A brand is the manufacturer's mark from the packaging; for medicines it is the manufacturer. The same name is written differently in different shops (in Latin and Cyrillic letters); here it is reduced to a single spelling. Prices of the same kinds of goods of other brands — in the section Prices by goods, all brands — in the list of brands.
Frequently asked questions
Where do the prices come from?
From photos of price tags and records without a photo in shops and pharmacies of Tashkent; every price has a date. A product row merges all shops: the latest price is from the shop where the product was last seen.
Why are the prices split into “last year” and “Archive”?
Prices of different years are not comparable because of inflation. The main table lists products with a price in the last year, and the figures are calculated from that year only; products without a price in the last year are in the archive, with figures for the whole period.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts