Everyday (plain) cheese — price comparison
Everyday (plain) cheese in Tashkent — a selection to help consumers choose: 171 products of the kinds “Gouda, Dutch, Edam, Maasdam”, “Brand names”, “Tilsiter”, “Creamy and sour-cream cheeses”, “Russian, Kostroma, Poshekhon” that people buy every day — prices for the last year in one table. Price 60 900 – 299 933 sum/kg. From cheapest to most expensive: compare by the price per kg.
products: 171 · prices recorded: 326 · updated: 30.10.2026 · all kinds: Cheese
| Product | Kind | Price, sum | Per kg, sum | Where | Min – max | Source | Brand | Price records |
|---|---|---|---|---|---|---|---|---|
| Dutch cheese 45% kg · art. 4851 | Gouda, Dutch, Edam, Maasdam | 60 900 30.10.2026 | 60 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | Photos | Al Safi | 1 |
| Semi-hard cheese “Piquant” kg · art. 30 | Brand names | 76 500 12.10.2026 | 76 500 | Syrnaya Lavka, Buz Bazar | 76 500 – 84 900 | Photos | — | 3 |
| Dutch cheese, 200 g 200 g · pack · art. 00004252 | Gouda, Dutch, Edam, Maasdam | 16 500 05.10.2026 | 82 500 | Havas, Yalangach | — | Photos | Sagban | 1 |
| Semi-hard cheese “Minas” 45% kg · 4780030180052 · art. 1795 | Brand names | 82 900 12.10.2026 | 82 900 | Syrnaya Lavka, Buz Bazar | 82 900 – 91 900 | Photos | — | 4 |
| Yas Belous young Russian cheese 50%, 200 g 200 g · pack · 4812476004200 | Russian, Kostroma, Poshekhon | 16 990 22.10.2026 | 84 950 | Korzinka TTZ | — | Photos | — | 1 |
| Cheese “Kostromskoy” 45% kg · 4780090710015 · art. 2204 | Russian, Kostroma, Poshekhon | 86 900 30.10.2026 | 86 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 78 500 – 86 900 | Photos | — | 5 |
| Semi-hard cheese “Belarus” 50% kg | Brand names | 89 900 22.09.2026 | 89 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | Photos | — | 1 |
| Creamy cheese 50% kg · art. 2942 | Creamy and sour-cream cheeses | 89 900 09.10.2026 | 89 900 | Syrnaya Lavka, KAAS, Alay Bazaar | 89 900 – 119 900 | Photos | — | 2 |
| Semi-hard cheese “Poshekhonsky” kg · art. 3996 | Russian, Kostroma, Poshekhon | 92 900 30.10.2026 | 92 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 89 900 – 99 900 | Photos | — | 5 |
| Gouda cheese kg | Gouda, Dutch, Edam, Maasdam | 95 000 05.10.2026 | 95 000 | Belarus, Ekobazar | — | Photos | — | 1 |
| “Kaser Tashkent” semi-hard cheese 40% kg | Brand names | 95 500 22.09.2026 | 95 500 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | Photos | — | 1 |
| Kaser “Tashkent” semi-hard cheese 40% kg · art. 494 | Brand names | 98 500 30.10.2026 | 98 500 | Syrnaya Lavka (Cheese Shop), Ekobazar | 95 500 – 105 900 | Photos | — | 3 |
| Alpine cheese with cream aroma 50% kg · art. 11883 | Creamy and sour-cream cheeses | 99 000 05.10.2026 | 99 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Sour cream cheese 45% kg · art. 11895 | Creamy and sour-cream cheeses | 99 900 05.10.2026 | 99 900 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Cheese “Gouda” 45% Belovezhskie syry 200 g · pack | Gouda, Dutch, Edam, Maasdam | 19 990 09.10.2026 | 99 950 | Korzinka, Alay Bazaar | — | Photos | Belovezhskie Syry | 1 |
| Dutch cheese 45%, 200 g 200 g · pack | Gouda, Dutch, Edam, Maasdam | 19 990 09.10.2026 | 99 950 | Korzinka, Alay Bazaar | — | Photos | Belovezhskie Syry | 1 |
| Germanto Tilsit Gouda cheese (45%) 100 g | Gouda, Dutch, Edam, Maasdam | 9 999 14.10.2026 | 99 990 | Korzinka Oltintepa | — | Photos | Germanto | 1 |
| Germano Gouda semi-hard cheese 45% 100 g | Gouda, Dutch, Edam, Maasdam | 9 999 15.10.2026 | 99 990 | Korzinka, Sampi Mall | — | Photos | Germano | 1 |
| Germano Tilsit semi-hard cheese 45% 100 g | Tilsiter | 9 999 15.10.2026 | 99 990 | Korzinka, Sampi Mall | — | Photos | Germano | 1 |
| Germanto Tilsit / Gouda semi-hard cheese 45% 100 g | Gouda, Dutch, Edam, Maasdam | 9 999 07.10.2026 | 99 990 | Korzinka TTZ | — | Photos | Germanto | 1 |
| Germanto Tilsit semi-hard cheese 45%, loose 100 g | Tilsiter | 9 999 14.10.2026 | 99 990 | Korzinka Riyoziy | — | Photos | Germanto | 1 |
| Germanto Tilsit and Gouda semi-hard cheese, 45% 100 g | Gouda, Dutch, Edam, Maasdam | 9 999 09.10.2026 | 99 990 | Korzinka, Alay Bazaar | — | Photos | Germanto | 1 |
| Yas Belous Dutch cheese 45% 100 g · art. 82158 | Gouda, Dutch, Edam, Maasdam | 9 999 03.10.2026 | 99 990 | Korzinka TTZ-2 | — | Photos | — | 1 |
| Yas Belous Dutch cheese 45% 100 g | Gouda, Dutch, Edam, Maasdam | 9 999 15.10.2026 | 99 990 | Korzinka, Sampi Mall | — | Photos | Yas Belous | 1 |
| Yas Belous young Russian cheese 50%, loose kg · art. 82159 | Russian, Kostroma, Poshekhon | 99 990 09.10.2026 | 99 990 | Korzinka, Alay Bazaar | — | Photos | Yas Belous | 1 |
| Viennese cheese, pre-packed kg · art. 11970 | Brand names | 105 000 05.10.2026 | 105 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Semi-hard cheese “Gouda” 48% kg · art. 408 | Gouda, Dutch, Edam, Maasdam | 105 900 09.10.2026 | 105 900 | Syrnaya Lavka, KAAS, Alay Bazaar | 99 900 – 125 900 | Photos | Oldenburger | 4 |
| Semi-hard cheese “Gouda” 48% kg · art. 127 | Gouda, Dutch, Edam, Maasdam | 105 900 30.10.2026 | 105 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 105 900 – 105 900 | Photos | Friendship | 4 |
| Semi-hard cheese “Tilsiter” 48% kg · art. 7010 | Tilsiter | 105 900 12.10.2026 | 105 900 | Syrnaya Lavka, Buz Bazar | 105 900 – 105 900 | Photos | Amerlander | 3 |
| Semi-hard cheese “Tilsiter” 48% on the price tag: Сыр полутвёрдый Тильзитер 45% kg · art. 7010 | Tilsiter | 105 900 30.10.2026 | 105 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | Photos | Amerlander | 1 |
| Dutch semi-hard cheese 45%, 250 g 250 g · pc · 4780120830331 | Gouda, Dutch, Edam, Maasdam | 26 490 02.10.2026 | 105 960 | Olma, Yalangach | — | Photos | Clasico | 1 |
| “Dutch” Maxsus cheese 45% kg · art. 2943 | Gouda, Dutch, Edam, Maasdam | 107 900 12.10.2026 | 107 900 | Syrnaya Lavka, Buz Bazar | 107 900 – 119 900 | Photos | — | 2 |
| “Gouda” semi-hard cheese 45% kg | Gouda, Dutch, Edam, Maasdam | 107 900 30.10.2026 | 107 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 12 999 – 119 900 | Photos | Belovezhskie Syry | 3 |
| “Navoi” semi-hard cheese 50% kg · art. 6993 | Brand names | 108 900 09.10.2026 | 108 900 | Syrnaya Lavka, KAAS, Alay Bazaar | — | Photos | — | 1 |
| Semi-hard cheese “Black Prince” 50% kg · art. 581 | Brand names | 109 900 30.10.2026 | 109 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 109 900 – 121 900 | Photos | Shchuchin | 4 |
| “Marmar” semi-hard cheese 45% kg | Brand names | 109 900 09.10.2026 | 109 900 | Syrnaya Lavka, KAAS, Alay Bazaar | 109 900 – 109 900 | Photos | Kashkadare | 2 |
| Semi-hard cheese “Hunter” 45% kg · art. 6616 | Brand names | 109 900 12.10.2026 | 109 900 | Syrnaya Lavka, Buz Bazar | 109 900 – 109 900 | Photos | Bahodirov | 3 |
| Yas Belous Poshekhonsky cheese 45%, loose kg · art. 82160 | Russian, Kostroma, Poshekhon | 109 990 09.10.2026 | 109 990 | Korzinka, Alay Bazaar | — | Photos | Yas Belous | 1 |
| “Smachny” cheese 45% kg · 4811196008673 · art. 2895 | Brand names | 110 900 23.10.2026 | 110 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 99 900 – 110 900 | Photos | — | 3 |
| “Royal” semi-hard cheese 46% kg · art. 3648 | Brand names | 110 900 09.10.2026 | 110 900 | Syrnaya Lavka, KAAS, Alay Bazaar | 99 900 – 110 900 | Photos | Molochny mir | 2 |
| “Ivanhoe” cheese 50% kg · art. 472 | Brand names | 113 500 30.10.2026 | 113 500 | Syrnaya Lavka (Cheese Shop), Ekobazar | 104 300 – 121 900 | Photos | Cheese Club | 6 / 8 |
| Black Count cheese 50% kg | Brand names | 114 000 05.10.2026 | 114 000 | Belarus, Ekobazar | — | Photos | — | 1 |
| Young Russian cheese 45%, 200 g 200 g · pack | Russian, Kostroma, Poshekhon | 22 990 12.10.2026 | 114 950 | Korzinka Mahalla, Hamid Olimjon metro | — | Photos | Yas Belous | 1 |
| Belovezhskaya Gouda cheese 45% kg · art. 11877 | Gouda, Dutch, Edam, Maasdam | 115 000 05.10.2026 | 115 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Gouda Light cheese 40% (Fables about Cheese), 2.6 kg/4 kg · art. 12254 | Gouda, Dutch, Edam, Maasdam | 115 000 05.10.2026 | 115 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Lanber cream cheese 50% kg · art. 11946 | Creamy and sour-cream cheeses | 115 000 05.10.2026 | 115 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Lanber sour cream cheese kg | Creamy and sour-cream cheeses | 115 000 09.10.2026 | 115 000 | Belarus, Alay Bazaar | — | Photos | — | 1 |
| Lanber sour cream cheese 50% kg · art. 11886 | Creamy and sour-cream cheeses | 115 000 05.10.2026 | 115 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Creamy semi-hard cheese kg | Creamy and sour-cream cheeses | 115 000 09.10.2026 | 115 000 | Belarus, Alay Bazaar | — | Photos | — | 1 |
| Semi-hard creamy cheese 45% kg · art. 11894 | Creamy and sour-cream cheeses | 115 000 05.10.2026 | 115 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Edam semi-hard light cheese 40% 2600 g · kg · art. 12097 | Gouda, Dutch, Edam, Maasdam | 115 000 05.10.2026 | 115 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Gouda cheese 45%, block kg · art. 11961 | Gouda, Dutch, Edam, Maasdam | 119 000 05.10.2026 | 119 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Dutch premium cheese 45%, block kg · art. 11962 | Gouda, Dutch, Edam, Maasdam | 119 000 05.10.2026 | 119 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Marble cheese 45%, block kg · art. 11963 | Brand names | 119 000 05.10.2026 | 119 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Russian cheese 50% kg · art. 11965 | Russian, Kostroma, Poshekhon | 119 000 05.10.2026 | 119 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Cheese “Gouda” 45% Belovezhskie syry kg | Gouda, Dutch, Edam, Maasdam | 119 900 08.10.2026 | 119 900 | Syrnaya Lavka, Navro'z Bazaar | 119 900 – 119 900 | Photos | Belovezhskie Syry | 5 / 6 |
| “Dutch” cheese 45% (Maxsus) kg | Gouda, Dutch, Edam, Maasdam | 119 900 22.09.2026 | 119 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | Photos | Belovezhskie Syry | 1 |
| “Dutch” special cheese 45%, loose kg | Gouda, Dutch, Edam, Maasdam | 119 900 06.03.2026 | 119 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 119 900 – 119 900 | No photo · all items | — | 2 |
| “Marmar” cheese 45% kg · art. 2944 | Brand names | 119 900 12.10.2026 | 119 900 | Syrnaya Lavka, Buz Bazar | 119 900 – 119 900 | Photos | — | 2 |
| “Queen of Spades” cheese kg · art. 6385 | Brand names | 119 900 09.10.2026 | 119 900 | Syrnaya Lavka, KAAS, Alay Bazaar | — | Photos | Belovezhskie Syry | 1 |
| “Tilsiter” semi-hard cheese 45% kg | Tilsiter | 119 900 07.04.2026 | 119 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 107 900 – 119 900 | No photo · all items | Belo | 2 |
| Semi-hard cheese “Belovezhsky Lancelot” 45% kg | Brand names | 119 900 22.05.2026 | 119 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | No photo · all items | — | 1 |
| Semi-hard cheese “Royal” 50% kg · art. 4578 | Brand names | 119 900 23.10.2026 | 119 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 119 900 – 119 900 | Photos | Belovezhskie Syry | 2 |
| “Lancelot” semi-hard cheese 50% kg · art. 4577 | Brand names | 119 900 30.10.2026 | 119 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 119 900 – 119 900 | Photos | Belovezhskie Syry | 3 |
| Tilsiter 45%, loose kg | Tilsiter | 119 900 01.12.2025 | 119 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | No photo · all items | — | 1 |
| Belovezhskie Gouda cheese 45%, loose kg · art. 79695 | Gouda, Dutch, Edam, Maasdam | 119 990 09.10.2026 | 119 990 | Korzinka, Alay Bazaar | — | Photos | Belovezhskie Syry | 1 |
| Belovezhskie semi-hard Russian cheese 100 g | Russian, Kostroma, Poshekhon | 11 999 15.10.2026 | 119 990 | Korzinka, Sampi Mall | — | Photos | Belovezhskie Syry | 1 |
| Belovezhskie Rossiyskiy cheese 45%, 100 g on the price tag: Сыр Беловежские Российский 45% kg · art. 79704 | Russian, Kostroma, Poshekhon | 11 999 14.10.2026 | 119 990 | Korzinka Mashhadiy | 11 999 – 119 990 | Photos | Belovezhskie Syry | 2 |
| “Black Prince” semi-hard cheese 50% kg | Brand names | 121 900 31.03.2026 | 121 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 121 900 – 121 900 | No photo · all items | Shchuchin | 2 |
| “Vityaz” cheese 50% kg · art. 473 | Brand names | 121 900 12.10.2026 | 121 900 | Syrnaya Lavka, Buz Bazar | 121 900 – 121 900 | Photos | — | 2 |
| Semi-hard cheese “Margo” 50% kg · 4811277011288 · art. 111 | Brand names | 121 900 30.10.2026 | 121 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | 107 900 – 121 900 | Photos | Shchuchin | 5 |
| Kalleh creamy cream cheese, 180 g 180 g · pack · 6260161526984 | Creamy and sour-cream cheeses | 21 990 22.10.2026 | 122 167 | Korzinka TTZ | — | Photos | Kalleh | 1 |
| Semi-hard cheese “Viennese” 45% kg · art. 6519 | Brand names | 122 900 09.10.2026 | 122 900 | Syrnaya Lavka, KAAS, Alay Bazaar | 122 900 – 122 900 | Photos | Babushkina krynka | 2 |
| Tilsiter cheese kg | Tilsiter | 123 500 24.09.2026 | 123 500 | Family Market, Yalangach | — | Photos | — | 1 |
| Belovezhskie Marble cheese 45%, 100 g on the price tag: Сыр Беловежские Мраморный 45% 100 g · art. 79702 | Brand names | 12 499 15.10.2026 | 124 990 | Korzinka, Sampi Mall | 12 499 – 124 990 | Photos | Belovezhskie Syry | 3 |
| Belovezhsky semi-hard Marble cheese 45%, loose kg | Brand names | 124 990 14.10.2026 | 124 990 | Korzinka Mashhadiy | — | Photos | Belovezhskie Syry | 1 |
| Semi-hard cheese “Queen of Spades”, loose 100 g · art. 79705 | Brand names | 12 499 15.10.2026 | 124 990 | Korzinka, Sampi Mall | 12 499 – 14 549 | Photos | Belovezhskie Syry | 2 |
| Semi-hard cheese “Tilsiter” 45% kg | Tilsiter | 12 499 14.10.2026 | 124 990 | Korzinka Riyoziy | 12 499 – 119 900 | Photos | Belovezhskie Syry | 2 |
| Burgomaster cheese kg | Brand names | 125 000 09.10.2026 | 125 000 | Belarus, Alay Bazaar | — | Photos | — | 1 |
| Semi-hard cheese “Gouda” 50%, square kg · art. 12688 | Gouda, Dutch, Edam, Maasdam | 125 000 09.10.2026 | 125 000 | Belarus, Alay Bazaar | — | Photos | — | 1 |
| Creamy Tilsiter cheese 50% kg · art. 11896 | Tilsiter | 125 000 09.10.2026 | 125 000 | Belarus, Alay Bazaar | 125 000 – 125 000 | Photos | — | 2 |
| Dutch cheese 45%, loose 100 g · art. 63999 | Gouda, Dutch, Edam, Maasdam | 125 290 09.10.2026 | 125 290 | Korzinka, Alay Bazaar | 12 789 – 125 290 | Photos | Pure Milky | 2 |
| Kostroma cheese 45%, loose 100 g · art. 64000 | Russian, Kostroma, Poshekhon | 12 529 14.10.2026 | 125 290 | Korzinka Mashhadiy | 12 529 – 125 290 | Photos | Pure Milky | 3 / 4 |
| Cheese “Gentle” 50% kg · art. 443 | Brand names | 125 900 12.10.2026 | 125 900 | Syrnaya Lavka, Buz Bazar | 125 900 – 139 900 | Photos | — | 16 |
| Gauda semi-hard cheese 48% kg | Gouda, Dutch, Edam, Maasdam | 125 900 11.06.2026 | 125 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | No photo · all items | Oldenburger | 1 |
| Semi-hard cheese “Tilsiter” 45% kg · art. 3736 | Tilsiter | 125 900 09.10.2026 | 125 900 | Syrnaya Lavka, KAAS, Alay Bazaar | 125 900 – 125 900 | Photos | Dontaler | 2 |
| Pure Milky Gouda cheese 45%, loose 100 g · art. 64001 | Gouda, Dutch, Edam, Maasdam | 12 789 14.10.2026 | 127 890 | Korzinka Mashhadiy | 12 789 – 127 890 | Photos | Pure Milky | 4 |
| “Dutch” semi-hard cheese, 200 g 200 g · pack · 4811084004930 · art. 3948 | Gouda, Dutch, Edam, Maasdam | 25 990 22.10.2026 | 129 950 | Korzinka TTZ | 19 990 – 26 900 | Photos | Belovezhskie Syry | 4 |
| Belovezhsky semi-hard Gouda cheese 45% kg | Gouda, Dutch, Edam, Maasdam | 129 990 14.10.2026 | 129 990 | Korzinka Oltintepa | — | Photos | — | 1 |
| “Malber” cheese 50% kg · art. 107 | Brand names | 131 500 12.10.2026 | 131 500 | Syrnaya Lavka, Buz Bazar | 131 500 – 145 900 | Photos | Belovezhskie Syry | 2 |
| Kalleh creamy cream cheese, 350 g 350 g · pack · 6260161528797 | Creamy and sour-cream cheeses | 46 990 22.10.2026 | 134 257 | Korzinka TTZ | — | Photos | Kalleh | 1 |
| “Marble” cheese 45%, 200 g 200 g · pc · 4811084002066 · art. 3094 | Brand names | 26 900 30.10.2026 | 134 500 | Syrnaya Lavka (Cheese Shop), Ekobazar | 19 990 – 27 990 | Photos | Belovezhskie Syry | 4 |
| “Tilsiter” cheese 45%, 200 g 200 g · pack · 4811084004657 · art. 2993 | Tilsiter | 26 900 30.10.2026 | 134 500 | Syrnaya Lavka (Cheese Shop), Ekobazar | 25 990 – 26 900 | Photos | Belovezhskie Syry | 3 |
| Semi-hard cheese “Gouda” 45%, 200 g 200 g · pack · 4811084006231 · art. 3592 | Gouda, Dutch, Edam, Maasdam | 26 900 30.10.2026 | 134 500 | Syrnaya Lavka (Cheese Shop), Ekobazar | 19 990 – 27 990 | Photos | Belovezhskie Syry | 5 |
| Lancelot semi-hard cheese 45%, block, 200 g 200 g · pc · 4811084002271 · art. 2994 | Brand names | 26 900 30.10.2026 | 134 500 | Syrnaya Lavka (Cheese Shop), Ekobazar | 25 990 – 27 990 | Photos | Belovezhskie Syry | 4 |
| Belovezhskiye Dutch cheese 45%, loose kg · art. 79700 | Gouda, Dutch, Edam, Maasdam | 134 890 12.10.2026 | 134 890 | Korzinka Mahalla Asaka/Darkhan | 134 890 – 134 890 | Photos | Belovezhskie Syry | 2 |
| Belovezhsky semi-hard Dutch cheese kg | Gouda, Dutch, Edam, Maasdam | 134 890 14.10.2026 | 134 890 | Korzinka Oltintepa | — | Photos | — | 1 |
| Belovezhsky semi-hard Dutch cheese, loose 100 g | Gouda, Dutch, Edam, Maasdam | 13 489 14.10.2026 | 134 890 | Korzinka Mashhadiy | — | Photos | Belovezhskie Syry | 1 |
| “Burgomaster” cheese 50% kg · 4810767009187 · art. 53 | Brand names | 135 000 12.10.2026 | 135 000 | Syrnaya Lavka, Buz Bazar | 135 000 – 135 000 | Photos | Kobrinskie syry | 2 |
| “Burgomaster” cheese 50%, loose kg | Brand names | 135 000 22.09.2026 | 135 000 | Syrnaya Lavka (Cheese Shop), Ekobazar | 135 000 – 135 000 | Photos | Kobrin | 2 |
| “Black Prince” cheese 50% kg | Brand names | 135 000 07.05.2026 | 135 000 | Syrnaya Lavka, Buz Bazar | 135 000 – 135 000 | No photo · all items | Kobrin | 2 |
| Burgomaster cheese 50% kg · art. 11884 | Brand names | 135 000 05.10.2026 | 135 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| “Black Prince” semi-hard cheese kg · art. 108 | Brand names | 135 000 23.10.2026 | 135 000 | Syrnaya Lavka (Cheese Shop), Ekobazar | 135 000 – 135 000 | Photos | Kobrinskie syry | 3 |
| Tilsiter cheese, block, baked milk kg | Tilsiter | 135 000 24.09.2026 | 135 000 | Family Market, Yalangach | — | Photos | Lesya polya | 1 |
| Black Prince cheese kg | Brand names | 135 000 09.10.2026 | 135 000 | Belarus, Alay Bazaar | — | Photos | — | 1 |
| Black Prince cheese 50% kg · art. 11898 Belarus | Brand names | 135 000 05.10.2026 | 135 000 | Belarus, Ekobazar | — | Photos | — | 1 |
| Belorussia Dutch cheese kg | Gouda, Dutch, Edam, Maasdam | 135 500 24.09.2026 | 135 500 | Family Market, Yalangach | — | Photos | — | 1 |
| Marble cheese 45%, 200 g 200 g · pack | Brand names | 27 990 12.10.2026 | 139 950 | Korzinka Mahalla, Hamid Olimjon metro | 25 990 – 27 990 | Photos | Belovezhskie Syry | 2 |
| Tilsiter cheese 45%, 200 g 200 g · pack | Tilsiter | 27 990 12.10.2026 | 139 950 | Korzinka Mahalla, Hamid Olimjon metro | 25 990 – 27 990 | Photos | Belovezhskie Syry | 2 |
| Kaser Tilsiter semi-hard cheese 45%, loose 100 g | Tilsiter | 13 999 14.10.2026 | 139 990 | Korzinka Riyoziy | — | Photos | Kaser | 1 |
| Kaser Gouda semi-hard cheese 45%, loose 100 g | Gouda, Dutch, Edam, Maasdam | 13 999 15.10.2026 | 139 990 | Korzinka, Sampi Mall | 13 999 – 144 990 | Photos | Kaser | 3 |
| Kaser Creamy semi-hard cheese 50%, loose kg · art. 64294 | Creamy and sour-cream cheeses | 13 999 15.10.2026 | 139 990 | Korzinka, Sampi Mall | 13 999 – 144 990 | Photos | Kaser | 5 / 6 |
| Tilsiter semi-hard cheese 45%, loose 100 g · art. 64293 | Tilsiter | 13 999 15.10.2026 | 139 990 | Korzinka, Sampi Mall | 13 999 – 139 990 | Photos | Kaser | 3 |
| Kaser Dutch semi-hard cheese 50%, loose kg | Gouda, Dutch, Edam, Maasdam | 144 990 09.10.2026 | 144 990 | Korzinka, Alay Bazaar | — | Photos | Kaser | 1 |
| Russian semi-hard cheese 50% 100 g · art. 64292 | Russian, Kostroma, Poshekhon | 144 990 09.10.2026 | 144 990 | Korzinka, Alay Bazaar | 13 999 – 144 990 | Photos | Kaser | 2 |
| Belovezhskie Tilsiter cheese 45%, 100 g on the price tag: Сыр Беловежские Тильзитер 45% kg · art. 79701 | Tilsiter | 145 490 12.10.2026 | 145 490 | Korzinka Mahalla Asaka/Darkhan | 12 499 – 145 490 | Photos | Belovezhskie Syry | 3 |
| Semi-hard cheese “Lancelot” 45%, loose 100 g · art. 79703 | Brand names | 14 549 28.09.2026 | 145 490 | Korzinka TTZ | — | Photos | Belovezhskie Syry | 1 |
| “Sarmati Maasdam” cheese 45% kg · 4811084004701 | Gouda, Dutch, Edam, Maasdam | 145 900 22.09.2026 | 145 900 | Syrnaya Lavka (Cheese Shop), Ekobazar | — | Photos | Belovezhskie Syry | 1 |
| “Slavic” semi-hard cheese 50%, 180 g 180 g · pack · 4810223035231 · art. 6535 | Brand names | 26 900 09.10.2026 | 149 444 | Syrnaya Lavka, KAAS, Alay Bazaar | — | Photos | Babushkina krynka | 1 |
| Edam cheese 45% kg · art. 12271 | Gouda, Dutch, Edam, Maasdam | 150 000 05.10.2026 | 150 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Edelweiss cheese, cream flavour 45% kg · art. 12272 | Creamy and sour-cream cheeses | 150 000 05.10.2026 | 150 000 | Belarus, Ekobazar | — | Price list · all items | — | 1 |
| Rhone&Saone “Fribourg” round semi-hard cheese 45% kg · 4811084006637 · art. 6594 | Brand names | 151 900 09.10.2026 | 151 900 | Syrnaya Lavka, KAAS, Alay Bazaar | 151 900 – 151 900 | Photos | Belovezhskie Syry | 2 |
| Kaser Russian semi-hard cheese 50%, 250 g 250 g · pack · 4780068630734 | Russian, Kostroma, Poshekhon | 38 990 22.10.2026 | 155 960 | Korzinka TTZ | 38 990 – 40 990 | Photos | Kaser | 2 |
| Kaser Creamy semi-hard cheese 50%, 250 g 250 g · pack · 4780068630741 | Creamy and sour-cream cheeses | 38 990 22.10.2026 | 155 960 | Korzinka TTZ | — | Photos | Kaser | 1 |
| Kaser Tilsiter semi-hard cheese 45%, 250 g 250 g · pack · 4780068630758 | Tilsiter | 38 990 22.10.2026 | 155 960 | Korzinka TTZ | — | Photos | Kaser | 1 |
| Pure Milky Gouda cheese 50%, 240 g 240 g · pack · 4780080131547 | Gouda, Dutch, Edam, Maasdam | 37 990 22.10.2026 | 158 292 | Korzinka TTZ | 35 490 – 37 990 | Photos | Pure Milky | 3 |
| Pure Milky Dutch cheese 45%, 240 g 240 g · pack · 4780080131554 | Gouda, Dutch, Edam, Maasdam | 37 990 22.10.2026 | 158 292 | Korzinka TTZ | 35 490 – 37 990 | Photos | Pure Milky | 3 |
| Mlekovita Edam semi-hard cheese, loose 100 g · art. 81531 | Gouda, Dutch, Edam, Maasdam | 15 949 14.10.2026 | 159 490 | Korzinka Mashhadiy | 15 949 – 164 990 | Photos | Mlekovita | 3 |
| Mlekovita Gouda semi-hard cheese, loose kg | Gouda, Dutch, Edam, Maasdam | 15 949 14.10.2026 | 159 490 | Korzinka Riyoziy | 15 949 – 164 990 | Photos | Mlekovita | 2 |
| Mlekovita Mazdamer semi-hard cheese, loose 100 g · art. 81532 | Gouda, Dutch, Edam, Maasdam | 15 949 14.10.2026 | 159 490 | Korzinka Mashhadiy | 15 949 – 15 949 | Photos | Mlekovita | 2 |
| Mlekovita Maasdamer semi-hard cheese 100 g | Gouda, Dutch, Edam, Maasdam | 15 949 15.10.2026 | 159 490 | Korzinka, Sampi Mall | — | Photos | Mlekovita | 1 |
| Mlekovita Tilsiter semi-hard cheese 100 g · art. 81529 | Tilsiter | 15 949 15.10.2026 | 159 490 | Korzinka, Sampi Mall | 15 949 – 15 949 | Photos | Mlekovita | 3 |
| Mlekovita Edam semi-hard cheese 100 g | Gouda, Dutch, Edam, Maasdam | 15 949 15.10.2026 | 159 490 | Korzinka, Sampi Mall | 15 949 – 15 949 | Photos | Mlekovita | 2 |
| Gouda semi-hard cheese, loose 100 g · art. 81528 | Gouda, Dutch, Edam, Maasdam | 15 949 15.10.2026 | 159 490 | Korzinka, Sampi Mall | 15 949 – 15 949 | Photos | Mlekovita | 2 |
