Syrnaya Lavka, Buz Bazar
cheese shop · 37A Sayram Street, Boz Dehqon Bozori, Mirzo Ulugbek District, Tashkent
Shop · 40 photos · updated 12.10.2026
- Also known as
- KAAS · Сырная лавка, Буз базар · Syrnaya Lavka, Boʻz bozor · Сырная лавка, Бўз бозор
- Legal entity
- LLC “Cheese Day”
- Category
- cheese shop
- Address
- 37A Sayram Street, Boz Dehqon Bozori, Mirzo Ulugbek District, Tashkent
- Websites
- Site
- Note
- LLC “Cheese Day”; the chain's second outlet, not to be confused with syrnaya_lavka (Temur Malik, Ekobazar)
- Other branches · 4
- Syrnaya Lavka, KAAS, Alay Bazaar
Syrnaya Lavka, Navro'z Bazaar
Syrnaya Lavka, Navro'z Bazaar, Yalangach
Syrnaya Lavka (Cheese Shop), Ekobazar - Chain
- The whole chain: branches and prices
- Similar range · 2
- Family Market, Yalangach · common products: 25 · compare prices
Olma, Yalangach · common products: 20 · compare prices - Go to
About the organization
A cheese and dairy shop in a trading row of the Buz Bazar: a "KAAS Syrnaya Lavka" sign, inside — fridges with dairy products and cheeses.
Goods by shop · 35 photos · 5 without a photo in “All prices”
in the “Goods by shop” list · on the map: OSM · Esri · CARTO
Kinds of goods: Vegetables (1) · Groceries and convenience food (2) · Dairy products and eggs (10) · Meat, sausages and fish (2) · Sweets and snacks (2) · all 17 kinds
Chest freezer with Appetito, Maselko, Ona, Milter, “Shchedroye leto” margarine and butter; a row of price tags along the edge
Chest freezer: “Shchedroye leto” margarine 1000 g, Golden Maple and Forest Farms chicken sausages, price tags on the edge
Showing the last 5 of 35 photos — all photos of the organization (38)
Promotions · 40
The best 8 of 40 by discount — promotions that are still running: the end date is from the price tag, and without it — a recent photo.
| Product | Promotion | Before, sum | Price, sum | Discount | Saving, sum | Price records | Recorded |
|---|---|---|---|---|---|---|---|
| Blue cheese “Roquefort” 55% Cheese · art. 3186 | Super price SuperNarx | 155 900 / kg | −35% | 84 000 | 1 | 12.10.2026 | |
| Drinking cream 20%, 1000 g · Minskaya marka Cream and sour cream · 4810093015692 | Super price SuperNarx | 39 900 / pc | −23% | 12 000 | 1 | 12.10.2026 | |
| Sweet cream unsalted butter 82.5%, large pack · Babushkina krynka Butter · 4810223033459 | Super price SuperNarx | 119 900 / pc | −22% | 33 000 | 1 | 12.10.2026 | |
| Butter 82%, loose Butter · 4789845563456 | Super price SuperNarx | 89 900 / kg | −18% | 20 000 | 2 | 12.10.2026 | |
| Mustard, 150 g · Tanho Sauces, ketchup, mayonnaise · 4780036863249 | Super price SuperNarx | 4 900 / pc | −17% | 1 000 | 1 | 12.10.2026 | |
| Boiled condensed milk 8.5%, 650 g · Alekseevskoye Condensed milk · 4607109470237 | Super price SuperNarx | 32 900 / pc | −15% | 6 000 | 1 | 12.10.2026 | |
| Chocolate butter 62%, 180 g · Babushkina krynka Butter · 4810223026796 | Super price SuperNarx | 24 900 / pc | −14% | 4 000 | 1 | 12.10.2026 | |
| Banana drinking yogurt, 270 g · Danone Yogurts · 4870206415948 | Super price SuperNarx | 9 500 / pc | −13% | 1 400 | 1 | 12.10.2026 |
Price changes · 57 · ↑21 · ↓36
The last 8 of 57: the new price is here, “was” is the previous price of the product in any shop (if in another one, it is shown under the date), changes of 5% or more.
All prices · 337 items, 250 with a price
The last 8 items of 337 — with price-tag photos and without photos, with and without a price, newest first.
| Date | Product | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 12.10.2026 | Butter 82%, loose Butter · President · EAN 3228020481259 · art. 76 | 212 900 / kg | — | photos · price tag 17:56 · A chest freezer with butter: President (loose, 200 and 400 g), Lurpak salted and unsalted 200 and 400 g, Valio (loose, traditional 200 and 500 g, FIN), Oldenburger, “Brest-Litovsk”, “Goroden” and loose Belarus and Germany; price tags are on the upper rim of the freezer |
| 12.10.2026 | Butter 82%, 400 g Butter · President · EAN 3228022970195 · art. 824 | 89 900 / pc | 224 750 / kg | photos · price tag |
| 12.10.2026 | Butter 82%, 200 g Butter · President · art. 75 | 45 900 / pc | 229 500 / kg | photos · price tag |
| 12.10.2026 | Unsalted butter, 400 g Butter · Lurpak · art. 422 | 89 900 / pc | 224 750 / kg | photos · price tag |
| 12.10.2026 | Unsalted butter, 200 g Butter · Lurpak · art. 420 | 45 900 / pc | 229 500 / kg | photos · price tag |
| 12.10.2026 | Salted butter, 200 g Butter · Lurpak · art. 421 | 45 900 / pc | 229 500 / kg | photos · price tag |
| 12.10.2026 | Traditional butter 82%, loose Butter · Valio · EAN 6408432203039 · art. 889 | 199 900 / kg | — | photos · price tag |
| 12.10.2026 | Valio Butter creamy traditional 82%, 500 g, 500 g on the price tag: Valio Масло сливочное традиционное 82%, 500 g Butter · brand Valio · art. 152 | 104 900 / pc | 209 800 / kg | photos · price tag |
Countries of goods · by number of products
- Belarus 41 products
- Uzbekistan 36 products
- Russia 25 products
- Latvia 8 products
- Germany 8 products
- Kazakhstan 7 products
- Turkey 6 products
- France 4 products
The country is taken from the price tag or package, and if there is none — from the barcode prefix (the country where the manufacturer is registered).
Brands · by number of products
- Bonfesto 16 products
- Molochny mir 14 products
- Musaffo 12 products
- Svalya 10 products
- Kaija 8 products
- Minskaya marka 8 products
- Lactel 7 products
- Belovezhskie Syry 6 products