All prices: Syrnaya Lavka, Ekobazar
203 of 848 items · page 1 of 5 · 699 with a price in total · organization page · all photos of the organization
All goods with and without a photo — with and without a price, newest first.
2026 · 144 items · 27 no photo
| Date | Product/Service | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 20.10.2026 | Soft “Fetaxa” cheese 45%, 400 g as recorded: Сыр мягкий Фетакса 45%, 400 g Brynza, curd cheese, mascarpone, ricotta · Hochland · EAN 4607004892615 · art. 167 | 60 500 / pc price from the same price tag | — | photos 21:08 · The same Syrnaya lavka rack from another angle: processed cheeses in round boxes (President, Hochland, Svalya), Viola, Valio, Sveza, Hochland, “Eto vkusno”, Fetaksa; below, Valio cream cheese with garlic, “Eto vkusno” 320 g and Fetaksa 200 g |
| 20.10.2026 | Fetaxa soft cheese 45%, 200 g Brynza, curd cheese, mascarpone, ricotta · Hochland · EAN 4607004892608 · art. 166 | 37 900 / pc | 189 500 / kg | photos · price tag |
| 20.10.2026 | Viola creamy processed cheese 60%, 400 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · Valio · price tag EAN 6408432052224 · art. 173 | 52 900 / pc price from the same price tag | — | photos |
| 20.10.2026 | Assorted processed cheese 50%, round box, 140 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · Hochland · EAN 4607004892936 · art. 174 | 24 900 / pc price from the same price tag | — | photos |
| 20.10.2026 | Belgian chocolate processed cheese 40%, 150 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · Eto vkusno · price tag EAN 4810223038843 · art. 6523 | 18 900 / pc price from the same price tag | — | photos |
| 20.10.2026 | Classic processed cheese 45%, round box, 140 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · President · art. 542 | 19 500 / pc price from the same price tag | — | photos |
| 20.10.2026 | Processed cheese with mushrooms 50%, disc, 140 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · Hochland · EAN 4607004892943 · art. 562 | 24 900 / pc price from the same price tag | — | photos |
| 20.10.2026 | Creamy processed cheese 45%, round box, 140 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · President · art. 485 | 20 500 / pc price from the same price tag | — | photos |
| 20.10.2026 | Creamy processed cheese 50%, disc, 140 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · Hochland · EAN 4607004892783 · art. 561 | 24 900 / pc | 177 857 / kg | photos · price tag |
| 20.10.2026 | Creamy processed cheese with champignons 40%, 150 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · Eto vkusno · price tag EAN 4810223038874 · art. 6512 | 18 900 / pc price from the same price tag | — | photos |
| 20.10.2026 | Creamy processed cheese with champignons 40%, 320 g Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · Eto vkusno · price tag EAN 4810223038935 · art. 6511 | 39 900 / pc | 124 688 / kg | photos · price tag |
| 20.10.2026 | Classic creamy curd cheese, 150 g as recorded: Сыр творожный сливочный, 150 g Brynza, curd cheese, mascarpone, ricotta · Sveza · price tag EAN 4810268033988 · art. 263 | 20 900 / pc price from the same price tag | — | photos |
| 20.10.2026 | Cream cheese with herbs 60%, 220 g Brynza, curd cheese, mascarpone, ricotta · Hochland · EAN 4607004891717 · art. 362 | 34 900 / pc price from the same price tag | — | photos |
| 20.10.2026 | Curd cheese with green onion, 180 g Brynza, curd cheese, mascarpone, ricotta · Valio · price tag EAN 6408432000072 · art. 1470 | 24 900 / pc price from the same price tag | — | photos |
| 20.10.2026 | Cream cheese with garlic, 180 g Brynza, curd cheese, mascarpone, ricotta · Valio · price tag EAN 6408432003271 · art. 1471 | 24 900 / pc | 138 333 / kg | photos · price tag |
| 20.10.2026 | Creamy cream cheese 60%, 220 g Brynza, curd cheese, mascarpone, ricotta · Hochland · art. 165 | 34 900 / pc price from the same price tag | — | photos |
| 22.09.2026 | Svalya semi-hard cheese 45% Cheese · brand Svalya · MXIK 00406001001000000 | 142 900 / kg | — | No photo · items: 2 21:23 |
| Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg | — | ||
| 22.09.2026 | Musaffo Milk 2% Milk · brand Musaffo | 14 500 / l | — | photos · price tag 21:25 · Musaffo milk 2%, 1 l |
| 22.09.2026 | Pineapple rings in syrup, 340 g Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) · Dole · 340 g · package | 33 900 / pack | 99 706 / kg | photos · price tag 21:24 · Dole pineapple rings |
| 22.09.2026 | Canned pineapple rings, 340 g Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) · Lorado · 340 g · package | 27 900 / pack | 82 059 / kg | photos · price tag 21:24 · Lorado pineapple rings |
| 22.09.2026 | Pineapple chunks in syrup, 340 g Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) · Dole · 340 g · package | 33 900 / pack | 99 706 / kg | photos · price tag 21:24 · Dole pineapple chunks |
| 22.09.2026 | Halal beef stew, 338 g Canned meat and stewed meat · Marmaks · 338 g · package | 48 900 / pack | 144 675 / kg | photos · price tag 21:24 · Marmaks Halal stewed beef |
| 22.09.2026 | Beef stew, premium grade, 325 g Canned meat and stewed meat · Za Rodinu · 325 g · package | 52 900 / pack | 162 769 / kg | photos · price tag 21:24 · “Za Rodinu” stewed beef |
| 22.09.2026 | Young green peas, 400 g Canned vegetables (corn, peas, olives) · Bonduelle · 400 g · package | 21 500 / pack | 53 750 / kg | photos · price tag 21:24 · Bonduelle young green peas |
| 22.09.2026 | Tender green peas, 400 g Canned vegetables (corn, peas, olives) · Bonduelle · 400 g · package | 20 000 17 500 / pack | 43 750 / kg | photos · price tag 21:24 · Bonduelle tender peas |
| 22.09.2026 | Green peas, 425 ml Canned vegetables (corn, peas, olives) · Naturale Classic · pack | 8 900 / pack | — | photos · price tag 21:25 · Naturale Classic green peas |
| 22.09.2026 | Eggplant caviar, pack on the price tag: Икра баклажанная Vegetable caviar · Marinelle · package | 15 900 / pack | — | photos · price tag 21:25 · Marinelle eggplant caviar |
| 22.09.2026 | Stewed horse meat, 338 g Canned meat and stewed meat · Grodfud · 338 g · package · EAN 4811548006913 | 47 900 40 500 / pack | 119 822 / kg | photos · price tag 21:24 · Stewed horse meat Grodfud |
| 22.09.2026 | Cream 33%, 1 kg Cream and sour cream · Minskaya marka · 1000 g · package | 76 900 59 900 / pack | 59 900 / kg | photos · price tag 21:26 · “Minskaya Marka” cream 33%, 1 kg |
| 22.09.2026 | Baby corn, 340 g Canned vegetables (corn, peas, olives) · Bonduelle · 340 g · package | 21 500 / pack | 63 235 / kg | photos · price tag 21:25 · Bonduelle baby corn |
| 22.09.2026 | Sweet corn, 170 g Canned vegetables (corn, peas, olives) · Bonduelle · 170 g · package · EAN 3083680015394 | 14 900 / pack | 87 647 / kg | photos · price tag 21:25 · Bonduelle sweet corn |
| 22.09.2026 | Sweet cream unsalted butter 82.5%, large pack on the price tag: Масло сладкосливочное несолёное 82,5% Butter · Babushkina krynka · price tag EAN 4810223033459 · art. 6513 | 152 900 / kg | — | photos · price tag 21:22 · Babushkina krynka butter, sold by weight |
| 22.09.2026 | Butter 82%, 200 g on the price tag: Масло сливочное Svalya «Литовское» 82% Butter · brand Svalya · 200 g · package · price tag EAN 4770275051286 · art. 146 | 35 000 / pack | 175 000 / kg | photos · price tag 21:22 · Svalya butter 82%, 200 g |
| 22.09.2026 | Butter 82.5%, 200 g Butter · Musaffo · 200 g · package · price tag EAN 4780047220079 · art. 77 | 32 500 / pack | 162 500 / kg | photos · price tag 21:22 · Musaffo butter 82.5%, 200 g |
| 22.09.2026 | Milk 2.5%, 1 l Milk · Molochny mir | 15 900 / l | — | photos · price tag 21:26 · “Molochny Mir” milk 2.5%, 1 l |
| 22.09.2026 | Milk 3.2%, 1 l Milk · Musaffo | 16 900 / l | — | photos · price tag 21:25 · Musaffo milk 3.2%, 1 l |
| 22.09.2026 | “Sutim” classic milk 3.2%, 1 l Milk · Lactel | 15 900 / l | — | photos · price tag 21:25 · Sutim milk 3.2%, 1 l |
| 22.09.2026 | “Sutim” light milk 2%, 1 l Milk · Lactel | 15 500 / l | — | photos · price tag 21:25 · Sutim milk 2%, 1 l |
| 22.09.2026 | “Sutim” rich milk 6%, 1 l Milk · Lactel | 19 900 / l | — | photos · price tag 21:25 · Sutim milk 6%, 1 l |
| 22.09.2026 | “Sutim” extra light milk 1%, 1 l Milk · Lactel | 14 900 / l | — | photos · price tag 21:25 · Sutim milk 1%, 1 l |
| 22.09.2026 | Lactose-free milk 2%, 1 l Milk · Lyogkoye utro | 20 900 / l | — | photos · price tag 21:25 · Lactose-free milk “Legkoye utro” 2%, 1 l |
| 22.09.2026 | Sterilized milk 3%, 1 l Milk · Kalleh | 17 000 / l | — | photos · price tag 21:25 · Kalleh sterilized milk 3%, 1 l |
| 22.09.2026 | Ultra-pasteurized milk 2.5%, 1 l Milk · Babushkina krynka | 15 900 / l | — | photos · price tag 21:26 · “Babushkina Krynka” milk 2.5%, 1 l |
| 22.09.2026 | Ultra-pasteurised milk 3.2%, 1 l Milk · 1M Molochny | 16 000 / l | — | photos · price tag 21:26 · 1M “Molochny” milk 3.2%, 1 l |
| 22.09.2026 | Ultra-pasteurised milk 3.2%, 1 l Milk · Babushkina krynka | 16 900 / l | — | photos · price tag 21:26 · “Babushkina Krynka” milk 3.2%, 1 l |
| 22.09.2026 | Pitted green olives, 314 ml Canned vegetables (corn, peas, olives) · Lorado · package | 24 500 / pack | — | photos · price tag 21:24 · Lorado green pitted olives |
| 22.09.2026 | Riga sardines in tomato sauce, 240 g Canned fish · Kaija · 240 g · package · price tag EAN 4751007731287 | 26 900 / pack | 112 083 / kg | photos · price tag 21:23 · Kaija sardines in tomato sauce |
| 22.09.2026 | Herring in oil, 240 g Canned fish · Kaija · 240 g · package · price tag EAN 4751007731201 · art. 5494 | 26 900 / pack | 112 083 / kg | photos · price tag 21:23 · Kaija herring in oil |
| 22.09.2026 | Professional cream 33%, 1 l Cream and sour cream · Kalleh · package | 80 500 / pack | — | photos · price tag 21:26 · Kalleh Professional cream 33%, 1 l |
| 22.09.2026 | Whipping cream 35%, 1 kg Cream and sour cream · President · 1000 g · package | 110 900 / pack | 110 900 / kg | photos · price tag 21:26 · President whipping cream 35%, 1 kg |
| 22.09.2026 | Professional culinary cream 20%, 1 l Cream and sour cream · Kalleh · package | 54 900 / pack | — | photos · price tag 21:26 · Kalleh Professional culinary cream 20%, 1 l |
| 22.09.2026 | Alsafi Mozzarella cheese, 1000 g on the price tag: Сыр моцарелла 45%, 1000 g Cheese · Al Safi · 1000 g · package · price tag EAN 4780030101408 · art. 189 | 102 900 / pack | 102 900 / kg | photos · price tag 21:22 · Al Safi mozzarella cheese, 1 kg |
| 22.09.2026 | Svalya semi-hard cheese 45% Cheese · brand Svalya · art. 100 | 142 900 / kg | — | photos · price tag 21:21 · Svalya 45% cheese on a display case |
| 22.09.2026 | Svalya semi-hard cheese “Dvaro” 50% Cheese · brand Svalya · art. 584 | 142 900 / kg | — | photos · price tag 21:21 · “Dvaro” Svalya cheese on a display |
| 22.09.2026 | “Ivanhoe” cheese 50% Cheese · Cheese Club | 121 900 / kg was 104 300 / kg · 17.12.2025 · +16.9% | — | photos · price tag 21:22 · “Ayvengo” Cheese Club cheese on the display case |
| 22.09.2026 | “Burgomaster” cheese 50%, loose on the price tag: Сыр «Бургомистр» 50% Cheese · Kobrin | 135 000 / kg | — | photos · price tag 21:20 · “Burgomistr” Kobrin cheese on the display case |
| 22.09.2026 | “Dutch” cheese 45% (Maxsus) Cheese · Belovezhskie Syry | 119 900 / kg | — | photos · price tag 21:20 · “Dutch” cheese on a display |
| 22.09.2026 | Cheese “Kostromskoy” 45% Cheese · price tag EAN 4780090710015 · art. 2204 | 86 900 / kg | — | photos · price tag 21:21 · “Kostromskoy” cheese on a display case |
| 22.09.2026 | Semi-hard cheese “Minas” 45% on the price tag: Сыр полутвёрдый «Минас» 45% Cheese · EAN 4780030180052 | 91 900 / kg | — | photos · price tag 21:21 · “Minas” cheese on a display case |
| 22.09.2026 | Cheese “Gentle” 50% Cheese · art. 443 | 139 900 / kg | — | photos · price tag 21:22 · “Nezhnyy” cheese on a display case |
| 22.09.2026 | “Queen of Spades” cheese with nut aroma Cheese · Belovezhskie Syry | 119 900 / kg | — | photos · price tag 21:20 · “Queen of Spades” cheese on a display |
| 22.09.2026 | “Sarmati Maasdam” cheese 45% Cheese · Belovezhskie Syry · price tag EAN 4811084004701 | 145 900 / kg | — | photos · price tag 21:20 · “Sarmati Maasdam” cheese on the display case, “Chanakh” cheese below |
| 22.09.2026 | “Smachny” cheese 45% Cheese · EAN 4811196008673 | 110 900 99 900 / kg | — | photos · price tag 21:20 · “Smachny” cheese on a display |
| 22.09.2026 | Cheese “Truffle” with fenugreek 45% Belovezhskie syry Cheese · brand Беловежские сыры | 135 900 122 500 / kg was 135 900 / kg · 17.12.2025 · -9.9% | — | photos · price tag 21:22 · “Belovezhskiy tryufel” cheese with fenugreek on the display case |
| 22.09.2026 | “Chanakh” cheese, 125 g Other goods in the category: Cheese · 125 g · package | — | — | photos |
| 22.09.2026 | Mozzarella cheese 45% Cheese · Boxodirov · 1000 g · EAN 4780067610096 · price tag EAN 4780067610096 · art. 1727 | 91 900 / kg | — | photos · price tag 21:22 · Boxodirov mozzarella cheese, 1 kg |
| 22.09.2026 | Bistro Cheddar processed cheese 45%, 90 slices, 1.107 kg Processed cheese (sausage-style, sliced, creamy, with mushrooms, smoked) · Hochland · 90 pc · 1107 g · EAN 4607004892981 · price tag EAN 4607004892981 · art. 134 | 159 900 / pack | 144 444 / kg 1 777 / pc | photos · price tag 21:22 · Hochland Professional Bistro Cheddar cheese, sliced |
| 22.09.2026 | Babybel semi-hard cheese, 20 g Cheese | 10 900 / pc | 545 000 / kg | photos · price tag 21:22 · Babybel cheese in a cup on a display |
| 22.09.2026 | Sof semi-hard cheese Cheese | 108 900 97 900 / kg | — | photos · price tag 21:21 · Sof cheese on a display |
| 22.09.2026 | Semi-hard cheese “Belarus” 50% Cheese | 122 900 89 900 / kg | — | photos · price tag 21:20 · “Belarus” cheese on a display, “Korolevsky” by Belovezhskiye Cheeses behind it |
| 22.09.2026 | Semi-hard cheese “Viennese” 45% Cheese · Babushkina krynka | 122 900 / kg | — | photos · price tag 21:20 · “Venskiy” Babushkina Krynka cheese on the display case |
| 22.09.2026 | Semi-hard cheese “Gouda” 48% on the price tag: Сыр полутвёрдый Гауда 48% Cheese · Oldenburger | 125 900 99 900 / kg was 125 900 / kg · 20.01.2026 · -20.7% | — | photos · price tag 21:21 · Oldenburger Gouda cheese on the display case |
| 22.09.2026 | Semi-hard cheese “Kapra” made from goat milk Cheese · Babushkina krynka | 199 900 175 900 / kg | — | photos · price tag 21:20 · “Babushkina Krynka” goat cheese on a display |
| 22.09.2026 | “Kaser Tashkent” semi-hard cheese 40% Cheese | 95 500 / kg price from the same price tag | — | photos 21:21 · “Tashkentskiy” and Grana Padano cheeses on a display case |
| 22.09.2026 | “Kaser Tashkent” semi-hard cheese 40% Cheese | 105 900 95 500 / kg | — | photos · price tag 21:20 · “Tashkentskiy” cheese on the display case, Grana Padano below |
| 22.09.2026 | Semi-hard cheese “Kaser baked” 55% Cheese | 105 900 95 500 / kg | — | photos · price tag 21:21 · “Kaser Toplyonyy” cheese on a display |
| 22.09.2026 | “Royal” semi-hard cheese 46% Cheese · Molochny mir | 110 900 99 900 / kg | — | photos · price tag 21:20 · “Korolevskiy” cheese Molochnyy mir on a display |
| 22.09.2026 | Semi-hard cheese “Royal” 50% Cheese · Belovezhskie Syry | 119 900 / kg | — | photos · price tag |
| 22.09.2026 | “Lancelot” semi-hard cheese 50% Cheese · Belovezhskie Syry | 119 900 / kg | — | photos · price tag 21:20 · “Lanselot” Belovezhskiye syry cheese on the display case |
| 22.09.2026 | Semi-hard cheese “Margo” 50% Cheese · Shchuchin · EAN 4811277011288 | 121 900 / kg | — | photos · price tag 21:21 · “Margo” Shchuchin cheese on a display case, next to it — Svalya cheese |
| 22.09.2026 | Semi-hard cheese “Mozzarella Pizza” 40% Cheese · Bonfesto · EAN 4810898000459 · price tag EAN 4810898000459 | 99 900 / kg | — | photos · price tag 21:22 · Bonfesto mozzarella cheese for pizza |
| 22.09.2026 | Semi-hard cheese “Piquant” Cheese | 84 900 76 500 / kg | — | photos · price tag 21:21 · “Pikantnyy” cheese on the display case |
| 22.09.2026 | Semi-hard cheese “Poshekhonsky” Cheese | 99 900 / kg | — | photos · price tag 21:21 · “Poshekhonskiy” cheese on a display case |
| 22.09.2026 | Semi-hard cheese “Samarkand” 50% Cheese · Pure Milky · price tag EAN 4780080130502 · art. 8 | 109 900 / kg | — | photos · price tag 21:21 · “Samarkand” Pure Milky cheese on a display case |
| 22.09.2026 | Semi-hard cheese “Sarmati Red Pesto” 45%, 200 g Cheese · Belovezhskie Syry · 200 g · package · price tag EAN 4811084009584 · art. 6829 | 33 900 / pack | 169 500 / kg | photos · price tag 21:22 · “Sarmati Red Pesto” cheese in a package |
| 22.09.2026 | Grana Padano DOP hard cheese 32%, 200 g Cheese · Albiero | 69 900 / pack price from the same price tag | — | photos |
| 22.09.2026 | Grana Padano DOP hard cheese 32%, 200 g Cheese · Albiero · 200 g · package · price tag EAN 8022284001490 · art. 209 | 69 900 / pack | 349 500 / kg | photos · price tag 21:21 · Grana Padano Albiero cheese in a package |
| 22.09.2026 | White beans in tomato sauce, 400 g Pulses: beans, peas, chickpeas, mung beans, lentils · Bonduelle · 400 g · package | 23 900 / pack | 59 750 / kg | photos · price tag 21:25 · Bonduelle white beans in tomato sauce |
| 22.09.2026 | Canned red beans, 400 g Pulses: beans, peas, chickpeas, mung beans, lentils · Bonduelle · 400 g · package | 26 900 / pack | 67 250 / kg | photos · price tag 21:25 · Bonduelle red beans |
| 22.09.2026 | Broiler chicken in its own juice, 350 g Canned meat and stewed meat · Grodfud · 350 g · package · EAN 4811548017025 | 34 900 29 500 / pack | 84 286 / kg | photos · price tag 21:24 · “Grodfud” stewed chicken |
| 22.09.2026 | Pickled champignons, 1000 g Canned vegetables (corn, peas, olives) · Layali · 1000 g · package | 47 900 / pack | 47 900 / kg | photos · price tag 21:26 · Layali champignons, 1000 g |
| 22.09.2026 | Pickled champignons, 314 g Canned vegetables (corn, peas, olives) · Lorado · 314 g · package · EAN 4008638213034 | 23 900 / pack | 76 115 / kg | photos · price tag 21:26 · Marinated champignons Lorado |
| 22.09.2026 | Pickled champignons, 430 g Canned vegetables (corn, peas, olives) · Layali · 430 g · package | 23 900 21 500 / pack | 50 000 / kg | photos · price tag 21:26 · Layali champignons, 430 g |
| 22.09.2026 | Sprats in oil, 160 g on the price tag: Шпроты из балтийской кильки в масле, 160 g Canned fish · Za Rodinu · 160 g · package · price tag EAN 4605463002453 · art. 2865 | 23 900 / pack | 149 375 / kg | photos · price tag 21:24 · “Za Rodinu” sprats in oil, margarines and spreads below |
| 22.09.2026 | Sprats from Baltic sprat in oil, 160 g on the price tag: Шпроты в масле, 160 g Canned fish · Rybnaya derevnya · 160 g · package · price tag EAN 4605463012513 · art. 2868 | 23 900 / pack | 149 375 / kg | photos · price tag 21:24 · Sprats on the shelf, price tag “Rybnaya derevnya” |
| 12.09.2026 | Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg | — | No photo 18:07 |
| 01.09.2026 | Svalya semi-hard cheese 45% Cheese · brand Svalya · MXIK 00406001001000000 | 142 900 / kg was 139 900 / kg · 30.06.2026 · +2.1% | — | No photo 11:18 |
| 19.08.2026 | Butter 82.5%, 180 g Butter · Brest-Litovsk · MXIK 00405001001000000 | 32 900 / pc | 182 778 / kg | No photo · items: 2 20:37 |
| Svalya butter, 200 g as recorded: Масло сливочное Svalya Butter · brand Svalya · 200 g · MXIK 00405001001095001 | 35 000 / pc was 33 900 / pc · 20.06.2025 · +3.2% | 175 000 / kg | ||
| 27.07.2026 | Suluguni, braided cheese, 0%, loose Cheese · MXIK 00406001001000000 | 79 900 / kg | — | No photo · items: 2 18:29 |
| Cheese “Gentle” 50% as recorded: Сыр «Нежный» 50%, весовой Cheese · MXIK 00406001001000000 | 139 900 / kg | — | ||
| 27.07.2026 | Kamilka Katyk 3%, 900 g as recorded: Kamilka Катык 3% Katyk · brand Kamilka · 900 g · MXIK 00403003002000000 | 18 500 / pc was 16 900 / pc · 25.04.2026 · +9.5% | 20 556 / kg | No photo · items: 2 18:31 |
| Fruit yogurt, banana pieces, 1.2%, 290 g Yogurts · Kamilka · MXIK 00403002001000000 | 8 900 / pc | 30 690 / kg | ||
| 18.07.2026 | Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg | — | No photo · items: 2 20:21 |
| Glazed vanilla curd bar 23%, 45 g Other goods in the category: Curd snacks Other goods of the brand: Minskaya marka · MXIK 01806005003000000 | — | 0 / kg | ||
| 10.07.2026 | “Burgomaster” cheese 50%, loose Cheese · Kobrin · MXIK 00406001001000000 | 135 000 / kg | — | No photo · items: 2 20:41 |
| Cheese “Gentle” 50% as recorded: Сыр «Нежный» 50%, весовой Cheese · MXIK 00406001001000000 | 139 900 / kg | — | ||
| 30.06.2026 | Yogurt with fruit pieces, peach and passion fruit Yogurts · Kamilka · MXIK 00403002001000000 | 8 900 / pc | — | No photo · items: 3 19:19 |
| Ryazhenka (baked fermented milk) 4%, 480 g Ryazhenka (baked fermented milk) · Pure Milky · EAN 4780080130984 · MXIK 00403999002000000 | 10 900 / pc | 22 708 / kg | ||
| Svalya semi-hard cheese 45% Cheese · brand Svalya · MXIK 00406001001000000 | 139 900 / kg was 136 900 / kg · 16.02.2026 · +2.2% | — | ||
| 17.06.2026 | Drinking yogurt, wild berries, 1.2% Yogurts · Ermigurt · MXIK 00403002001000000 | 15 900 / pc | — | No photo · items: 2 18:50 |
| Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg | — | ||
| 11.06.2026 | Unsalted butter 84%, 180 g as recorded: Масло сливочное Rhône & Saône несолёное 84% Butter · Rhone&Saone · 180 g · EAN 4811084006613 · MXIK 00405001001000000 | 29 900 23 900 / pc | 132 778 / kg | No photo · items: 2 16:44 |
| Gauda semi-hard cheese 48% Cheese · Oldenburger · MXIK 00406001001000000 | 125 900 / kg | — | ||
| 28.05.2026 | Unsalted butter 84%, 180 g as recorded: Масло сливочное Rhône & Saône несолёное 84% Butter · Rhone&Saone · 180 g · EAN 4811084006613 · MXIK 00405001001000000 | 29 900 23 900 / pc | 132 778 / kg | No photo · items: 2 19:30 |
| Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg | — | ||
| 22.05.2026 | Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg | — | No photo · items: 2 20:32 |
| Semi-hard cheese “Belovezhsky Lancelot” 45% Cheese · MXIK 00406001001000000 | 119 900 / kg | — | ||
| 10.05.2026 | Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg | — | No photo 09:47 |
| 02.05.2026 | Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg | — | No photo · items: 2 18:16 |
| “Black Prince” cheese 50% Cheese · Kobrin · MXIK 00406001001000000 | 135 000 / kg | — | ||
| 25.04.2026 | Kamilka Katyk 3%, 900 g as recorded: Kamilka Катык 3% Katyk · brand Kamilka · 900 g · MXIK 00403003002000000 | 16 900 / pc | 18 778 / kg | No photo · items: 5 15:36 |
| Black pitted olives, 300 g Canned vegetables (corn, peas, olives) · Bonduelle · MXIK 00709002001002002 | 27 900 / pc | 93 000 / kg | ||
| “Don” cheese made from baked milk 50% Cheese · MXIK 00406001001000000 | 122 900 / kg | — | ||
| Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 139 900 / kg was 135 900 / kg · 31.03.2026 · +2.9% | — | ||
| Chocolate spread 12%, 400 g Chocolate spread · Chococream · MXIK 01806001002017002 | 35 900 / pc | 89 750 / kg | ||
| 07.04.2026 | Cheese “Gouda” 45% Belovezhskie syry Cheese · brand Беловежские сыры · MXIK 00406001001000000 | 119 900 / kg | — | No photo · items: 2 19:58 |
| “Tilsiter” semi-hard cheese 45% as recorded: Сыр «Тильзитер» полутвёрдый 45%, весовой Cheese · Belo · MXIK 00406001001000000 | 119 900 / kg was 107 900 / kg · 16.03.2026 · +11.1% | — | ||
| 31.03.2026 | “Black Prince” semi-hard cheese 50% Cheese · Shchuchin · MXIK 00406001001000000 | 121 900 / kg | — | No photo · items: 2 20:16 |
| Cheese “Gentle” 50% Cheese · MXIK 00406001001000000 | 135 900 / kg | — | ||
| 25.03.2026 | Cheese “Gouda” 45% Belovezhskie syry Cheese · brand Беловежские сыры · MXIK 00406001001000000 | 119 900 / kg | — | No photo · items: 2 18:48 |
| Creamy cheese 50% Cheese · MXIK 00406001001000000 | 119 900 / kg | — | ||
| 22.03.2026 | Rhône & Saône unsalted butter 84%, 180 g as recorded: Масло сливочное Rhône & Saône несолёное 84% Butter · Ron E Son · 180 g · MXIK 00405001001000000 | 29 900 / pc | 166 111 / kg | No photo 18:39 |
| 16.03.2026 | “Black Prince” semi-hard cheese 50% Cheese · Shchuchin · MXIK 00406001001000000 | 121 900 / kg | — | No photo · items: 2 19:51 |
| “Tilsiter” semi-hard cheese 45% Cheese · Belo · MXIK 00406001001000000 | 119 900 107 900 / kg | — | ||
| 06.03.2026 | “Dutch” special cheese 45%, loose as recorded: Сыр Голландский особый 45% Cheese · MXIK 00406001001000000 | 119 900 / kg | — | No photo 20:55 |
| 27.02.2026 | Cheese “Gouda” 45% Belovezhskie syry Cheese · brand Беловежские сыры · MXIK 00406001001000000 | 119 900 / kg | — | No photo 17:35 |
| 16.02.2026 | Rhône & Saône unsalted butter 84%, 180 g as recorded: Масло сливочное Rhône & Saône несолёное 84% Butter · Ron E Son · 180 g · MXIK 00405001001000000 | 29 900 / pc | 166 111 / kg | No photo · items: 2 19:36 |
| Svalya semi-hard cheese 45% Cheese · brand Svalya · MXIK 00406001001000000 | 136 900 / kg | — | ||
| 01.02.2026 | Whole milk cheese 50% Cheese · MXIK 00406001001000000 | 122 900 / kg | — | No photo 18:59 |
| 20.01.2026 | Rhône & Saône unsalted butter 84%, 180 g as recorded: Масло сливочное Rhône & Saône несолёное 84% Butter · Ron E Son · 180 g · MXIK 00405001001000000 | 29 900 / pc | 166 111 / kg | No photo · items: 2 19:50 |
| Semi-hard cheese “Gouda” 48% as recorded: Сыр «Гауда» полутвёрдый 48%, весовой Cheese · Oldenburger · MXIK 00406001001000000 | 125 900 / kg | — | ||
| 13.01.2026 | Rhône & Saône unsalted butter 84%, 180 g as recorded: Масло сливочное Rhône & Saône несолёное 84% Butter · Ron E Son · 180 g · MXIK 00405001001000000 | 29 900 / pc | 166 111 / kg | No photo 20:33 |
2025 · 42 items · 30 no photo
| Date | Product/Service | Price, sum | Per unit | Source |
|---|---|---|---|---|
| 17.12.2025 | Rhône & Saône unsalted butter 84%, 180 g as recorded: Масло сливочное Rhône & Saône несолёное 84% Butter · Ron E Son · 180 g · MXIK 00405001001000000 | 29 900 / pc | 166 111 / kg | No photo · items: 4 19:34 |
| “Ivanhoe” cheese 50% Cheese · MXIK 00406001001000000 | 115 900 104 300 / kg | — | ||
| Cheese “Gouda” 45% Belovezhskie syry Cheese · brand Беловежские сыры · MXIK 00406001001000000 | 119 900 / kg | — | ||
