Nectarines — price history
brand Baraka
Other names: Персик гладкий жёлтый; Персики гладкие жёлтые; Персик «Лола», гладкий; Персик гладкий белый; Персик гладкий жёлтый (нектарин); Персик «Лола» гладкий; Персик «Лола», гладкий, весовой; Персик гладкий белый, Узбекистан, весовой; Персики гладкие «Лола»; Персик гладкий красный; Персик лысый (нектарин); Персик-нектарин; Персики гладкие белые; Нектарин; Нектарин жёлтый; Нектарины гладкие (Shaftoli silliq navi), Узбекистан; Персик гладкий (жёлтый); Персик гладкий белый, весовой; Персик гладкий красный отборный; Персик гладкий отборный; Персик гладкий, краснощёкий, весовой; Персики гладкие (нектарины), весовые; Нектарины; Nektarinlar; Нектаринлар
Product photos
Photo page: 19.09.2026, Korzinka TTZ
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per kg | Source |
|---|---|---|---|---|---|---|
| 19.09.2026 | Korzinka TTZ | 16 490 | -6 500 (-28.3%) | — | 16 490 | Photos · price tag |
| 31.08.2026 | Korzinka TTZ | 22 990 | +6 000 (+35.3%) | — | 22 990 | No photo · all items |
| 08.08.2026 | Korzinka TTZ-2 | 16 990 | 0 (0.0%) | — | 16 990 | No photo · all items |
| 05.08.2026 | Korzinka TTZ-2 | 16 990 | +1 000 (+6.3%) | — | 16 990 | No photo · all items |
| 22.07.2026 | Korzinka TTZ | 15 990 | 0 (0.0%) | — | 15 990 | No photo · all items |
| 20.07.2026 | Korzinka TTZ | 15 990 | +1 000 (+6.7%) | — | 15 990 | No photo · all items |
| 15.07.2026 | Korzinka Riyoziy | 14 990 | 0 (0.0%) | — | 14 990 | No photo · all items |
| 12.07.2026 | Korzinka TTZ | 14 990 | -5 000 (-25.0%) | — | 14 990 | No photo · all items |
| 09.07.2026 | Korzinka TTZ | 19 990 | +6 999 (+53.9%) | — | 19 990 | No photo · all items |
| 06.07.2026 | Korzinka TTZ | 12 991 | -12 509 (-49.1%) | 19 990 | 12 991 | No photo · all items |
| 05.07.2026 | Family Market, Yalangach | 25 500 | +10 510 (+70.1%) | — | 25 500 | No photo · all items |
| 02.07.2026 | Korzinka TTZ | 14 990 | 0 (0.0%) | — | 14 990 | No photo · all items |
| 28.06.2026 | Korzinka TTZ | 14 990 | +5 990 (+66.6%) | — | 14 990 | No photo · all items |
| 12.07.2023 | Ozbegim | 9 000 | -10 990 (-55.0%) | — | 9 000 | No photo · all items |
| 23.09.2021 | Korzinka Riyoziy | 19 990 | 0 (0.0%) | — | 19 990 | No photo · all items |
| 16.09.2021 | Korzinka Riyoziy | 19 990 | 0 (0.0%) | — | 19 990 | No photo · all items |
| 26.08.2021 | Korzinka Riyoziy | 19 990 | 0 (0.0%) | — | 19 990 | No photo · all items |
| 19.08.2021 | Korzinka Riyoziy | 19 990 | +4 090 (+25.7%) | — | 19 990 | No photo · all items |
| 07.08.2021 | Frutty | 15 900 | -10 090 (-38.8%) | — | 15 900 | No photo · all items |
| 15.07.2021 | Korzinka Riyoziy | 25 990 | +11 600 (+80.6%) | — | 25 990 | No photo · all items |
| 16.09.2020 | Darvoza Savdo | 14 390 | +900 (+6.7%) | — | 14 390 | No photo · all items |
| 03.09.2020 | Korzinka Salom | 13 490 | -4 100 (-23.3%) | — | 13 490 | No photo · all items |
| 02.09.2020 | Darvoza Savdo | 17 590 | +3 600 (+25.7%) | — | 17 590 | No photo · all items |
| 05.08.2020 | Korzinka Salom | 13 990 | 0 (0.0%) | — | 13 990 | No photo · all items |
| 02.08.2020 | Korzinka Salom | 13 990 | 0 (0.0%) | — | 13 990 | No photo · all items |
| 30.07.2020 | Korzinka Salom | 13 990 | 0 (0.0%) | — | 13 990 | No photo · all items |
| 26.07.2020 | Korzinka Salom | 13 990 | -500 (-3.5%) | — | 13 990 | No photo · all items |
| 26.07.2020 | Korzinka Salom | 14 490 | +3 190 (+28.2%) | — | 14 490 | No photo · all items |
| 23.07.2020 | Green Apple | 11 300 | -3 690 (-24.6%) | — | 11 300 | No photo · all items |
| 15.07.2020 | Korzinka Salom | 14 990 | +5 390 (+56.1%) | — | 14 990 | No photo · all items |
| 25.06.2020 | Green Apple | 9 600 | -1 390 (-12.6%) | — | 9 600 | No photo · all items |
| 29.08.2019 | Korzinka Salom | 10 990 | +2 500 (+29.4%) | — | 10 990 | No photo · all items |
| 16.08.2019 | Korzinka Salom | 8 490 | -1 400 (-14.2%) | — | 8 490 | No photo · all items |
| 08.08.2019 | Darvoza Savdo | 9 890 | +2 900 (+41.5%) | 9 990 | 9 890 | No photo · all items |
| 07.08.2019 | Korzinka Salom | 6 990 | -6 000 (-46.2%) | — | 6 990 | No photo · all items |
| 16.07.2019 | Korzinka Salom | 12 990 | +5 500 (+73.4%) | — | 12 990 | No photo · all items |
| 21.09.2018 | Darvoza Savdo | 7 490 | +1 500 (+25.0%) | — | 7 490 | No photo · all items |
| 03.09.2018 | Korzinka Salom | 5 990 | +600 (+11.1%) | — | 5 990 | No photo · all items |
| 29.08.2018 | Korzinka Salom | 5 390 | -1 200 (-18.2%) | — | 5 390 | No photo · all items |
| 26.08.2018 | Korzinka Salom | 6 590 | 0 (0.0%) | — | 6 590 | No photo · all items |
| 21.08.2018 | Korzinka Salom | 6 590 | -5 400 (-45.0%) | — | 6 590 | No photo · all items |
| 30.07.2018 | Korzinka Salom | 11 990 | +1 200 (+11.1%) | — | 11 990 | No photo · all items |
| 30.07.2018 | Korzinka Salom | 10 790 | +2 400 (+28.6%) | — | 10 790 | No photo · all items |
| 27.07.2018 | Korzinka Salom | 8 390 | -1 600 (-16.0%) | — | 8 390 | No photo · all items |
| 25.07.2018 | Korzinka Salom | 9 990 | +1 600 (+19.1%) | — | 9 990 | No photo · all items |
| 25.07.2018 | Korzinka Salom | 8 390 | -1 600 (-16.0%) | — | 8 390 | No photo · all items |
| 23.07.2018 | Korzinka Salom | 9 990 | 0 (0.0%) | — | 9 990 | No photo · all items |
| 20.07.2018 | Korzinka Salom | 9 990 | 0 (0.0%) | — | 9 990 | No photo · all items |
| 17.07.2018 | Korzinka Salom | 9 990 | 0 (0.0%) | — | 9 990 | No photo · all items |
| 14.07.2018 | Korzinka Salom | 9 990 | 0 (0.0%) | — | 9 990 | No photo · all items |
| 12.07.2018 | Korzinka Salom | 9 990 | +1 600 (+19.1%) | — | 9 990 | No photo · all items |
| 06.07.2018 | Korzinka Salom | 8 390 | +600 (+7.7%) | — | 8 390 | No photo · all items |
| 27.06.2018 | Korzinka Salom | 7 790 | — | — | 7 790 | No photo · all items |
Nectarines — latest price 16 490 sum (Korzinka TTZ, 19.09.2026). Since 27.06.2018, 53 prices have been recorded, ranging from 5 390 to 25 990 sum; change over the period: +111.7%. Shops: Korzinka Salom; Darvoza Savdo; Green Apple; Korzinka Riyoziy; Frutty; Ozbegim; Korzinka TTZ; Family Market, Yalangach; Korzinka TTZ-2.
All sellers · MXIK 00809004001000000 (find on Google ↗) · MXIK 00805004001000000 (find on Google ↗) · Peaches and nectarines · country of production: Uzbekistan
Nectarines: price history in Tashkent.
By seller · rows: 6
| Seller | Price, sum | Min – max | Price records | Article number |
|---|---|---|---|---|
| Korzinka Korzinka Salom · Korzinka Riyoziy · Korzinka TTZ · Korzinka TTZ-2 | 16 490 19.09.2026 | 5 390 – 25 990 | 44 | — |
| Darvoza Savdo | 14 390 16.09.2020 | 7 490 – 17 590 | 4 | — |
| Green Apple | 11 300 23.07.2020 | 9 600 – 11 300 | 2 | — |
| Frutty | 15 900 07.08.2021 | — | 1 | — |
| Ozbegim | 9 000 12.07.2023 | — | 1 | 18295 |
| Family Market, Yalangach | 25 500 05.07.2026 | — | 1 | — |
Product codes · 9
| Code | Code type | Chain / shop | Price, sum | Min – max | Price records |
|---|---|---|---|---|---|
| 1000029024 | Shop article number | Darvoza Savdo | 14 390 16.09.2020 | 7 490 – 14 390 | 2 |
| 1000038275 | Shop article number | Darvoza Savdo | 17 590 02.09.2020 | 9 890 – 17 590 | 2 |
| 10075 | Shop article number | Korzinka | 16 990 08.08.2026 | 12 991 – 19 990 | 8 |
| 12098 | Shop article number | Korzinka | 22 990 31.08.2026 | 19 990 – 22 990 | 5 |
| 15568 | Shop article number | Korzinka | 14 990 15.07.2026 | — | 3 |
| 55680 | Shop article number | Korzinka | 25 990 15.07.2021 | — | 1 |
| 18295 | Shop article number | Ozbegim | 9 000 12.07.2023 | — | 1 |
| 00805004001000000 | MXIK | — | |||
| 00809004001000000 | MXIK | — |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Peaches and nectarines” kind
Frequently asked questions
How much does Nectarines cost in Tashkent?
The latest price is 16 490 sum (Korzinka TTZ, 19.09.2026). Over the last year — from 12 991 to 25 500 sum in 4 places.
How has the price of Nectarines changed?
From 27.06.2018 to 19.09.2026 the price rose from 7 790 to 16 490 sum (+111.7%). By year: 2018 — 5 390–11 990, 2019 — 6 990–12 990, 2020 — 9 600–17 590, 2021 — 15 900–25 990, 2023 — 9 000, 2026 — 12 991–25 500 sum. The biggest rise is +11 600 sum (+80.6%) between the prices of 16.09.2020 and 15.07.2021.
Where is Nectarines cheaper?
By the latest prices over the year, the cheapest is Korzinka Riyoziy: 14 990 sum (15.07.2026); the most expensive is Family Market, Yalangach: 25 500 sum (05.07.2026). Places with a price over the year: 4.
How much does Nectarines cost per kg?
The latest price per kg is 16 490 sum/kg (19.09.2026). Over all time — from 5 390 to 25 990 sum/kg.
How to find Nectarines by article number?
Shop article numbers: 10075 (Korzinka), 12098 (Korzinka), 15568 (Korzinka), 1000029024 (Darvoza Savdo), 1000038275 (Darvoza Savdo). The code from the price tag can be entered in the search in the site header. Shop article numbers
Which country is Nectarines from?
The country stated on price tags and in price records: Uzbekistan. Other products of this country
Is this the same product at different sellers?
Prices of 6 sellers for a product with the same name and package size are collected here. It has no barcode, so the variety, weight and recipe may differ between sellers. By seller
Where do these prices come from?
53 prices were recorded from 27.06.2018 to 19.09.2026: no photo — 52, price tag — 1. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts