Ozbegim
Ozbegim: price history of goods in Tashkent — how the price has changed, every price has a date.
Products: 132 · updated 06.11.2026 · all prices by kinds of goods
Kinds: Bananas (1) · Brynza, curd cheese, mascarpone, ricotta (1) · Home appliances and electronics (1) · Wafers and gingerbread (1) · Wet wipes (2) · Water (4) · Pears (2) · Chewing gum (3) · Fresh herbs (1) · Zefir, pastila and marshmallow (1) · Yogurts (9) · Potatoes (1) · Kefir (1) · Cola (Coca-Cola, Pepsi, etc.) (5) · Sausage (4) · Sweets and dragées (1) · Lavash and tortillas (1) · Lollipops and caramel (1) · Flatbreads (2) · Marmalade and chewy sweets (1) · Milk (4) · Ice cream (15) · Cucumbers (1) · Peaches and nectarines (1) · Biscuits and wafers (6) · Oatmeal cookies (1) · Tomatoes (1) · Other drinks (1) · Sugar (1) · Condensed milk (1) · Sunflower seeds (5) · Juices and nectars (5) · Sauces, ketchup, mayonnaise (1) · Laundry products (1) · Dried fruit and nuts (1) · Cottage cheese (4) · Curd snacks (1) · Bread, loaves, long loaves (3) · Iced tea (2) · Tea (2) · Crisps, rusks, sunflower seeds (1) · Chocolate and bars (7) · Chocolate spread (4) · Chocolate bars (9) · Chocolates and gift sets (1) · Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) (1) · Apples (4) · Apple juice (2) · Eggs (3)
Bananas · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Bananas Shop article number 16963 · Ozbegim | 25 000 04.10.2026 | 20 000 – 25 000 | +25.0% | 3 | Ozbegim |
Brynza, curd cheese, mascarpone, ricotta · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Hochland Fetaksa brynza cheese, 400 g Shop article number 11273 · Ozbegim | 79 000 06.11.2026 | 79 000 – 79 000 | 0.0% | 1 | Ozbegim |
Home appliances and electronics · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Chexol New Case, phone case Shop article number 10006 · Ozbegim | 19 000 08.10.2026 | 19 000 – 19 000 | 0.0% | 1 | Ozbegim |
Wafers and gingerbread · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Dutch caramel waffles Shop article number 33853 · Ozbegim | 11 000 17.10.2026 | 11 000 – 11 000 | 0.0% | 3 | Ozbegim |
Wet wipes · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Antibacterial wet wipes, 100 pcs Shop article number 14620 · Ozbegim | 12 500 09.10.2026 | 12 500 – 12 500 | 0.0% | 1 | Ozbegim |
| Universal wet wipes, 70 pcs Shop article number 24399 · Ozbegim | 20 500 09.10.2026 | 20 500 – 20 500 | 0.0% | 1 | Ozbegim |
Water · 4 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| HydroLife Eco Still water, 1500 g Shop article number 6377 · Ozbegim | 6 000 05.11.2026 | 6 000 – 6 000 | 0.0% | 1 | Ozbegim |
| HydroLife Sparkling water Shop article number 6376 · Ozbegim | 3 500 18.09.2026 | 3 500 – 3 500 | 0.0% | 1 | Ozbegim |
| “Fruit medley” water, 0.5 l Shop article number 15020 · Ozbegim | 7 000 12.06.2024 | 7 000 – 7 000 | 0.0% | 1 | Ozbegim |
| Still water, 0.5 l Shop article number 35409 · Ozbegim | 3 000 18.09.2026 | 3 000 – 3 000 | 0.0% | 1 | Ozbegim |
Pears · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Pear “Duchesse” Shop article number 18452 · Ozbegim | 37 000 12.07.2023 | 37 000 – 37 000 | 0.0% | 1 | Ozbegim |
| Chinese pear Shop article number 17420 · Ozbegim | 29 000 12.07.2023 | 29 000 – 29 000 | 0.0% | 1 | Ozbegim |
Chewing gum · 3 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Winterfresh chewing gum, 10 pcs Shop article number 40915 · Ozbegim | 5 000 06.08.2026 | 5 000 – 5 000 | 0.0% | 1 | Ozbegim |
| “Pomegranate-raspberry” chewing gum, 10 pcs Shop article number 42244 · Ozbegim | 5 000 06.08.2026 | 5 000 – 5 000 | 0.0% | 1 | Ozbegim |
| “Cola-cherry” chewing gum, 10 pcs Shop article number 17234 · Ozbegim | 5 000 06.08.2026 | 5 000 – 5 000 | 0.0% | 1 | Ozbegim |
Fresh herbs · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Fresh herbs, assorted Shop article number 16987 · Ozbegim | 2 000 23.10.2026 | 2 000 – 2 000 | 0.0% | 1 | Ozbegim |
Zefir, pastila and marshmallow · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Fruit pastila, 10 pcs Shop article number 31891 · Ozbegim | 27 000 05.11.2026 | 27 000 – 27 000 | 0.0% | 1 | Ozbegim |
Yogurts · 9 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Strawberry yogurt, 280 g Shop article number 19484 · Ozbegim | 10 000 26.10.2026 | 10 000 – 10 000 | 0.0% | 2 | Ozbegim |
| Yogurt 1.5%, 270 g, assorted Shop article number 19612 · Ozbegim | 11 500 05.11.2026 | 11 500 – 11 500 | 0.0% | 1 | Ozbegim |
| Pineapple yogurt 1.5%, 95 g Shop article number 42221 · Ozbegim | 7 000 05.11.2026 | 7 000 – 7 000 | 0.0% | 1 | Ozbegim |
| Pineapple yogurt, 280 g Shop article number 13761 · Ozbegim | 10 000 24.10.2026 | 10 000 – 10 000 | 0.0% | 1 | Ozbegim |
| Yogurt, assorted flavours, 290 g Shop article number 16872 · Ozbegim | 10 500 26.10.2026 | 10 500 – 10 500 | 0.0% | 1 | Ozbegim |
| Banana yogurt, 280 g Shop article number 13603 · Ozbegim | 10 000 24.10.2026 | 10 000 – 10 000 | 0.0% | 1 | Ozbegim |
| Vanilla yogurt 1.5%, 95 g Shop article number 35107 · Ozbegim | 7 000 23.10.2026 | 7 000 – 7 000 | 0.0% | 1 | Ozbegim |
| Raspberry yogurt, 280 g Shop article number 13604 · Ozbegim | 10 000 24.10.2026 | 10 000 – 10 000 | 0.0% | 1 | Ozbegim |
| Drinking yogurt, assorted flavours, 260 ml Shop article number 34803 · Ozbegim | 12 500 27.10.2026 | 12 500 – 12 500 | 0.0% | 1 | Ozbegim |
Potatoes · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Russian potatoes Shop article number 17417 · Ozbegim | 8 000 05.11.2026 | 8 000 – 8 000 | 0.0% | 2 | Ozbegim |
Kefir · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Kefir 3.2%, 900 g Shop article number 13609 · Ozbegim | 19 000 07.10.2026 | 19 000 – 19 000 | 0.0% | 1 | Ozbegim |
Cola (Coca-Cola, Pepsi, etc.) · 5 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Coca-Cola, 1000 g Shop article number 12055 · Ozbegim | 11 000 27.09.2026 | 11 000 – 11 000 | 0.0% | 1 | Ozbegim |
| Coca-Cola, 1000 g Shop article number 6248 · Ozbegim | 11 000 27.09.2026 | 11 000 – 11 000 | 0.0% | 1 | Ozbegim |
| Coca-Cola, 1500 g Shop article number 6247 · Ozbegim | 15 000 10.10.2026 | 15 000 – 15 000 | 0.0% | 1 | Ozbegim |
| Coca-Cola, 2000 g Shop article number 15062 · Ozbegim | 20 000 17.10.2026 | 20 000 – 20 000 | 0.0% | 1 | Ozbegim |
| Coca-Cola, 500 g Shop article number 6246 · Ozbegim | 8 000 01.11.2026 | 8 000 – 8 000 | 0.0% | 1 | Ozbegim |
Sausage · 4 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Sherin Extra sausage, loose Shop article number 46017 · Ozbegim | 112 500 07.10.2026 | 112 500 – 112 500 | 0.0% | 1 | Ozbegim |
| Egerskaya semi-smoked sausage 0.2 Shop barcode 2101232000016 · Ozbegim | 31 500 08.10.2026 | 31 500 – 31 500 | 0.0% | 1 | Ozbegim |
| Hunter's with cheese (G/U) Shop barcode 2100213000014 · Ozbegim | 38 000 08.10.2026 | 38 000 – 38 000 | 0.0% | 1 | Ozbegim |
| Hunter's Chili (G/U) Shop barcode 2100214000013 · Ozbegim | 34 500 08.10.2026 | 34 500 – 34 500 | 0.0% | 1 | Ozbegim |
Sweets and dragées · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Chocolate dragees, 45 g Shop article number 16279 · Ozbegim | 10 000 01.11.2026 | 10 000 – 10 000 | 0.0% | 1 | Ozbegim |
Lavash and tortillas · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Tortilla lavash (dough), 10 pcs Shop article number 37590 · Ozbegim | 10 000 07.10.2026 | 10 000 – 10 000 | 0.0% | 1 | Ozbegim |
Lollipops and caramel · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Halls caramel candies, 25.2 g Shop article number 12083 · Ozbegim | 5 000 05.11.2026 | 5 000 – 5 000 | 0.0% | 2 | Ozbegim |
Flatbreads · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Flatbread Shop article number 16950 · Ozbegim | 2 500 12.07.2023 | 2 500 – 2 500 | 0.0% | 1 | Ozbegim |
| Flatbread Shop article number 39736 · Ozbegim | 5 000 19.08.2026 | 5 000 – 5 000 | 0.0% | 1 | Ozbegim |
Marmalade and chewy sweets · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Straypsi, chewy candy strips, 120 g Shop article number 34260 · Ozbegim | 19 000 20.09.2026 | 19 000 – 19 000 | 0.0% | 1 | Ozbegim |
Milk · 4 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| “Sutim” milk 3.2%, 1 l Shop article number 5209 · Ozbegim | 18 000 24.10.2026 | 13 500 – 18 000 | +33.3% | 2 | Ozbegim |
| Musaffo Milk 2% Shop article number 14907 · Ozbegim | 18 500 20.09.2026 | 18 500 – 18 500 | 0.0% | 1 | Ozbegim |
| Milk 6%, 1 l Shop article number 18346 · Ozbegim | 16 500 30.09.2026 | 16 500 – 16 500 | 0.0% | 1 | Ozbegim |
| “Sutim” milk 1% “Extra light” Shop article number 11874 · Ozbegim | 12 000 12.07.2023 | 12 000 – 12 000 | 0.0% | 1 | Ozbegim |
Ice cream · 15 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Korovka iz Korenovki Eskimo ice cream with hazelnuts, 60 g Shop article number 44235 · Ozbegim | 19 000 29.08.2026 | 19 000 – 20 500 | -7.3% | 2 | Ozbegim |
| Brick ice cream №024 Shop article number 5369 · Ozbegim | 17 500 19.08.2026 | 13 000 – 17 500 | +34.6% | 2 | Ozbegim |
| “New Classic” ice cream, 100 g Shop article number 5375 · Ozbegim | 6 000 12.07.2023 | 6 000 – 6 000 | 0.0% | 1 | Ozbegim |
| “Sandwich” ice cream Shop article number 5378 · Ozbegim | 8 000 12.07.2023 | 8 000 – 8 000 | 0.0% | 1 | Ozbegim |
| “Superchoc” ice cream, 102 g Shop article number 5379 · Ozbegim | 6 000 12.07.2023 | 6 000 – 6 000 | 0.0% | 1 | Ozbegim |
| “Vega” ice cream Shop article number 5381 · Ozbegim | 6 000 12.07.2023 | 6 000 – 6 000 | 0.0% | 1 | Ozbegim |
| “Plus Grand” ice cream, cone, 120 g Shop article number 5446 · Ozbegim | 5 000 12.07.2023 | 5 000 – 5 000 | 0.0% | 1 | Ozbegim |
| “Konfetka” plombir ice cream, 70 g Shop article number 19092 · Ozbegim | 3 000 12.07.2023 | 3 000 – 3 000 | 0.0% | 1 | Ozbegim |
| Vanilla ice cream in a wafer cup, 70 g Shop article number 19628 · Ozbegim | 14 500 01.11.2026 | 14 500 – 14 500 | 0.0% | 1 | Ozbegim |
| Natural plombir ice cream, 100 g Shop article number 5414 · Ozbegim | 5 000 12.07.2023 | 5 000 – 5 000 | 0.0% | 1 | Ozbegim |
| Plombir ice cream with cherry, 100 g Shop article number 17524 · Ozbegim | 17 000 12.07.2023 | 17 000 – 17 000 | 0.0% | 1 | Ozbegim |
| Plombir ice cream, 100 g, assorted Shop article number 17522 · Ozbegim | 15 000 19.08.2023 | 15 000 – 15 000 | 0.0% | 1 | Ozbegim |
| Sugar-free eskimo ice cream bar, assorted, 50 g Shop article number 17505 · Ozbegim | 7 000 12.07.2023 | 7 000 – 7 000 | 0.0% | 1 | Ozbegim |
| Plombir eskimo ice cream bar, berry flavour, 80 g Shop article number 30634 · Ozbegim | 17 000 29.08.2026 | 17 000 – 17 000 | 0.0% | 1 | Ozbegim |
| Plombir ice cream with chocolate, 80 g Shop article number 18137 · Ozbegim | 15 500 29.08.2026 | 15 500 – 15 500 | 0.0% | 1 | Ozbegim |
Cucumbers · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Cucumbers Shop article number 16973 · Ozbegim | 14 500 20.10.2026 | 14 500 – 14 500 | 0.0% | 1 | Ozbegim |
Peaches and nectarines · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Nectarines Shop article number 18295 · Ozbegim | 9 000 12.07.2023 | 9 000 – 9 000 | 0.0% | 1 | Ozbegim |
Biscuits and wafers · 6 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Oreo Choco Brownie cookies, 176 g Shop article number 18605 · Ozbegim | 20 500 19.08.2026 | 20 500 – 20 500 | 0.0% | 2 | Ozbegim |
| Oreo Original cookies, 154 g Shop article number 33371 · Ozbegim | 19 000 27.10.2026 | 19 000 – 19 000 | 0.0% | 1 | Ozbegim |
| Oreo cocoa cookies with vanilla-flavored filling, 95 g Shop article number 12456 · Ozbegim | 10 000 12.06.2024 | 10 000 – 10 000 | 0.0% | 1 | Ozbegim |
| Teddy Bear cookies, 120 g Shop article number 16566 · Ozbegim | 4 000 19.08.2023 | 4 000 – 4 000 | 0.0% | 1 | Ozbegim |
| American cookies, 200 g Shop article number 14454 · Ozbegim | 15 000 17.10.2026 | 15 000 – 15 000 | 0.0% | 1 | Ozbegim |
| Chocolate-glazed cookies, 246 g Shop article number 16297 · Ozbegim | 38 500 06.08.2026 | 38 500 – 38 500 | 0.0% | 1 | Ozbegim |
Oatmeal cookies · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Oatmeal cookies, 350 g Shop article number 14452 · Ozbegim | 19 000 08.10.2026 | 19 000 – 19 000 | 0.0% | 1 | Ozbegim |
Tomatoes · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Pink tomatoes Shop article number 16966 · Ozbegim | 30 000 20.10.2026 | 30 000 – 30 000 | 0.0% | 1 | Ozbegim |
Other drinks · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Aloe drink, 0.5 l Shop article number 6426 · Ozbegim | 9 000 12.06.2024 | 9 000 – 9 000 | 0.0% | 1 | Ozbegim |
Sugar · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Sugar Shop article number 17013 · Ozbegim | 12 500 27.09.2026 | 12 500 – 12 500 | 0.0% | 1 | Ozbegim |
Condensed milk · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Condensed milk 8.5%, 350 g Shop article number 16099 · Ozbegim | 13 500 17.10.2026 | 13 500 – 13 500 | 0.0% | 1 | Ozbegim |
Sunflower seeds · 5 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| White salted sunflower seeds, 150 g Shop article number 34038 · Ozbegim | 15 000 31.10.2026 | 15 000 – 15 000 | 0.0% | 1 | Ozbegim |
| White salted sunflower seeds, 200 g Shop article number 16177 · Ozbegim | 15 000 12.06.2024 | 15 000 – 15 000 | 0.0% | 1 | Ozbegim |
| Salted sunflower seeds, 100 g Shop article number 14304 · Ozbegim | 14 500 31.10.2026 | 14 500 – 14 500 | 0.0% | 1 | Ozbegim |
| Salted sunflower seeds, 150 g Shop article number 32559 · Ozbegim | 21 000 31.10.2026 | 21 000 – 21 000 | 0.0% | 1 | Ozbegim |
| Black unsalted sunflower seeds, 100 g Shop article number 17402 · Ozbegim | 10 000 12.06.2024 | 10 000 – 10 000 | 0.0% | 1 | Ozbegim |
Juices and nectars · 5 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Multifruit juice, 1 l Shop article number 39891 · Ozbegim | 23 500 10.10.2026 | 23 500 – 23 500 | 0.0% | 4 | Ozbegim |
| Apple-mango juice, 1 l Shop article number 24667 · Ozbegim | 14 000 01.11.2026 | 14 000 – 14 000 | 0.0% | 2 | Ozbegim |
| Pomegranate drink, can, 0.3 l Shop article number 15129 · Ozbegim | 6 500 12.06.2024 | 6 500 – 6 500 | 0.0% | 1 | Ozbegim |
| Orange-mandarin juice, 2 l Shop article number 43525 · Ozbegim | 44 500 17.10.2026 | 44 500 – 44 500 | 0.0% | 1 | Ozbegim |
| Multifruit juice, 1 l Shop article number 15078 · Ozbegim | 18 000 12.06.2024 | 18 000 – 18 000 | 0.0% | 1 | Ozbegim |
Sauces, ketchup, mayonnaise · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Homestyle ketchup, 460 g Shop article number 15910 · Ozbegim | 17 500 03.10.2026 | 17 500 – 17 500 | 0.0% | 1 | Ozbegim |
Laundry products · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Deep Clean Color laundry powder, 4 kg Shop article number 46481 · Ozbegim | 122 000 20.09.2026 | 122 000 – 122 000 | 0.0% | 1 | Ozbegim |
Dried fruit and nuts · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Almonds, 90 g Shop article number 35018 · Ozbegim | 21 000 23.10.2026 | 21 000 – 21 000 | 0.0% | 1 | Ozbegim |
Cottage cheese · 4 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Grainy cottage cheese 5%, 400 g Shop article number 16913 · Ozbegim | 33 000 05.11.2026 | 23 500 – 33 000 | +40.4% | 2 | Ozbegim |
| Cottage cheese 5%, 400 g Shop article number 14137 · Ozbegim | 32 000 23.10.2026 | 32 000 – 32 000 | 0.0% | 1 | Ozbegim |
| Grainy cottage cheese 9%, 200 g Shop article number 16911 · Ozbegim | 19 000 07.10.2026 | 19 000 – 19 000 | 0.0% | 1 | Ozbegim |
| Curd dessert, 110 g, assorted Shop article number 17454 · Ozbegim | 9 500 07.10.2026 | 9 500 – 9 500 | 0.0% | 1 | Ozbegim |
Curd snacks · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Curd cheese bar 23%, 40 g, assorted Shop article number 21989 · Ozbegim | 6 000 05.11.2026 | 6 000 – 6 000 | 0.0% | 3 | Ozbegim |
Bread, loaves, long loaves · 3 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Premium-grade bread loaf Shop article number 18054 · Ozbegim | 4 000 17.10.2026 | 4 000 – 4 000 | 0.0% | 2 | Ozbegim |
| Toaster bread Shop article number 37586 · Ozbegim | 14 000 18.09.2026 | 14 000 – 14 000 | 0.0% | 1 | Ozbegim |
| Toaster bread, 0.7 kg Shop article number 13298 · Ozbegim | 12 500 23.10.2026 | 12 500 – 12 500 | 0.0% | 1 | Ozbegim |
Iced tea · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Lipton Iced green tea with lemon, 1500 g Shop article number 13735 · Ozbegim | 15 500 04.10.2026 | 15 500 – 15 500 | 0.0% | 2 | Ozbegim |
| Iced green tea, lemon, 0.5 l Shop article number 14230 · Ozbegim | 8 000 27.10.2026 | 8 000 – 8 000 | 0.0% | 1 | Ozbegim |
Tea · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Hibiscus tea with cherry, 20 tea bags Shop article number 32092 · Ozbegim | 50 000 08.10.2026 | 50 000 – 50 000 | 0.0% | 1 | Ozbegim |
| Ceylon tea, 50 g Shop article number 12440 · Ozbegim | 29 000 08.10.2026 | 29 000 – 29 000 | 0.0% | 1 | Ozbegim |
Crisps, rusks, sunflower seeds · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Cheers chips, assorted flavours, 70 g Shop article number 16200 · Ozbegim | 13 000 27.10.2026 | 13 000 – 13 000 | 0.0% | 1 | Ozbegim |
Chocolate and bars · 7 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Lindt Swiss Premium Milk Raisins & Hazelnuts, 300 g · pack Shop barcode 2400991051919 · Ozbegim | 123 500 08.10.2026 | 123 500 – 123 500 | 0.0% | 2 | Ozbegim |
| Milk, milk chocolate Shop article number 35095 · Ozbegim | 15 500 29.08.2026 | 15 500 – 15 500 | 0.0% | 2 | Ozbegim |
| Extra Creamy dark chocolate Shop article number 39605 · Ozbegim | 17 000 19.09.2026 | 17 000 – 17 000 | 0.0% | 1 | Ozbegim |
| Favorite dark chocolate 80%, 100 g Shop article number 11965 · Ozbegim | 28 000 29.08.2026 | 28 000 – 28 000 | 0.0% | 1 | Ozbegim |
| Village chocolate, 85 g Shop article number 37258 · Ozbegim | 34 000 06.08.2026 | 34 000 – 34 000 | 0.0% | 1 | Ozbegim |
| Milk chocolate Shop article number 46873 · Ozbegim | 13 000 25.09.2026 | 13 000 – 13 000 | 0.0% | 1 | Ozbegim |
| Chocolate with whole hazelnuts Shop article number 41799 · Ozbegim | 17 500 19.09.2026 | 17 500 – 17 500 | 0.0% | 1 | Ozbegim |
Chocolate spread · 4 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Chocolate spread “Square”, 400 g Shop article number 4976 · Ozbegim | 42 500 29.08.2026 | 42 500 – 42 500 | 0.0% | 1 | Ozbegim |
| Chocolate spread, cocoa-hazelnut Shop article number 16087 · Ozbegim | 28 500 19.08.2026 | 28 500 – 28 500 | 0.0% | 1 | Ozbegim |
| Chocolate spread, 300 g Shop article number 16105 · Ozbegim | 37 000 17.10.2026 | 37 000 – 37 000 | 0.0% | 1 | Ozbegim |
| Chocolate spread, 600 g Shop article number 4981 · Ozbegim | 55 000 09.07.2026 | 55 000 – 55 000 | 0.0% | 1 | Ozbegim |
Chocolate bars · 9 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Twix Chocolate bar, 46 g, 46 g Shop article number 46043 · Ozbegim | 10 000 16.10.2026 | 10 000 – 10 000 | 0.0% | 2 | Ozbegim |
| Chocolate bar Shop article number 8161 · Ozbegim | 10 000 01.11.2026 | 10 000 – 10 000 | 0.0% | 3 | Ozbegim |
| Chocolate bar Shop article number 9056 · Ozbegim | 9 000 25.09.2026 | 9 000 – 9 000 | 0.0% | 2 | Ozbegim |
| Twix Xtra chocolate bar, 72 g Shop article number 28992 · Ozbegim | 6 990 27.10.2026 | 6 990 – 6 990 | 0.0% | 2 | Ozbegim |
| Snickers Super, 80 g Shop article number 18606 · Ozbegim | 9 990 01.11.2026 | 9 990 – 9 990 | 0.0% | 1 | Ozbegim |
| Creamy White wafer bar Shop article number 31666 · Ozbegim | 2 500 25.09.2026 | 2 500 – 2 500 | 0.0% | 1 | Ozbegim |
| Chocolate bar Shop article number 8754 · Ozbegim | 6 000 18.09.2026 | 6 000 – 6 000 | 0.0% | 1 | Ozbegim |
| Chunky Duo chocolate bar Shop article number 16282 · Ozbegim | 14 000 25.09.2026 | 14 000 – 14 000 | 0.0% | 1 | Ozbegim |
| Max chocolate bar Shop article number 16273 · Ozbegim | 8 500 18.09.2026 | 8 500 – 8 500 | 0.0% | 1 | Ozbegim |
Chocolates and gift sets · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Meller chocolate candies, 38 g Shop article number 8711 · Ozbegim | 7 000 27.10.2026 | 7 000 – 7 000 | 0.0% | 1 | Ozbegim |
Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Persimmon, loose Shop article number 12913 · Ozbegim | 20 000 05.11.2026 | 20 000 – 20 000 | 0.0% | 1 | Ozbegim |
Apples · 4 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| “Changlama” apples Shop article number 18454 · Ozbegim | 20 000 12.07.2023 | 20 000 – 20 000 | 0.0% | 1 | Ozbegim |
| White apples Shop article number 17427 · Ozbegim | 10 000 12.06.2024 | 10 000 – 10 000 | 0.0% | 1 | Ozbegim |
| Red apples, new crop Shop article number 16996 · Ozbegim | 12 000 12.06.2024 | 12 000 – 12 000 | 0.0% | 1 | Ozbegim |
| Semerenko apples Shop article number 16981 · Ozbegim | 26 000 12.06.2024 | 26 000 – 26 000 | 0.0% | 1 | Ozbegim |
Apple juice · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Apple juice, 1 l Shop article number 6220 · Ozbegim | 14 000 25.10.2026 | 14 000 – 14 000 | 0.0% | 1 | Ozbegim |
| Apple juice, 1 l Shop article number 6578 · Ozbegim | 18 000 27.09.2026 | 18 000 – 18 000 | 0.0% | 1 | Ozbegim |
Eggs · 3 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Chicken eggs, 10 pcs Shop article number 20314 · Ozbegim | 20 000 25.10.2026 | 20 000 – 20 000 | 0.0% | 6 | Ozbegim |
| Chicken eggs, 10 pcs Shop article number 18456 · Ozbegim | 12 000 12.07.2023 | 12 000 – 12 000 | 0.0% | 1 | Ozbegim |
| Chicken eggs, 15 pcs Shop article number 28967 · Ozbegim | 30 000 19.09.2026 | 30 000 – 30 000 | 0.0% | 1 | Ozbegim |