Nestle Milk chocolate, 90 g — price history
brand Nestle
Other names: Nestle Шоколад молочный; Шоколад молочный, 90 г; Шоколад, 90 г; Шоколад молочный с карамелью и арахисом, 90 г; Nestle Шоколад молочный, 90 г; Nestle sutli shokolad, 90 g; Nestle сутли шоколад, 90 г
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per kg | Source |
|---|---|---|---|---|---|---|
| 27.05.2021 | Korzinka Riyoziy | 6 990 | 0 (0.0%) | 7 990 | 77 667 | No photo · all items |
| 20.05.2021 | Korzinka Riyoziy | 6 990 | -1 000 (-12.5%) | 7 990 | 77 667 | No photo · all items |
| 13.05.2021 | Korzinka Oltintepa | 7 990 | 0 (0.0%) | — | 88 778 | No photo · all items |
| 07.05.2021 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 88 778 | No photo · all items |
| 29.04.2021 | Korzinka Oltintepa | 7 990 | 0 (0.0%) | — | 88 778 | No photo · all items |
| 15.04.2021 | Korzinka Oltintepa | 7 990 | +90 (+1.1%) | — | 88 778 | No photo · all items |
| 13.04.2021 | Frutty | 7 900 | -90 (-1.1%) | — | 87 778 | No photo · all items |
| 08.04.2021 | Korzinka Riyoziy | 7 990 | +1 000 (+14.3%) | — | 88 778 | No photo · all items |
| 01.04.2021 | Korzinka Oltintepa | 6 990 | -910 (-11.5%) | — | 77 667 | No photo · all items |
| 30.03.2021 | Frutty | 7 900 | +910 (+13.0%) | — | 87 778 | No photo · all items |
| 25.03.2021 | Korzinka Oltintepa | 6 990 | -1 000 (-12.5%) | — | 77 667 | No photo · all items |
| 18.03.2021 | Korzinka Oltintepa | 7 990 | +1 000 (+14.3%) | — | 88 778 | No photo · all items |
| 11.03.2021 | Korzinka Oltintepa | 6 990 | 0 (0.0%) | — | 77 667 | No photo · all items |
| 04.03.2021 | Korzinka Riyoziy | 6 990 | -800 (-10.3%) | — | 77 667 | No photo · all items |
| 11.02.2021 | Korzinka Riyoziy | 7 790 | +800 (+11.4%) | — | 86 556 | No photo · all items |
| 04.02.2021 | Korzinka Riyoziy | 6 990 | 0 (0.0%) | — | 77 667 | No photo · all items |
| 28.01.2021 | Korzinka Oltintepa | 6 990 | -800 (-10.3%) | — | 77 667 | No photo · all items |
| 21.01.2021 | Korzinka Oltintepa | 7 790 | 0 (0.0%) | — | 86 556 | No photo · all items |
| 14.01.2021 | Korzinka Oltintepa | 7 790 | 0 (0.0%) | — | 86 556 | No photo · all items |
| 07.01.2021 | Korzinka Riyoziy | 7 790 | 0 (0.0%) | — | 86 556 | No photo · all items |
| 31.12.2020 | Korzinka Riyoziy | 7 790 | 0 (0.0%) | — | 86 556 | No photo · all items |
| 24.12.2020 | Korzinka Riyoziy | 7 790 | 0 (0.0%) | — | 86 556 | No photo · all items |
| 17.12.2020 | Korzinka Riyoziy | 7 790 | +800 (+11.4%) | — | 86 556 | No photo · all items |
| 10.12.2020 | Korzinka Riyoziy | 6 990 | 0 (0.0%) | — | 77 667 | No photo · all items |
| 03.12.2020 | Korzinka Riyoziy | 6 990 | 0 (0.0%) | — | 77 667 | No photo · all items |
| 15.10.2020 | Korzinka Riyoziy | 6 990 | -800 (-10.3%) | — | 77 667 | No photo · all items |
| 01.10.2020 | Korzinka Riyoziy | 7 790 | 0 (0.0%) | — | 86 556 | No photo · all items |
| 26.09.2020 | Korzinka Salom | 7 790 | 0 (0.0%) | — | 86 556 | No photo · all items |
| 05.08.2020 | Korzinka Salom | 7 790 | -710 (-8.4%) | — | 86 556 | No photo · all items |
| 30.07.2020 | Green Apple | 8 500 | 0 (0.0%) | — | 94 444 | No photo · all items |
| 25.06.2020 | Green Apple | 8 500 | +2 010 (+31.0%) | — | 94 444 | No photo · all items |
| 30.04.2020 | Korzinka Salom | 6 490 | -1 300 (-16.7%) | — | 72 111 | No photo · all items |
| 30.04.2020 | Korzinka Salom | 7 790 | -410 (-5.0%) | — | 86 556 | No photo · all items |
| 23.04.2020 | Green Apple | 8 200 | +710 (+9.5%) | — | 91 111 | No photo · all items |
| 18.04.2020 | Korzinka Salom | 7 490 | +200 (+2.7%) | — | 83 222 | No photo · all items |
| 13.03.2020 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 81 000 | No photo · all items |
| 29.01.2020 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 81 000 | No photo · all items |
| 16.01.2020 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 81 000 | No photo · all items |
| 26.12.2019 | Korzinka Oltintepa | 7 290 | 0 (0.0%) | — | 81 000 | No photo · all items |
| 21.11.2019 | Korzinka Riyoziy | 7 290 | -710 (-8.9%) | — | 81 000 | No photo · all items |
| 08.11.2019 | Green Apple | 8 000 | +1 510 (+23.3%) | — | 88 889 | No photo · all items |
| 06.09.2019 | Korzinka Salom | 6 490 | -100 (-1.5%) | — | 72 111 | No photo · all items |
| 09.08.2019 | Korzinka Salom | 6 590 | -330 (-4.8%) | — | 73 222 | No photo · all items |
| 30.07.2019 | Darvoza Savdo | 6 920 | 0 (0.0%) | 6 990 | 76 889 | No photo · all items |
| 27.06.2019 | Darvoza Savdo | 6 920 | 0 (0.0%) | 6 990 | 76 889 | No photo · all items |
| 25.06.2019 | Darvoza Savdo | 6 920 | +530 (+8.3%) | 6 990 | 76 889 | No photo · all items |
| 02.06.2019 | Korzinka Salom | 6 390 | -530 (-7.7%) | — | 71 000 | No photo · all items |
| 09.04.2019 | Darvoza Savdo | 6 920 | +39 (+0.6%) | 6 990 | 76 889 | No photo · all items |
| 19.12.2018 | Darvoza Savdo | 6 881 | -1 709 (-19.9%) | 6 950 | 76 456 | No photo · all items |
| 26.01.2018 | Darvoza Savdo | 8 590 | — | — | 95 444 | No photo · all items |
Nestle Milk chocolate, 90 g — latest price 6 990 sum (Korzinka Riyoziy, 27.05.2021). Since 26.01.2018, 50 prices have been recorded, ranging from 6 390 to 8 590 sum; change over the period: -18.6%. Shops: Darvoza Savdo; Korzinka Salom; Green Apple; Korzinka Riyoziy; Korzinka Oltintepa; Frutty.
All sellers · Chocolate and bars
Nestle Milk chocolate, 90 g: price history in Tashkent.
By seller · rows: 4
| Seller | Price, sum | Min – max | Price records | Article number |
|---|---|---|---|---|
| Korzinka Korzinka Salom · Korzinka Riyoziy · Korzinka Oltintepa | 6 990 27.05.2021 | 6 390 – 7 990 | 38 | — |
| Darvoza Savdo | 6 920 30.07.2019 | 6 881 – 8 590 | 6 | 1000002616 |
| Green Apple | 8 500 30.07.2020 | 8 000 – 8 500 | 4 | — |
| Frutty | 7 900 13.04.2021 | — | 2 | — |
Product codes · 1
| Code | Code type | Chain / shop | Price, sum | Min – max | Price records |
|---|---|---|---|---|---|
| 1000002616 | Shop article number | Darvoza Savdo | 6 920 30.07.2019 | 6 881 – 8 590 | 6 |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Chocolate and bars” kind
Frequently asked questions
How much does Nestle Milk chocolate, 90 g cost in Tashkent?
The last known price is 6 990 sum (Korzinka Riyoziy, 27.05.2021). There are no prices from the last year in the catalogue: the price may be different now.
How has the price of Nestle Milk chocolate, 90 g changed?
From 26.01.2018 to 27.05.2021 the price fell from 8 590 to 6 990 sum (-18.6%). By year: 2018 — 6 881–8 590, 2019 — 6 390–8 000, 2020 — 6 490–8 500, 2021 — 6 990–7 990 sum. The biggest rise is +2 010 sum (+31.0%) between the prices of 30.04.2020 and 25.06.2020.
How much does Nestle Milk chocolate, 90 g cost per kg?
The latest price per kg is 77 667 sum/kg (27.05.2021). Over all time — from 71 000 to 95 444 sum/kg.
How to find Nestle Milk chocolate, 90 g by article number?
Shop article numbers: 1000002616 (Darvoza Savdo). The code from the price tag can be entered in the search in the site header. Shop article numbers
Is this the same product at different sellers?
Prices of 4 sellers for a product with the same name and package size are collected here. It has no barcode, so the variety, weight and recipe may differ between sellers. By seller
Where do these prices come from?
50 prices were recorded from 26.01.2018 to 27.05.2021: no photo — 50. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts