Milk 1%, carton, 1 l — price history
brand Lactel
Other names: Молоко 1%, 1 л; Молоко Lactel 1% тетра, 1 л; Молоко «Sutim» 1%, 1000 мл, тетра; Nestle Молоко 1%; молоко 1% 1000 мл; Молоко 1%, тетра, 1 л; Sut 1%, tetrapak, 1 l; Сут 1%, тетрапак, 1 л
Product photos
Photo pages: 03.10.2026, Korzinka TTZ-2 · 02.10.2026, Olma, Yalangach · 29.09.2026, Korzinka Mahalla, Habib Abdullayev · 24.09.2026, Family Market, Yalangach · 04.01.2023, Family Market, Feruza
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per litre | Source |
|---|---|---|---|---|---|---|
| 03.10.2026 | Korzinka TTZ-2 | 14 890 | -1 300 (-8.0%) | — | 14 890 | Photos · price tag |
| 02.10.2026 | Olma, Yalangach | 16 190 | +1 300 sum/l (+8.7%) | — | 16 190 | Photos · price tag |
| 29.09.2026 | Korzinka Mahalla, Habib Abdullayev | 14 890 | -1 110 (-6.9%) | — | 14 890 | Photos · price tag |
| 24.09.2026 | Family Market, Yalangach | 16 000 | +4 510 (+39.3%) | — | 16 000 | Photos · price tag |
| 09.03.2023 | Korzinka TTZ | 11 490 | -1 510 sum/l (-11.6%) | — | 11 490 | No photo · all items |
| 04.01.2023 | Family Market, Feruza | 13 000 | +4 010 sum/l (+44.6%) | — | 13 000 | Photos · price tag |
| 28.07.2022 | Korzinka Lunacharskiy | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 18.07.2022 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 11.07.2022 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 05.07.2022 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 01.06.2022 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 26.05.2022 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 19.05.2022 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 25.04.2022 | Korzinka Salom | 8 990 | +500 (+5.9%) | — | 8 990 | No photo · all items |
| 24.04.2022 | Korzinka Salom | 8 490 | -500 (-5.6%) | 8 990 | 8 490 | No photo · all items |
| 05.04.2022 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 30.03.2022 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 8 990 | No photo · all items |
| 24.02.2022 | Korzinka Salom | 8 990 | +1 000 (+12.5%) | — | 8 990 | No photo · all items |
| 08.02.2022 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 21.01.2022 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 16.09.2021 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 10.08.2021 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 08.07.2021 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 07.05.2021 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 04.05.2021 | Korzinka Salom | 7 990 | -600 (-7.0%) | — | 7 990 | No photo · all items |
| 16.04.2021 | Korzinka Salom | 8 590 | — | — | 8 590 | No photo · all items |
Milk 1%, carton, 1 l — latest price 14 890 sum (Korzinka TTZ-2, 03.10.2026). Since 16.04.2021, 26 prices have been recorded, ranging from 7 990 to 16 190 sum; change over the period: +73.3%. Shops: Korzinka Salom; Korzinka Lunacharskiy; Family Market, Feruza; Korzinka TTZ; Family Market, Yalangach; Korzinka Mahalla, Habib Abdullayev; Olma, Yalangach; Korzinka TTZ-2.
Barcode 4780042470202 (find on Google ↗) · MXIK 00401001001000000 (find on Google ↗) · MXIK 00401001001006007 (find on Google ↗) · Milk · country by barcode: Uzbekistan (prefix 478, what is this)
Milk 1%, carton, 1 l (barcode 4780042470202): price history in Tashkent.
Product codes · 5
| Code | Code type | Chain / shop | Price, sum | Min – max | Price records |
|---|---|---|---|---|---|
| 4780042470202 | Product barcode | — | |||
| 960 | Shop article number | Family Market, Feruza Nestle Milk 1%, 1000 g | 13 000 04.01.2023 | — | 1 |
| 33340 | Shop article number | Family Market, Yalangach “Sutim” milk 1%, 1000 ml, carton | 16 000 24.09.2026 | — | 1 |
| 00401001001000000 | MXIK | — | |||
| 00401001001006007 | MXIK | — |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Milk” kind
Frequently asked questions
How much does Milk 1%, carton, 1 l cost in Tashkent?
The latest price is 14 890 sum (Korzinka TTZ-2, 03.10.2026). Over the last year — from 14 890 to 16 190 sum in 4 places.
How much does Milk 1%, carton, 1 l cost per litre?
The latest price per litre is 14 890 sum/l (03.10.2026). Over all time — from 7 990 to 16 190 sum/l.
How to find Milk 1%, carton, 1 l by barcode?
The product barcode is 4780042470202. You can enter it in the search in the site header, and on a phone scan it with the camera: the search will show all pages with this code.
Which country is Milk 1%, carton, 1 l from?
The barcode starts with 478 — this is the GS1 prefix of Uzbekistan: the manufacturer or brand owner is registered there. The country of production may be different — it is stated on the package. Other products of this country
Where do these prices come from?
26 prices were recorded from 16.04.2021 to 03.10.2026: no photo — 21, price tag — 5. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts