Mobi Shop, TTZ
Mobi Shop, TTZ: price history of goods in Tashkent — how the price has changed, every price has a date.
Products: 63 · updated 03.10.2026 · all prices by kinds of goods
Kinds: Home appliances and electronics (59) · Microphones and studio equipment (1) · Headphones (2) · Air fresheners (1)
Home appliances and electronics · 59 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Glass 3D 300c Large Window Shop barcode 2000000002323 · Mobi Shop, TTZ | 80 000 03.10.2026 | 80 000 – 80 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Clear 360 Share Bending Shop barcode 2000000001708 · Mobi Shop, TTZ | 85 000 03.10.2026 | 85 000 – 85 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Full Tigr Dustproof Honor 200 Pro Shop barcode 2000000003344 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Full Tigr Dustproof Honor 70 Shop barcode 2000000001562 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Full Tigr Dustproof Samsung Note 20 Shop barcode 2000000000589 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Full Tigr Dustproof Samsung S23 Shop barcode 2000000002064 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Full Tigr Dustproof Samsung S23+ Shop barcode 2000000002712 · Mobi Shop, TTZ | 45 000 03.10.2026 | 45 000 – 45 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Full Tigr Dustproof Xiaomi Mi 10 Ultra Shop barcode 2000000002750 · Mobi Shop, TTZ | 35 000 03.10.2026 | 35 000 – 35 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Full Tigr Dustproof Xiaomi Mi 13 Pro Shop barcode 2000000002521 · Mobi Shop, TTZ | 60 000 03.10.2026 | 60 000 – 60 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass Privacy 360 Share Bending Shop barcode 2000000002910 · Mobi Shop, TTZ | 95 000 03.10.2026 | 95 000 – 95 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Holder MG03 Shop barcode 2000000004228 · Mobi Shop, TTZ | 45 000 03.10.2026 | 45 000 – 45 000 | 0.0% | 1 | Mobi Shop, TTZ |
| OTG GS07 Micro Shop barcode 2000000001272 · Mobi Shop, TTZ | 20 000 03.10.2026 | 20 000 – 20 000 | 0.0% | 1 | Mobi Shop, TTZ |
| OTG GS15 3in1 Shop barcode 2000000003580 · Mobi Shop, TTZ | 95 000 03.10.2026 | 95 000 – 95 000 | 0.0% | 1 | Mobi Shop, TTZ |
| OTG GS18 iPhone Shop barcode 2000000001005 · Mobi Shop, TTZ | 80 000 03.10.2026 | 80 000 – 80 000 | 0.0% | 1 | Mobi Shop, TTZ |
| USB HUB Hi-Speed 4Ports Shop barcode 2000000001043 · Mobi Shop, TTZ | 50 000 03.10.2026 | 50 000 – 50 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Wifi Router BL WR2000 N300 Shop barcode 2000000002873 · Mobi Shop, TTZ | 320 000 03.10.2026 | 320 000 – 320 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Car charger plug C14 100W Shop barcode 2000000004815 · Mobi Shop, TTZ | 65 000 03.10.2026 | 65 000 – 65 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Metal car charger Shop barcode 2000000004020 · Mobi Shop, TTZ | 15 000 03.10.2026 | 15 000 – 15 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Wireless charging stand Shop barcode 2000000004624 · Mobi Shop, TTZ | 260 000 03.10.2026 | 260 000 – 260 000 | 0.0% | 1 | Mobi Shop, TTZ |
| AG Glass iPhone case Shop barcode 2000000002095 · Mobi Shop, TTZ | 35 000 03.10.2026 | 35 000 – 35 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Air Skin case Shop barcode 2000000002156 · Mobi Shop, TTZ | 55 000 03.10.2026 | 55 000 – 55 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Black Perfume / High End case Shop barcode 2000000002774 · Mobi Shop, TTZ | 80 000 03.10.2026 | 80 000 – 80 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Brick Style MagSafe case Shop barcode 2000000002170 · Mobi Shop, TTZ | 70 000 03.10.2026 | 70 000 – 70 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Carbon case, budget Shop barcode 2000000005409 · Mobi Shop, TTZ | 45 000 03.10.2026 | 45 000 – 45 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Chanel case, new Shop barcode 2000000005423 · Mobi Shop, TTZ | 30 000 03.10.2026 | 30 000 – 30 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Clear case Shop barcode 2000000002330 · Mobi Shop, TTZ | 60 000 03.10.2026 | 60 000 – 60 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Clear MagSafe case Shop barcode 2000000001784 · Mobi Shop, TTZ | 85 000 03.10.2026 | 85 000 – 85 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Creative case Shop barcode 2000000001609 · Mobi Shop, TTZ | 60 000 03.10.2026 | 60 000 – 60 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Fabric case, black-blue Shop barcode 2000000003146 · Mobi Shop, TTZ | 50 000 03.10.2026 | 50 000 – 50 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Gold Box case Shop barcode 2000000001135 · Mobi Shop, TTZ | 60 000 03.10.2026 | 60 000 – 60 000 | 0.0% | 1 | Mobi Shop, TTZ |
| GUCCI velvet case Shop barcode 2000000001951 · Mobi Shop, TTZ | 50 000 03.10.2026 | 50 000 – 50 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Gucci case, black Shop barcode 2000000005720 · Mobi Shop, TTZ | 35 000 03.10.2026 | 35 000 – 35 000 | 0.0% | 1 | Mobi Shop, TTZ |
| iPhone Titan case Shop barcode 2000000000572 · Mobi Shop, TTZ | 80 000 03.10.2026 | 80 000 – 80 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Carbon case Shop barcode 2000000005102 · Mobi Shop, TTZ | 80 000 03.10.2026 | 80 000 – 80 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Lens MagSafe case Shop barcode 2000000005096 · Mobi Shop, TTZ | 140 000 03.10.2026 | 140 000 – 140 000 | 0.0% | 1 | Mobi Shop, TTZ |
| MagSafe case, original Shop barcode 2000000005119 · Mobi Shop, TTZ | 110 000 03.10.2026 | 110 000 – 110 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Colored MagSafe iPhone case Shop barcode 2000000005126 · Mobi Shop, TTZ | 60 000 03.10.2026 | 60 000 – 60 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Make Life Better case Shop barcode 2000000000183 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Mix women's case 1-3, Love Butterfly Shop barcode 2000000004273 · Mobi Shop, TTZ | 30 000 03.10.2026 | 30 000 – 30 000 | 0.0% | 1 | Mobi Shop, TTZ |
| New Brand case Shop barcode 2000000003504 · Mobi Shop, TTZ | 50 000 03.10.2026 | 50 000 – 50 000 | 0.0% | 1 | Mobi Shop, TTZ |
| New MagSafe matte case Shop barcode 2000000001876 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| New black leather case, quality Shop barcode 2000000002019 · Mobi Shop, TTZ | 35 000 03.10.2026 | 35 000 – 35 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Original Clear case Shop barcode 2000000000893 · Mobi Shop, TTZ | 20 000 03.10.2026 | 20 000 – 20 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Pitaka Carbon AAA case Shop barcode 2000000003153 · Mobi Shop, TTZ | 45 000 03.10.2026 | 45 000 – 45 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Pitaka military case Shop barcode 2000000006017 · Mobi Shop, TTZ | 70 000 03.10.2026 | 70 000 – 70 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Point case Shop barcode 2000000002736 · Mobi Shop, TTZ | 75 000 03.10.2026 | 75 000 – 75 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Protective Shell case Shop barcode 2000000003023 · Mobi Shop, TTZ | 45 000 03.10.2026 | 45 000 – 45 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Red Line stripe case Shop barcode 2000000001098 · Mobi Shop, TTZ | 90 000 03.10.2026 | 90 000 – 90 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Selecon case with camera film Shop barcode 2000000000121 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Selecon iPhone case, original Shop barcode 2000000000336 · Mobi Shop, TTZ | 75 000 03.10.2026 | 75 000 – 75 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Snake Mermaid case Shop barcode 2000000001104 · Mobi Shop, TTZ | 110 000 03.10.2026 | 110 000 – 110 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glossy Pitaka case Shop barcode 2000000000749 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Women's butterfly case Shop barcode 2000000005171 · Mobi Shop, TTZ | 90 000 03.10.2026 | 90 000 – 90 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Women's cube case Shop barcode 2000000005133 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Brick case Shop barcode 2000000003443 · Mobi Shop, TTZ | 35 000 03.10.2026 | 35 000 – 35 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Leather MagSafe case Shop barcode 2000000005140 · Mobi Shop, TTZ | 35 000 03.10.2026 | 35 000 – 35 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Leather case, new, Shil Shop barcode 2000000003122 · Mobi Shop, TTZ | 20 000 03.10.2026 | 20 000 – 20 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Leather case, budget Shop barcode 2000000005157 · Mobi Shop, TTZ | 30 000 03.10.2026 | 30 000 – 30 000 | 0.0% | 1 | Mobi Shop, TTZ |
| Glass MagSafe case, open edges Shop barcode 2000000000619 · Mobi Shop, TTZ | 40 000 03.10.2026 | 40 000 – 40 000 | 0.0% | 1 | Mobi Shop, TTZ |
Microphones and studio equipment · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Computer speaker L1060 Shop barcode 2000000003658 · Mobi Shop, TTZ | 150 000 03.10.2026 | 150 000 – 150 000 | 0.0% | 1 | Mobi Shop, TTZ |
Headphones · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| M93 Type-C earphones Shop barcode 2000000005515 · Mobi Shop, TTZ | 65 000 03.10.2026 | 65 000 – 65 000 | 0.0% | 1 | Mobi Shop, TTZ |
| P47 AAA earphones Shop barcode 2000000003078 · Mobi Shop, TTZ | 50 000 03.10.2026 | 50 000 – 50 000 | 0.0% | 1 | Mobi Shop, TTZ |
Air fresheners · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Perfume Fresco Shop barcode 2000000002866 · Mobi Shop, TTZ | 25 000 03.10.2026 | 25 000 – 25 000 | 0.0% | 1 | Mobi Shop, TTZ |