P47 AAA earphones
pc · art. 2000000003078 | 50 000 03.10.2026 | 50 000 / pc | Mobi Shop, TTZ | — | Photos dynamics | — | 1 |
M93 Type-C earphones
pc · art. 2000000005515 | 65 000 03.10.2026 | 65 000 / pc | Mobi Shop, TTZ | — | Photos dynamics | Hoco | 1 |
| Mi In-Ear Headphones Basic wired earphones (Black) | 99 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Xiaomi | 1 |
| Mi In-Ear Headphones Basic wired earphones (Silver) | 99 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Xiaomi | 1 |
BW82 headphones
pc | 140 000 26.09.2026 | 140 000 / pc | MediaPark | — | Photos | Borofone | 1 |
Headphones BW83
pc · art. 2600000071451 | 170 000 26.09.2026 | 170 000 / pc | MediaPark | — | Photos dynamics | Borofone | 1 |
Bluetooth headphones K88
pc | 180 000 03.10.2026 | 180 000 / pc | Mobi Shop, TTZ | — | Photos | Gelidi | 1 |
| Xiaomi Redmi Buds 6 Play Black wireless earphones | 199 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Xiaomi | 1 |
| Xiaomi Redmi Buds 6 Play White wireless earphones | 199 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Xiaomi | 1 |
| Wireless TWS earphones Bass BS2 Lite blue | 219 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Baseus | 1 |
Kids' wireless headphones Hello Kitty BT008
pc | 220 000 26.09.2026 | 220 000 / pc | MediaPark | — | Photos | — | 1 |
Wireless headphones Wireless Stereo ST867
pc · 6980511238670 | 250 000 26.09.2026 | 250 000 / pc | MediaPark | — | Photos dynamics | — | 1 |
| Xiaomi Redmi Buds 6 Active Blue wireless earbuds | 269 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Xiaomi | 1 |
Full-size headphones H111/K
pc | 272 000 17.10.2026 | 272 000 / pc | MediaPark | — | Photos | Logitech | 1 |
| Infinix XE30S Black wireless earphones | 299 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Infinix | 1 |
| Xiaomi Redmi Buds 8 Active White wireless earbuds | 299 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Xiaomi | 1 |
| Bass BP1 Pro In-Ear True White earphones | 310 000 10.10.2026 0.0% | — | Ucell, central office | 310 000 – 310 000 | Photos dynamics | Baseus | 2 |
| Wireless headphones Bass BH1 NC Bluetooth 6.0 Type-C Grey | 439 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Baseus | 1 |
AirPods 4 ANC headphones (Lux copy)
pc · art. 2600000065412 | 450 000 26.09.2026 | 450 000 / pc | MediaPark | — | Photos dynamics | — | 1 |
| Redmi Buds 4 White earphones | 570 000 10.10.2026 0.0% | — | Ucell, central office | 570 000 – 570 000 | Photos dynamics | Xiaomi | 2 |
| Wireless headphones Bass BH1 NC Wireless Noise Cancelling Headphones Cosmic Black | 579 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Baseus | 1 |
| Wireless headphones Bowie MC1 Pro Open-Ear Earbuds Stellar White | 819 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Baseus | 1 |
| Redmi Buds 4 Pro Black earphones | 870 000 10.10.2026 0.0% | — | Ucell, central office | 870 000 – 870 000 | Photos dynamics | Xiaomi | 2 |
Wireless headphones ATH-SQ1TW Black
pc · 6940548422251 | 964 000 26.09.2026 | 964 000 / pc | MediaPark | — | Photos dynamics | Audio-Technica | 1 |
| Yandex Drops wireless earbuds, white | 1 199 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Yandex | 1 |
| Yandex Drops wireless earbuds, purple | 1 199 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Yandex | 1 |
| Yandex Drops wireless earbuds, black | 1 199 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Yandex | 1 |
Drops headphones with Alisa
pc | 1 550 000 26.09.2026 | 1 550 000 / pc | MediaPark | — | Photos | Yandex | 1 |
Headphones Galaxy Buds4 SM-R540
pc · 8806095620992 | 1 569 000 26.09.2026 | 1 569 000 / pc | MediaPark | — | Photos dynamics | Samsung | 1 |
| Wireless headphones Inspire XH1 Wireless Headphones Starlight Off-White | 2 029 000 09.10.2026 | — | Mobiuz, Amir Temur Avenue office | — | Photos | Baseus | 1 |
Wireless headphones ATH-CKS50TW Black
pc · 6940548422329 | 2 195 000 26.09.2026 | 2 195 000 / pc | MediaPark | — | Photos dynamics | Audio-Technica | 1 |
Galaxy Buds4 Pro SM-R640 headphones
pc · 8806097984849 | 2 249 000 26.09.2026 | 2 249 000 / pc | MediaPark | — | Photos dynamics | Samsung | 1 |
ATH-M50xBT2 Black headphones
pc | 2 595 000 17.10.2026 | 2 595 000 / pc | MediaPark | — | Photos | Audio-Technica | 1 |