Nestle Milk “Sutim”, carton (tetra pak) — price history
brand Nestle
Other names: Молоко «Sutim», тетра; Молоко, тетра; Молоко Sutim, тетра; Nestle Молоко «Sutim», тетра; Nestle sut «Sutim», tetrapak; Nestle сут «Сутим», тетрапак
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per kg | Source |
|---|---|---|---|---|---|---|
| 06.09.2021 | Darvoza Savdo | 8 690 | +1 100 (+14.5%) | — | — | No photo · all items |
| 16.09.2020 | Darvoza Savdo | 7 590 | 0 (0.0%) | — | — | No photo · all items |
| 02.09.2020 | Darvoza Savdo | 7 590 | 0 (0.0%) | — | — | No photo · all items |
| 26.08.2020 | Darvoza Savdo | 7 590 | 0 (0.0%) | — | — | No photo · all items |
| 30.07.2020 | Darvoza Savdo | 7 590 | 0 (0.0%) | — | — | No photo · all items |
| 22.06.2020 | Darvoza Savdo | 7 590 | 0 (0.0%) | — | — | No photo · all items |
| 17.06.2020 | Darvoza Savdo | 7 590 | 0 (0.0%) | — | — | No photo · all items |
| 21.05.2020 | Darvoza Savdo | 7 590 | +76 (+1.0%) | — | — | No photo · all items |
| 25.12.2019 | Darvoza Savdo | 7 514 | 0 (0.0%) | 7 590 | — | No photo · all items |
| 16.12.2019 | Darvoza Savdo | 7 514 | 0 (0.0%) | 7 590 | — | No photo · all items |
| 19.11.2019 | Darvoza Savdo | 7 514 | 0 (0.0%) | 7 590 | — | No photo · all items |
| 10.11.2019 | Darvoza Savdo | 7 514 | 0 (0.0%) | 7 590 | — | No photo · all items |
| 06.11.2019 | Darvoza Savdo | 7 514 | -990 (-11.6%) | 7 590 | — | No photo · all items |
| 30.10.2019 | Darvoza Savdo | 8 504 | +990 (+13.2%) | 8 590 | — | No photo · all items |
| 18.10.2019 | Darvoza Savdo | 7 514 | -990 (-11.6%) | 7 590 | — | No photo · all items |
| 18.10.2019 | Darvoza Savdo | 8 504 | +2 178 (+34.4%) | 8 590 | — | No photo · all items |
| 29.07.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 21.07.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 28.06.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 27.06.2019 | Darvoza Savdo | 6 326 | -1 064 (-14.4%) | 6 390 | — | No photo · all items |
| 23.06.2019 | Darvoza Savdo | 7 390 | +1 000 (+15.6%) | — | — | No photo · all items |
| 21.06.2019 | Darvoza Savdo | 6 390 | +64 (+1.0%) | — | — | No photo · all items |
| 20.06.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 18.06.2019 | Darvoza Savdo | 6 326 | -990 (-13.5%) | 6 390 | — | No photo · all items |
| 17.06.2019 | Darvoza Savdo | 7 316 | 0 (0.0%) | 7 390 | — | No photo · all items |
| 14.06.2019 | Darvoza Savdo | 7 316 | +990 (+15.6%) | 7 390 | — | No photo · all items |
| 07.06.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 04.06.2019 | Darvoza Savdo | 6 326 | -990 (-13.5%) | 6 390 | — | No photo · all items |
| 31.05.2019 | Darvoza Savdo | 7 316 | +990 (+15.6%) | 7 390 | — | No photo · all items |
| 30.05.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 27.05.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 24.05.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 17.05.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 14.05.2019 | Darvoza Savdo | 6 326 | -990 (-13.5%) | 6 390 | — | No photo · all items |
| 12.05.2019 | Darvoza Savdo | 7 316 | +926 (+14.5%) | 7 390 | — | No photo · all items |
| 07.05.2019 | Darvoza Savdo | 6 390 | +64 (+1.0%) | — | — | No photo · all items |
| 02.05.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 23.04.2019 | Darvoza Savdo | 6 326 | -64 (-1.0%) | 6 390 | — | No photo · all items |
| 19.04.2019 | Darvoza Savdo | 6 390 | +64 (+1.0%) | — | — | No photo · all items |
| 09.04.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 08.04.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 05.04.2019 | Darvoza Savdo | 6 326 | +64 (+1.0%) | 6 390 | — | No photo · all items |
| 20.03.2019 | Darvoza Savdo | 6 262 | -64 (-1.0%) | 6 390 | — | No photo · all items |
| 18.03.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 11.03.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 28.02.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 26.02.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 21.02.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 18.02.2019 | Darvoza Savdo | 6 326 | 0 (0.0%) | 6 390 | — | No photo · all items |
| 13.02.2019 | Darvoza Savdo | 6 326 | -594 (-8.6%) | 6 390 | — | No photo · all items |
| 08.02.2019 | Darvoza Savdo | 6 920 | 0 (0.0%) | 6 990 | — | No photo · all items |
| 06.02.2019 | Darvoza Savdo | 6 920 | -990 (-12.5%) | 6 990 | — | No photo · all items |
| 04.02.2019 | Darvoza Savdo | 7 910 | -495 (-5.9%) | 7 990 | — | No photo · all items |
| 28.01.2019 | Darvoza Savdo | 8 405 | +1 881 (+28.8%) | 8 490 | — | No photo · all items |
| 19.12.2018 | Darvoza Savdo | 6 524 | 0 (0.0%) | 6 590 | — | No photo · all items |
| 12.12.2018 | Darvoza Savdo | 6 524 | 0 (0.0%) | 6 590 | — | No photo · all items |
| 10.12.2018 | Darvoza Savdo | 6 524 | 0 (0.0%) | 6 590 | — | No photo · all items |
| 16.11.2018 | Darvoza Savdo | 6 524 | +594 (+10.0%) | 6 590 | — | No photo · all items |
| 26.09.2018 | Darvoza Savdo | 5 930 | -198 (-3.2%) | 5 990 | — | No photo · all items |
| 18.06.2018 | Darvoza Savdo | 6 128 | +297 (+5.1%) | 6 190 | — | No photo · all items |
| 18.05.2018 | Darvoza Savdo | 5 831 | -990 (-14.5%) | 5 890 | — | No photo · all items |
| 27.04.2018 | Darvoza Savdo | 6 821 | -69 (-1.0%) | 6 890 | — | No photo · all items |
| 21.04.2018 | Darvoza Savdo | 6 890 | +69 (+1.0%) | — | — | No photo · all items |
| 06.04.2018 | Darvoza Savdo | 6 821 | 0 (0.0%) | 6 890 | — | No photo · all items |
| 02.04.2018 | Darvoza Savdo | 6 821 | -69 (-1.0%) | 6 890 | — | No photo · all items |
| 24.03.2018 | Darvoza Savdo | 6 890 | 0 (0.0%) | — | — | No photo · all items |
| 21.03.2018 | Darvoza Savdo | 6 890 | 0 (0.0%) | — | — | No photo · all items |
| 09.03.2018 | Darvoza Savdo | 6 890 | 0 (0.0%) | — | — | No photo · all items |
| 28.02.2018 | Darvoza Savdo | 6 890 | -500 (-6.8%) | — | — | No photo · all items |
| 17.02.2018 | Darvoza Savdo | 7 390 | 0 (0.0%) | — | — | No photo · all items |
| 16.02.2018 | Darvoza Savdo | 7 390 | — | — | — | No photo · all items |
Nestle Milk “Sutim”, carton (tetra pak) — latest price 8 690 sum (Darvoza Savdo, 06.09.2021). Since 16.02.2018, 71 prices have been recorded, ranging from 5 831 to 8 690 sum; change over the period: +17.6%.
Seller “Darvoza Savdo” · Milk
Nestle Milk “Sutim”, carton (tetra pak) (seller “Darvoza Savdo”): price history in Tashkent.
Product codes · 3
| Code | Code type | Chain / shop | Price, sum | Min – max | Price records |
|---|---|---|---|---|---|
| 1000024483 | Shop article number | Darvoza Savdo | 8 504 30.10.2019 | 6 821 – 8 504 | 16 |
| 1000024486 | Shop article number | Darvoza Savdo | 8 405 28.01.2019 | 7 390 – 8 405 | 3 |
| 1000052084 | Shop article number | Darvoza Savdo | 8 690 06.09.2021 | 5 831 – 8 690 | 52 |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Milk” kind
Frequently asked questions
How much does Nestle Milk “Sutim”, carton (tetra pak) cost in Tashkent?
The last known price is 8 690 sum (Darvoza Savdo, 06.09.2021). There are no prices from the last year in the catalogue: the price may be different now.
How has the price of Nestle Milk “Sutim”, carton (tetra pak) changed?
From 16.02.2018 to 06.09.2021 the price rose from 7 390 to 8 690 sum (+17.6%). By year: 2018 — 5 831–7 390, 2019 — 6 262–8 504, 2020 — 7 590, 2021 — 8 690 sum. The biggest rise is +2 178 sum (+34.4%) between the prices of 29.07.2019 and 18.10.2019.
How to find Nestle Milk “Sutim”, carton (tetra pak) by article number?
Shop article numbers: 1000052084 (Darvoza Savdo), 1000024483 (Darvoza Savdo), 1000024486 (Darvoza Savdo). The code from the price tag can be entered in the search in the site header. Shop article numbers
Where do these prices come from?
71 prices were recorded from 16.02.2018 to 06.09.2021: no photo — 71. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts