Nestle Milk 1% — price history
brand Nestle
Other names: Молоко 1%, тетра; Молоко 1%, тетра, картон; Молоко 1%, тетра (коробка); Молоко 1%, тетра пак; Nestle Молоко 1%; Nestle sut 1%; Nestle сут 1%
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per kg | Source |
|---|---|---|---|---|---|---|
| 29.03.2022 | Frutty | 8 500 | 0 (0.0%) | — | — | No photo · all items |
| 20.03.2022 | Frutty | 8 500 | 0 (0.0%) | — | — | No photo · all items |
| 22.02.2022 | Frutty | 8 500 | +510 (+6.4%) | — | — | No photo · all items |
| 10.11.2021 | Frutty | 7 990 | +90 (+1.1%) | — | — | No photo · all items |
| 04.08.2021 | Frutty | 7 900 | 0 (0.0%) | — | — | No photo · all items |
| 28.07.2021 | Frutty | 7 900 | 0 (0.0%) | — | — | No photo · all items |
| 26.07.2021 | Frutty | 7 900 | 0 (0.0%) | — | — | No photo · all items |
| 23.06.2021 | Frutty | 7 900 | 0 (0.0%) | — | — | No photo · all items |
| 13.04.2021 | Frutty | 7 900 | 0 (0.0%) | — | — | No photo · all items |
| 30.03.2021 | Frutty | 7 900 | +400 (+5.3%) | — | — | No photo · all items |
| 13.05.2020 | Frutty | 7 500 | 0 (0.0%) | — | — | No photo · all items |
| 11.05.2020 | Frutty | 7 500 | 0 (0.0%) | — | — | No photo · all items |
| 21.04.2020 | Frutty | 7 500 | 0 (0.0%) | — | — | No photo · all items |
| 12.02.2020 | Frutty | 7 500 | 0 (0.0%) | — | — | No photo · all items |
| 20.12.2019 | Frutty | 7 500 | 0 (0.0%) | — | — | No photo · all items |
| 13.11.2019 | Frutty | 7 500 | 0 (0.0%) | — | — | No photo · all items |
| 12.11.2019 | Frutty | 7 500 | 0 (0.0%) | — | — | No photo · all items |
| 08.11.2019 | Frutty | 7 500 | 0 (0.0%) | — | — | No photo · all items |
| 05.11.2019 | Frutty | 7 500 | +700 (+10.3%) | — | — | No photo · all items |
| 02.10.2019 | Frutty | 6 800 | 0 (0.0%) | — | — | No photo · all items |
| 25.09.2019 | Frutty | 6 800 | 0 (0.0%) | — | — | No photo · all items |
| 23.09.2019 | Frutty | 6 800 | 0 (0.0%) | — | — | No photo · all items |
| 13.09.2019 | Frutty | 6 800 | +500 (+7.9%) | — | — | No photo · all items |
| 06.09.2019 | Frutty | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 02.09.2019 | Frutty | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 27.08.2019 | Frutty | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 01.08.2019 | Frutty | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 21.05.2019 | Frutty | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 16.05.2019 | Frutty | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 03.05.2019 | Frutty | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 30.04.2019 | Mini Market | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 26.04.2019 | Mini Market | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 04.03.2019 | Mini Market | 6 300 | 0 (0.0%) | — | — | No photo · all items |
| 25.02.2019 | Mini Market | 6 300 | -400 (-6.0%) | — | — | No photo · all items |
| 25.01.2019 | Mini Market | 6 700 | 0 (0.0%) | — | — | No photo · all items |
| 22.01.2019 | Mini Market | 6 700 | 0 (0.0%) | — | — | No photo · all items |
| 21.01.2019 | Mini Market | 6 700 | 0 (0.0%) | — | — | No photo · all items |
| 10.01.2019 | Mini Market | 6 700 | 0 (0.0%) | — | — | No photo · all items |
| 09.01.2019 | Mini Market | 6 700 | +700 (+11.7%) | — | — | No photo · all items |
| 29.12.2018 | Mini Market | 6 000 | -390 (-6.1%) | — | — | No photo · all items |
| 20.12.2018 | Korzinka Salom | 6 390 | 0 (0.0%) | — | — | No photo · all items |
| 18.12.2018 | Korzinka Salom | 6 390 | 0 (0.0%) | — | — | No photo · all items |
| 30.11.2018 | Korzinka Salom | 6 390 | 0 (0.0%) | — | — | No photo · all items |
| 20.11.2018 | Korzinka Salom | 6 390 | 0 (0.0%) | — | — | No photo · all items |
| 15.11.2018 | Korzinka Salom | 6 390 | 0 (0.0%) | — | — | No photo · all items |
| 13.11.2018 | Korzinka Salom | 6 390 | +400 (+6.7%) | — | — | No photo · all items |
| 25.10.2018 | Korzinka Salom | 5 990 | 0 (0.0%) | — | — | No photo · all items |
| 21.10.2018 | Korzinka Salom | 5 990 | +190 (+3.3%) | — | — | No photo · all items |
| 15.10.2018 | Mini Market | 5 800 | -190 (-3.2%) | — | — | No photo · all items |
| 09.10.2018 | Korzinka Salom | 5 990 | 0 (0.0%) | — | — | No photo · all items |
| 05.10.2018 | Korzinka Salom | 5 990 | 0 (0.0%) | — | — | No photo · all items |
| 01.10.2018 | Korzinka Salom | 5 990 | +300 (+5.3%) | — | — | No photo · all items |
| 12.09.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 03.09.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 29.08.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 24.08.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 11.08.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 04.08.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 30.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 27.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 25.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 20.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 18.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 17.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 12.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 06.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 02.07.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 21.06.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 20.06.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 14.06.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 10.06.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 09.06.2018 | Korzinka Salom | 5 690 | 0 (0.0%) | — | — | No photo · all items |
| 06.06.2018 | Korzinka Salom | 5 690 | — | — | — | No photo · all items |
Nestle Milk 1% — latest price 8 500 sum (Frutty, 29.03.2022). Since 06.06.2018, 73 prices have been recorded, ranging from 5 690 to 8 500 sum; change over the period: +49.4%. Shops: Korzinka Salom; Mini Market; Frutty.
All sellers · Milk
Nestle Milk 1%: price history in Tashkent.
By seller · rows: 3
| Seller | Price, sum | Min – max | Price records | Article number |
|---|---|---|---|---|
| Korzinka Korzinka Salom | 6 390 20.12.2018 | 5 690 – 6 390 | 32 | — |
| Frutty | 8 500 29.03.2022 | 6 300 – 8 500 | 30 | — |
| Mini Market | 6 300 30.04.2019 | 5 800 – 6 700 | 11 | — |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Milk” kind
Frequently asked questions
How much does Nestle Milk 1% cost in Tashkent?
The last known price is 8 500 sum (Frutty, 29.03.2022). There are no prices from the last year in the catalogue: the price may be different now.
How has the price of Nestle Milk 1% changed?
From 06.06.2018 to 29.03.2022 the price rose from 5 690 to 8 500 sum (+49.4%). By year: 2018 — 5 690–6 390, 2019 — 6 300–7 500, 2020 — 7 500, 2021 — 7 900–7 990, 2022 — 8 500 sum. The biggest rise is +700 sum (+11.7%) between the prices of 29.12.2018 and 09.01.2019.
Is this the same product at different sellers?
Prices of 3 sellers for a product with the same name and package size are collected here. It has no barcode, so the variety, weight and recipe may differ between sellers. By seller
Where do these prices come from?
73 prices were recorded from 06.06.2018 to 29.03.2022: no photo — 73. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts