MediaPark
MediaPark: price history of goods in Tashkent — how the price has changed, every price has a date.
Products: 43 · updated 19.10.2026 · all prices by kinds of goods
Kinds: USB flash drives and memory cards (5) · Home appliances and electronics (3) · Umbrellas (1) · Computer accessories (mice, keyboards, mouse pads) (4) · Headphones (2) · Cookers, ovens, hobs and extractor hoods (9) · Washing machines and dryers (16) · Electric kettles (3)
USB flash drives and memory cards · 5 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| USB flash drive B32, 16 GB, USB 3.2 Shop barcode 2600000041379 · MediaPark | 92 000 17.10.2026 | 92 000 – 92 000 | 0.0% | 1 | MediaPark |
| USB flash drive C21, 64 GB Shop barcode 2600000051804 · MediaPark | 148 000 17.10.2026 | 148 000 – 148 000 | 0.0% | 1 | MediaPark |
| USB flash drive Jewel J10, 32 GB, USB 3.2 Shop barcode 2600000051842 · MediaPark | 114 000 17.10.2026 | 114 000 – 114 000 | 0.0% | 1 | MediaPark |
| USB flash drive JumpDrive V40, 32 GB, USB 2.0 Shop barcode 2600000053778 · MediaPark | 111 000 17.10.2026 | 111 000 – 111 000 | 0.0% | 1 | MediaPark |
| USB flash drive U156, 128 GB, USB 3.2 Shop barcode 2600000050456 · MediaPark | 180 000 17.10.2026 | 180 000 – 180 000 | 0.0% | 1 | MediaPark |
Home appliances and electronics · 3 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| System unit AVT I5-10400F/8GB/M.2 480GB/HDD 1000GB/VGA RTX2060 8GB (T) Shop barcode 2600000019576 · MediaPark | 6 500 000 17.10.2026 | 6 500 000 – 6 500 000 | 0.0% | 1 | MediaPark |
| M02 Ultra smart glasses Shop barcode 2600000065399 · MediaPark | 1 850 000 26.09.2026 | 1 850 000 – 1 850 000 | 0.0% | 1 | MediaPark |
| HK11 Ultra smartwatch Shop barcode 2600000068581 · MediaPark | 500 000 26.09.2026 | 500 000 – 500 000 | 0.0% | 1 | MediaPark |
Umbrellas · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| MediaPark umbrella Shop barcode 2600000062657 · MediaPark | 65 000 17.10.2026 | 65 000 – 65 000 | 0.0% | 1 | MediaPark |
Computer accessories (mice, keyboards, mouse pads) · 4 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Keyboard C20 COMBO BLACK/T Shop barcode 2600000071291 · MediaPark | 200 000 17.10.2026 | 200 000 – 200 000 | 0.0% | 1 | MediaPark |
| CNS-HSETW02-RU Black keyboard Shop barcode 2600000038317 · MediaPark | 456 000 17.10.2026 | 456 000 – 456 000 | 0.0% | 1 | MediaPark |
| MT560 Black computer mouse Shop barcode 2600000068567 · MediaPark | 400 000 17.10.2026 | 400 000 – 400 000 | 0.0% | 1 | MediaPark |
| VT9 Pro computer mouse Shop barcode 2600000046947 · MediaPark | 672 000 17.10.2026 | 672 000 – 672 000 | 0.0% | 1 | MediaPark |
Headphones · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| AirPods 4 ANC headphones (Lux copy) Shop barcode 2600000065412 · MediaPark | 450 000 26.09.2026 | 450 000 – 450 000 | 0.0% | 1 | MediaPark |
| Headphones BW83 Shop barcode 2600000071451 · MediaPark | 170 000 26.09.2026 | 170 000 – 170 000 | 0.0% | 1 | MediaPark |
Cookers, ovens, hobs and extractor hoods · 9 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| T4375BL cooker hood Shop barcode 2900000014978 · MediaPark | 2 626 000 19.10.2026 | 2 626 000 – 2 626 000 | 0.0% | 2 | MediaPark |
| Cooker hood T4390BL Shop barcode 2800000001698 · MediaPark | 2 142 000 19.10.2026 | 2 142 000 – 2 142 000 | 0.0% | 2 | MediaPark |
| T4475BL cooker hood Shop barcode 2900000013476 · MediaPark | 2 341 000 19.10.2026 | 2 341 000 – 2 341 000 | 0.0% | 2 | MediaPark |
| T4491X cooker hood Shop barcode 2600000040969 · MediaPark | 2 669 000 19.10.2026 | 2 669 000 – 2 669 000 | 0.0% | 2 | MediaPark |
| T6490X cooker hood Shop barcode 2900000007291 · MediaPark | 2 375 000 19.10.2026 | 2 375 000 – 2 375 000 | 0.0% | 2 | MediaPark |
| ART 1460 T range hood, white Shop barcode 2600000002202 · MediaPark | 1 436 000 17.10.2026 | 1 436 000 – 1 436 000 | 0.0% | 1 | MediaPark |
| OSC6111BH range hood Shop barcode 2600000000871 · MediaPark | 539 000 17.10.2026 | 539 000 – 539 000 | 0.0% | 1 | MediaPark |
| OSC6211IH range hood Shop barcode 2600000002868 · MediaPark | 733 000 17.10.2026 | 733 000 – 733 000 | 0.0% | 1 | MediaPark |
| T4390W cooker hood Shop barcode 2600000020749 · MediaPark | 2 273 000 17.10.2026 | 2 273 000 – 2 273 000 | 0.0% | 1 | MediaPark |
Washing machines and dryers · 16 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Washing machine F2T9GW9P, 8.5 kg Shop barcode 2800000014780 · MediaPark | 6 975 000 17.10.2026 | 6 975 000 – 9 300 000 | -25.0% | 2 | MediaPark |
| F2V3FS6W washing machine, 9 kg Shop barcode 2600000044523 · MediaPark | 5 925 000 17.10.2026 | 5 925 000 – 7 900 000 | -25.0% | 2 | MediaPark |
| Washing machine F2V5HS2S, 7 kg Shop barcode 2600000003568 · MediaPark | 5 450 000 17.10.2026 | 5 450 000 – 6 950 000 | -21.6% | 2 | MediaPark |
| Washing machine F2V9FW9P, 9 kg Shop barcode 2600000043809 · MediaPark | 6 850 000 17.10.2026 | 6 850 000 – 8 500 000 | -19.4% | 2 | MediaPark |
| F4V3ES6W washing machine, 11 kg Shop barcode 2600000045322 · MediaPark | 6 962 000 18.10.2026 | 6 962 000 – 8 925 000 | -22.0% | 3 | MediaPark |
| Washing machine TW4V5ES0W, 11 kg Shop barcode 2600000045339 · MediaPark | 7 748 000 18.10.2026 | 7 748 000 – 7 748 000 | 0.0% | 2 | MediaPark |
| Washing machine ART-WM6002 S PURE, 6 kg Shop barcode 2600000054805 · MediaPark | 4 000 000 05.10.2026 | 4 000 000 – 4 000 000 | 0.0% | 1 | MediaPark |
| Washing machine ART-WM6002 W PURE, 6 kg Shop barcode 2600000054799 · MediaPark | 3 870 000 05.10.2026 | 3 870 000 – 3 870 000 | 0.0% | 1 | MediaPark |
| Washing machine WF70M0710A, 7 kg Shop barcode 2600000065849 · MediaPark | 3 419 000 05.10.2026 | 3 419 000 – 3 419 000 | 0.0% | 1 | MediaPark |
| Washing machine WF70O3013D00, 7 kg Shop barcode 2600000064651 · MediaPark | 3 550 000 05.10.2026 | 3 550 000 – 3 550 000 | 0.0% | 1 | MediaPark |
| Washing machine WM0506 W TAIRO, 6 kg Shop barcode 2600000077750 · MediaPark | 4 150 000 05.10.2026 | 4 150 000 – 4 150 000 | 0.0% | 1 | MediaPark |
| Washing machine WM0510 W TAIRO, 10 kg Shop barcode 2600000077798 · MediaPark | 6 250 000 05.10.2026 | 6 250 000 – 6 250 000 | 0.0% | 1 | MediaPark |
| Washing machine WW80AGAS22AE/LD, 8 kg Shop barcode 2600000045360 · MediaPark | 8 150 000 05.10.2026 | 8 150 000 – 8 150 000 | 0.0% | 1 | MediaPark |
| Washer-dryer F4V5VG2S, 9/6 kg Shop barcode 2600000078108 · MediaPark | 8 464 000 17.10.2026 | 8 464 000 – 8 464 000 | 0.0% | 1 | MediaPark |
| Washer-dryer F4V5VG2S, 9/6 kg Shop barcode 2800000015565 · MediaPark | 10 992 000 05.10.2026 | 10 992 000 – 10 992 000 | 0.0% | 1 | MediaPark |
| Tumble dryer DC90V9V9WN, 9 kg Shop barcode 2600000044493 · MediaPark | 9 408 000 17.10.2026 | 9 408 000 – 9 408 000 | 0.0% | 1 | MediaPark |
Electric kettles · 3 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Electric kettle KI772138 Shop barcode 2600000027014 · MediaPark | 1 062 000 19.08.2026 | 1 062 000 – 1 062 000 | 0.0% | 1 | MediaPark |
| Electric kettle R.7823 Shop barcode 2600000034456 · MediaPark | 452 000 19.08.2026 | 452 000 – 452 000 | 0.0% | 1 | MediaPark |
| Electric kettle ZJG112CL Shop barcode 2800000012489 · MediaPark | 999 000 19.08.2026 | 999 000 – 999 000 | 0.0% | 1 | MediaPark |