Nestle Milk 1% — price history
brand Nestle
Other names: Молоко 1%, тетра, 1 л; Nestle Молоко 1%; Nestle sut 1%; Nestle сут 1%
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per litre | Source |
|---|---|---|---|---|---|---|
| 08.04.2021 | Korzinka Salom | 8 590 | 0 (0.0%) | — | 8 590 | No photo · all items |
| 25.03.2021 | Korzinka Salom | 8 590 | 0 (0.0%) | — | 8 590 | No photo · all items |
| 11.03.2021 | Korzinka Salom | 8 590 | 0 (0.0%) | — | 8 590 | No photo · all items |
| 05.03.2021 | Korzinka Salom | 8 590 | 0 (0.0%) | — | 8 590 | No photo · all items |
| 11.02.2021 | Korzinka Salom | 8 590 | +600 (+7.5%) | — | 8 590 | No photo · all items |
| 27.01.2021 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 21.12.2020 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 15.12.2020 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 19.11.2020 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 12.11.2020 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 10.11.2020 | Korzinka Salom | 7 990 | 0 (0.0%) | — | 7 990 | No photo · all items |
| 26.10.2020 | Korzinka Salom | 7 990 | +500 (+6.7%) | — | 7 990 | No photo · all items |
| 15.10.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 02.10.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 14.08.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 09.08.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 03.08.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 02.08.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 30.07.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 26.07.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 15.07.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 06.06.2020 | Korzinka Salom | 7 490 | +500 (+7.2%) | — | 7 490 | No photo · all items |
| 25.05.2020 | Korzinka Salom | 6 990 | -500 (-6.7%) | — | 6 990 | No photo · all items |
| 30.04.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 20.04.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 18.04.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 13.03.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 09.03.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 29.10.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 21.10.2019 | Korzinka Salom | 7 490 | +500 (+7.2%) | — | 7 490 | No photo · all items |
| 20.09.2019 | Korzinka Salom | 6 990 | 0 (0.0%) | — | 6 990 | No photo · all items |
| 19.09.2019 | Korzinka Salom | 6 990 | +500 (+7.7%) | — | 6 990 | No photo · all items |
| 09.09.2019 | Korzinka Salom | 6 490 | +100 (+1.6%) | — | 6 490 | No photo · all items |
| 29.08.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 20.08.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 14.08.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 12.08.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 07.08.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 04.08.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 26.07.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 17.07.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 16.07.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 10.07.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 07.07.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 05.07.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 08.06.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 02.06.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 26.05.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 26.04.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 31.03.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 28.03.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 22.03.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 06.03.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 02.03.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 23.02.2019 | Korzinka Salom | 6 390 | 0 (0.0%) | — | 6 390 | No photo · all items |
| 16.02.2019 | Korzinka Salom | 6 390 | -600 (-8.6%) | — | 6 390 | No photo · all items |
| 19.01.2019 | Korzinka Salom | 6 990 | — | — | 6 990 | No photo · all items |
Nestle Milk 1% — latest price 8 590 sum (Korzinka Salom, 08.04.2021). Since 19.01.2019, 57 prices have been recorded, ranging from 6 390 to 8 590 sum; change over the period: +22.9%.
Seller “Korzinka Salom” · Milk
Nestle Milk 1% (seller “Korzinka Salom”): price history in Tashkent.
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Milk” kind
Frequently asked questions
How much does Nestle Milk 1% cost in Tashkent?
The last known price is 8 590 sum (Korzinka Salom, 08.04.2021). There are no prices from the last year in the catalogue: the price may be different now.
How has the price of Nestle Milk 1% changed?
From 19.01.2019 to 08.04.2021 the price rose from 6 990 to 8 590 sum (+22.9%). By year: 2019 — 6 390–7 490, 2020 — 6 990–7 990, 2021 — 7 990–8 590 sum. The biggest rise is +500 sum (+7.7%) between the prices of 09.09.2019 and 19.09.2019.
How much does Nestle Milk 1% cost per litre?
The latest price per litre is 8 590 sum/l (08.04.2021). Over all time — from 6 390 to 8 590 sum/l.
Where do these prices come from?
57 prices were recorded from 19.01.2019 to 08.04.2021: no photo — 57. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts