Statistics: Sweets and snacks
Statistics of the “Sweets and Snacks” section in Tashkent — photos by labels, shooting dates and photo-based estimates.
2067 photos · all “Sweets and snacks”
2067
photos
2067
labelled
0
not labelled
24
different labels
1428
with GPS
08.11.2017 – 06.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Chocolate and bars chocolate / chocolate bars | 464 |
| Biscuits and wafers cookies / wafers | 419 |
| Sweets and dragées candies / dragee | 250 |
| Chocolate bars chocolate bars | 248 |
| Wafers and gingerbread wafers / gingerbread | 203 |
| Crisps, rusks, sunflower seeds chips / crackers / seeds | 166 |
| Marmalade and chewy sweets marmalade / gummy candies | 142 |
| Chocolates and gift sets chocolate candies / gift boxes | 141 |
| Chocolate spread chocolate spread | 139 |
| Ice cream ice cream | 133 |
| Cakes, rolls and cheesecakes cakes / rolls / cheesecakes | 117 |
| Chewing gum chewing gum | 113 |
| Pastries and éclairs pastries / eclairs | 108 |
| Lollipops and caramel lollipops / hard candies | 83 |
| Sunflower seeds sunflower seeds | 81 |
| Oatmeal cookies oatmeal cookies | 66 |
| Halva, kozinaki, oriental sweets halva / kozinaki / oriental sweets | 59 |
| Zefir, pastila and marshmallow zephyr / pastila / marshmallow | 47 |
| Crackers and galettes crackers / galettes | 45 |
| Jam and preserves jam / preserves | 43 |
| Rusks croutons / crackers | 34 |
| Honey honey | 21 |
| Sushki and baranki sushki / bagel rings | 20 |
| Sweets and snacks sweets / snacks | 3 |
Estimates from photos
| Label | Estimates | Unit weight, g: range | on average | Price, sum: range | on average | Price per kg, sum: range | on average | Old price, sum: range | on average | Price, VND: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate and bars | 855 | 15–1000 | ≈97 | 386–395000 | ≈21606 | 37950–899500 | ≈222263 | 390–399990 | ≈22898 | 35000–105000 | ≈64286 | 3–8 | ≈6 | 3249–19997 | ≈9139 |
| Biscuits and wafers | 701 | 28–1000 | ≈220 | 1790–349990 | ≈19870 | 11000–685429 | ≈88800 | 4690–349990 | ≈29933 | — | — | 6–12 | ≈8 | 1715–3000 | ≈2070 |
| Sweets and dragées | 439 | 11–3400 | ≈151 | 50–319990 | ≈56783 | 22690–2526667 | ≈226371 | 3990–329990 | ≈88581 | — | — | — | — | — | — |
| Chocolate bars | 516 | 15–200 | ≈50 | 1500–230000 | ≈11816 | 50000–653171 | ≈231234 | 2390–22500 | ≈9446 | — | — | 2–5 | ≈4 | 3000–7495 | ≈4584 |
| Wafers and gingerbread | 304 | 21–2500 | ≈258 | 1500–105000 | ≈16629 | 8500–433333 | ≈64952 | 10900–29490 | ≈17804 | — | — | 3–8 | ≈5 | 2311–3997 | ≈3269 |
| Crisps, rusks, sunflower seeds | 359 | 12–225 | ≈111 | 1000–47000 | ≈19197 | 61875–1678571 | ≈204656 | 5990–34950 | ≈21011 | — | — | — | — | — | — |
| Marmalade and chewy sweets | 325 | 10–500 | ≈98 | 2465–99000 | ≈18603 | 22760–399800 | ≈138726 | 2490–22990 | ≈11523 | — | — | — | — | — | — |
| Chocolates and gift sets | 212 | 20–500 | ≈193 | 4290–319990 | ≈74145 | 49900–1803468 | ≈396420 | 8900–269990 | ≈86808 | — | — | 15–15 | ≈15 | 2573–2573 | ≈2573 |
| Chocolate spread | 181 | 50–3000 | ≈350 | 4742–460000 | ≈49854 | 38696–692115 | ≈175684 | 4790–84990 | ≈34879 | — | — | — | — | — | — |
| Ice cream | 352 | 39–1000 | ≈163 | 990–300000 | ≈17039 | 9000–580484 | ≈143382 | 1190–149990 | ≈66881 | — | — | — | — | — | — |
| Cakes, rolls and cheesecakes | 214 | 100–1200 | ≈420 | 10500–464000 | ≈148106 | 43317–549900 | ≈106479 | 26990–26990 | ≈26990 | — | — | 5–12 | ≈7 | 2833–4998 | ≈4276 |
| Chewing gum | 272 | 13.5–100 | ≈27 | 100–44990 | ≈8489 | 146400–960897 | ≈338847 | 2990–11990 | ≈5893 | 10000–10000 | ≈10000 | 10–10 | ≈10 | 300–500 | ≈450 |
| Pastries and éclairs | 320 | 26–400 | ≈163 | 1850–183000 | ≈32685 | 48390–433111 | ≈142171 | 11950–32500 | ≈22225 | — | — | 5–10 | ≈9 | 1994–9998 | ≈5372 |
| Lollipops and caramel | 134 | 12–966 | ≈83 | 881–130000 | ≈20087 | 14990–400000 | ≈141073 | 890–74990 | ≈14998 | — | — | — | — | — | — |
| Sunflower seeds | 161 | 40–320 | ≈137 | 3000–70000 | ≈17081 | 14800–153267 | ≈112533 | 11990–19990 | ≈14990 | — | — | — | — | — | — |
| Oatmeal cookies | 86 | 145–500 | ≈336 | 4400–67000 | ≈25096 | 14667–233267 | ≈59821 | 14500–24490 | ≈19495 | — | — | — | — | — | — |
| Halva, kozinaki, oriental sweets | 91 | 50–1000 | ≈276 | 1890–71000 | ≈20774 | 17533–279500 | ≈70329 | 6490–42990 | ≈14307 | — | — | — | — | — | — |
| Zefir, pastila and marshmallow | 91 | 30–330 | ≈179 | 4300–115000 | ≈36368 | 24490–549667 | ≈146357 | 4390–39990 | ≈20490 | — | — | — | — | — | — |
| Crackers and galettes | 55 | 32–300 | ≈157 | 4990–33990 | ≈11633 | 24950–184000 | ≈80796 | 14990–16990 | ≈15390 | — | — | — | — | — | — |
| Jam and preserves | 85 | 200–750 | ≈363 | 12000–73000 | ≈37121 | 38000–257042 | ≈108303 | 54000–54000 | ≈54000 | — | — | — | — | — | — |
| Rusks | 104 | 14–450 | ≈88 | 1000–27990 | ≈8668 | 23960–279900 | ≈102469 | 5900–13990 | ≈9367 | — | — | — | — | — | — |
| Honey | 48 | 33–2550 | ≈426 | 7100–190000 | ≈68607 | 32273–331800 | ≈127476 | 7900–46990 | ≈23263 | — | — | — | — | — | — |
| Sushki and baranki | 26 | 50–500 | ≈175 | 2500–45000 | ≈6944 | 15950–78000 | ≈32105 | — | — | — | — | — | — | — | — |
| Sweets and snacks | 9 | — | — | 8000–51500 | ≈28000 | — | — | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.