Statistics: Vegetables
Statistics of the “Vegetables” section in Tashkent — photos by label, shooting dates and photo-based ratings.
582 photos · all “Vegetables”
582
photos
582
labelled
0
not labelled
14
different labels
327
with GPS
15.12.2017 – 06.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Canned vegetables (corn, peas, olives) canned vegetables / olives | 171 |
| Tomatoes tomato | 147 |
| Cucumbers cucumber | 142 |
| Other vegetables other vegetables | 69 |
| Potatoes potato | 66 |
| Carrots carrot | 60 |
| Fresh herbs herbs / greens | 34 |
| Onions onion | 31 |
| Peppers pepper | 30 |
| Cabbage cabbage | 29 |
| Courgettes zucchini | 18 |
| Aubergines eggplant | 15 |
| Fresh mushrooms fresh mushrooms | 3 |
| Cherry tomatoes cherry tomato | 2 |
Estimates from photos
| Label | Estimates | Unit weight, g: range | on average | Price, sum: range | on average | Price per kg, sum: range | on average | Old price, sum: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average | Price per litre, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canned vegetables (corn, peas, olives) | 494 | 22–3000 | ≈410 | 7700–139990 | ≈28834 | 6333–1181818 | ≈80205 | 12990–164990 | ≈44929 | 1–1 | ≈1 | 13990–13990 | ≈13990 | 13875–224969 | ≈74569 |
| Tomatoes | 144 | 700–700 | ≈700 | 2190–38990 | ≈15326 | 2190–38990 | ≈16124 | 5490–26990 | ≈8398 | — | — | — | — | — | — |
| Cucumbers | 147 | 600–600 | ≈600 | 2790–33490 | ≈10326 | 2790–33490 | ≈11363 | 3490–8990 | ≈5455 | — | — | — | — | — | — |
| Other vegetables | 68 | 300–1000 | ≈556 | 2290–249000 | ≈18207 | 2290–249000 | ≈28489 | 2490–4990 | ≈3876 | 2–2 | ≈2 | 8975–8975 | ≈8975 | 23600–23600 | ≈23600 |
| Potatoes | 71 | 2500–3000 | ≈2596 | 2000–26990 | ≈10215 | 2000–14990 | ≈6429 | 12590–12590 | ≈12590 | — | — | — | — | — | — |
| Carrots | 62 | 1000–1000 | ≈1000 | 1990–29990 | ≈7340 | 1990–14990 | ≈6926 | 2290–9990 | ≈4835 | — | — | — | — | — | — |
| Fresh herbs | 41 | 150–150 | ≈150 | 500–32390 | ≈5317 | 26990–66600 | ≈39242 | 1090–2990 | ≈2040 | — | — | — | — | — | — |
| Onions | 28 | 1500–4000 | ≈2286 | 1079–10990 | ≈4649 | 1079–6850 | ≈3544 | 1090–1090 | ≈1090 | — | — | — | — | — | — |
| Peppers | 27 | 300–300 | ≈300 | 584–39990 | ≈17848 | 3490–39990 | ≈20962 | 590–25390 | ≈12990 | — | — | — | — | — | — |
| Cabbage | 25 | 500–600 | ≈567 | 2490–24990 | ≈10636 | 4650–44980 | ≈21963 | — | — | — | — | — | — | — | — |
| Courgettes | 16 | — | — | 2168–16990 | ≈11155 | 2168–16990 | ≈11155 | 2190–19990 | ≈11090 | — | — | — | — | — | — |
| Aubergines | 15 | — | — | 1190–12990 | ≈8115 | 1190–12990 | ≈8115 | — | — | — | — | — | — | — | — |
| Fresh mushrooms | 3 | 300–500 | ≈367 | 24990–49990 | ≈34990 | 83300–99980 | ≈94416 | — | — | — | — | — | — | — | — |
| Cherry tomatoes | 3 | 250–250 | ≈250 | 16990–69990 | ≈35657 | 67960–69990 | ≈68975 | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.