Statistics: Clothing, footwear, furniture and building materials
Statistics of the “Clothing, footwear, furniture and building materials” section in Tashkent — photos by label, shooting dates and photo-based ratings.
830 photos · all “Clothing, footwear, furniture and building materials”
830
photos
830
labelled
0
not labelled
25
different labels
707
with GPS
03.03.2019 – 05.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Doors and door fittings doors / door hardware | 124 |
| Building materials, fasteners, tools building materials / fasteners / tools | 103 |
| Clothing clothes | 98 |
| Furniture furniture | 85 |
| Footwear shoes / footwear | 81 |
| Home textiles (towels, bed linen) home textiles | 67 |
| Tables tables | 46 |
| Backpacks and bags backpacks / bags | 38 |
| Socks socks | 33 |
| Wardrobes wardrobes | 33 |
| Sofas sofas | 29 |
| Jeans and trousers jeans / trousers | 28 |
| Tools hand and power tools | 27 |
| Shirts shirts | 26 |
| Heating and plumbing heating / plumbing | 23 |
| Adhesives, sealants and mounting foam adhesives / sealants / PU foam | 20 |
| Beds beds | 14 |
| Tights and stockings tights / stockings | 11 |
| Home décor (vases, candle holders, frames, mirrors, artificial flowers) home decor | 9 |
| Paints, enamels and solvents paints / enamels / solvents | 7 |
| Underwear underwear | 6 |
| Jewellery jewelry | 6 |
| Glasses and frames glasses / frames | 4 |
| Insoles insoles | 3 |
| Umbrellas umbrellas | 2 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Price, USD: range | on average | Price per litre, sum: range | on average | Unit weight, g: range | on average | Quantity per pack, pcs: range | on average | Old price, sum: range | on average | Price per kg, sum: range | on average | Dimensions: range | on average | Price per piece, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doors and door fittings | 3 | 200000–320000 | ≈246667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Building materials, fasteners, tools | 124 | 1000–840000 | ≈45471 | 0.6–9.3 | ≈2 | 45000–45000 | ≈45000 | 100–100 | ≈100 | 23–100 | ≈69 | 62000–68000 | ≈65000 | 34000–91000 | ≈62500 | — | — | — | — |
| Clothing | 90 | 18500–1200000 | ≈225262 | — | — | — | — | — | — | — | — | 125500–395000 | ≈253354 | — | — | 130–180 | ≈153 | — | — |
| Furniture | 67 | 109000–149700000 | ≈10204269 | — | — | — | — | — | — | — | — | 440000–49700000 | ≈15822083 | — | — | — | — | — | — |
| Footwear | 110 | 23600–2095800 | ≈481860 | 64.5–64.5 | ≈64 | — | — | — | — | — | — | 29500–129000 | ≈79250 | — | — | 36–46 | ≈42 | — | — |
| Home textiles (towels, bed linen) | 188 | 2000–3500000 | ≈327279 | — | — | — | — | — | — | 10–10 | ≈10 | 103900–3800000 | ≈844538 | — | — | — | — | 8799–8799 | ≈8799 |
| Tables | 34 | 1000000–28920000 | ≈6317471 | — | — | — | — | — | — | — | — | 2150000–19150000 | ≈7017391 | — | — | — | — | — | — |
| Backpacks and bags | 16 | 18990–375000 | ≈223233 | — | — | — | — | — | — | — | — | 62990–62990 | ≈62990 | — | — | — | — | — | — |
| Socks | 89 | 6500–85000 | ≈21573 | — | — | — | — | — | — | — | — | — | — | — | — | 40–45 | ≈42 | — | — |
| Wardrobes | 28 | 1500000–8000000 | ≈4066071 | — | — | — | — | — | — | — | — | 3600000–10000000 | ≈5485714 | — | — | — | — | — | — |
| Sofas | 23 | 1600000–20120000 | ≈8021087 | — | — | — | — | — | — | — | — | 3100000–18375000 | ≈9252778 | — | — | — | — | — | — |
| Jeans and trousers | 18 | 65000–400000 | ≈253679 | — | — | — | — | — | — | — | — | 250000–399990 | ≈324995 | — | — | 32–32 | ≈32 | — | — |
| Tools | 3 | 30000–260000 | ≈108333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shirts | 24 | 45000–399990 | ≈156832 | — | — | — | — | — | — | — | — | 399990–399990 | ≈399990 | — | — | — | — | — | — |
| Adhesives, sealants and mounting foam | 6 | 31000–95000 | ≈57750 | — | — | 113333–113333 | ≈113333 | 57–360 | ≈210 | — | — | — | — | 138889–138889 | ≈138889 | — | — | — | — |
| Beds | 10 | 1950000–5600000 | ≈3255000 | — | — | — | — | — | — | — | — | 2500000–7000000 | ≈4437500 | — | — | — | — | — | — |
| Tights and stockings | 40 | 18950–160000 | ≈62431 | — | — | — | — | — | — | — | — | 41800–78900 | ≈57520 | — | — | — | — | — | — |
| Home décor (vases, candle holders, frames, mirrors, artificial flowers) | 7 | 7000–190000 | ≈123143 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Underwear | 40 | 28000–95000 | ≈63200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jewellery | 12 | 39990–29125250 | ≈9153996 | — | — | — | — | — | — | — | — | — | — | — | — | 17.5–17.5 | ≈18 | — | — |
| Glasses and frames | 3 | 89990–199990 | ≈146657 | — | — | — | — | — | — | 2–2 | ≈2 | 195000–195000 | ≈195000 | — | — | — | — | 99995–99995 | ≈99995 |
| Insoles | 2 | 19098–25634 | ≈22366 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Umbrellas | 3 | 65000–65000 | ≈65000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.