Statistics: Meat, sausages and fish
Statistics of the “Meat, sausages and fish” section in Tashkent — photos by label, shooting dates and photo-based ratings.
900 photos · all “Meat, sausages and fish”
900
photos
900
labelled
0
not labelled
15
different labels
660
with GPS
15.12.2017 – 06.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Sausage sausage / ham | 239 |
| Canned fish canned fish | 151 |
| Trout trout | 112 |
| Fish and seafood fish / seafood | 100 |
| Beef (boneless, steaks, ribs, mince) beef | 92 |
| Frankfurters frankfurters / wieners | 92 |
| Chicken (whole, thigh, drumstick, wings, fillet) chicken | 81 |
| Canned meat and stewed meat canned meat / stew | 80 |
| Herring herring | 67 |
| Salmon salmon | 54 |
| Meat meat | 46 |
| Silver carp, wild carp and carp silver carp / carp | 32 |
| Lamb (ribs, leg, loin, neck, mince) lamb / mutton | 29 |
| Red and black caviar red and black caviar | 4 |
| Offal (liver, tongue, heart, kidneys) offal (liver, tongue, heart, kidneys) | 4 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Price per kg, sum: range | on average | Old price, sum: range | on average | Unit weight, g: range | on average | Price per litre, sum: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sausage | 577 | 8950–469990 | ≈66543 | 15000–759900 | ≈127073 | 14500–186000 | ≈63232 | 50–950 | ≈501 | — | — | — | — | — | — |
| Canned fish | 487 | 4990–1800000 | ≈49798 | 31188–1774161 | ≈174805 | 12890–51990 | ≈33464 | 90–500 | ≈201 | 1769231–2271429 | ≈1931196 | — | — | — | — |
| Trout | 116 | 8800–317000 | ≈96850 | 8800–799950 | ≈167566 | 82990–139990 | ≈107354 | 200–800 | ≈281 | — | — | — | — | — | — |
| Fish and seafood | 146 | 6490–950000 | ≈129088 | 25000–5750000 | ≈480599 | 32990–84990 | ≈46115 | 30–500 | ≈233 | — | — | — | — | — | — |
| Beef (boneless, steaks, ribs, mince) | 104 | 38990–269990 | ≈131794 | 38990–269990 | ≈131794 | 92990–117990 | ≈102990 | — | — | — | — | — | — | — | — |
| Frankfurters | 258 | 9500–126900 | ≈57264 | 23750–271429 | ≈98938 | 15950–97990 | ≈54701 | 200–700 | ≈557 | — | — | 12–12 | ≈12 | 2992–2992 | ≈2992 |
| Chicken (whole, thigh, drumstick, wings, fillet) | 125 | 14990–120000 | ≈48792 | 14990–374900 | ≈54895 | 26690–49990 | ≈44042 | 100–450 | ≈205 | — | — | — | — | — | — |
| Canned meat and stewed meat | 244 | 4900–144990 | ≈43830 | 49000–420000 | ≈138461 | 9900–119990 | ≈33451 | 95–670 | ≈307 | — | — | — | — | — | — |
| Herring | 86 | 11990–84000 | ≈36761 | 53000–160826 | ≈95856 | 14490–47990 | ≈28157 | 190–1000 | ≈422 | — | — | — | — | — | — |
| Salmon | 59 | 11000–480000 | ≈147779 | 73333–799950 | ≈373237 | 124990–229000 | ≈159660 | 120–300 | ≈219 | — | — | — | — | — | — |
| Meat | 47 | 17990–278000 | ≈107614 | 47990–509900 | ≈193651 | 32990–64990 | ≈53657 | 100–540 | ≈239 | — | — | — | — | — | — |
| Silver carp, wild carp and carp | 34 | 30000–115000 | ≈48076 | 30000–189500 | ≈52676 | 62990–62990 | ≈62990 | 200–200 | ≈200 | — | — | — | — | — | — |
| Lamb (ribs, leg, loin, neck, mince) | 25 | 99990–249990 | ≈159790 | 99990–249990 | ≈159790 | — | — | — | — | — | — | — | — | — | — |
| Red and black caviar | 7 | 27990–1249990 | ≈291276 | 127227–12499900 | ≈2238970 | — | — | 100–220 | ≈180 | — | — | — | — | — | — |
| Offal (liver, tongue, heart, kidneys) | 5 | 39990–369990 | ≈189390 | 39990–369990 | ≈189390 | — | — | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.