Statistics: Medicines
Statistics of the “Medicines” section in Tashkent — photos by label, shooting dates and photo-based ratings.
67 photos · all “Medicines”
67
photos
67
labelled
0
not labelled
7
different labels
0
with GPS
15.07.2018 – 06.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Other medicines and medical devices other medicines / medical supplies | 24 |
| Sedatives and nootropics sedatives / nootropics | 19 |
| Painkillers and antispasmodics painkillers / antispasmodics | 14 |
| Heart and blood vessels cardiovascular / antiplatelet | 13 |
| Sore throat remedies sore throat remedies | 11 |
| Antibiotics and antimicrobials antibiotics / antimicrobials | 6 |
| Stomach and intestines digestive | 6 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average | Price per 100 mg, sum: range | on average | Price per litre, sum: range | on average | Unit weight, g: range | on average | Price per kg, sum: range | on average | Old price, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other medicines and medical devices | 30 | 200–97000 | ≈32231 | 1–100 | ≈37 | 200–33800 | ≈4264 | 514–320000 | ≈140316 | 40000–60000 | ≈50667 | 30–50 | ≈40 | 40000–2666667 | ≈1353334 | — | — |
| Sedatives and nootropics | 22 | 1000–270630 | ≈70072 | 1–90 | ≈31 | 100–9167 | ≈2728 | 160–37780 | ≈8689 | 4233333–4233333 | ≈4233333 | — | — | — | — | 279000–279000 | ≈279000 |
| Painkillers and antispasmodics | 17 | 500–105800 | ≈24062 | 1–30 | ≈10 | 83–35000 | ≈5294 | 1750–5156 | ≈3153 | — | — | 50–50 | ≈50 | 892000–892000 | ≈892000 | — | — |
| Heart and blood vessels | 13 | 302–33000 | ≈13108 | 10–60 | ≈32 | 120–700 | ≈472 | 200–1000 | ≈729 | — | — | — | — | — | — | — | — |
| Sore throat remedies | 16 | 20400–56000 | ≈42437 | 16–36 | ≈22 | 850–3250 | ≈2131 | — | — | — | — | — | — | — | — | — | — |
| Antibiotics and antimicrobials | 10 | 1500–160000 | ≈40030 | 1–10 | ≈4 | 150–100000 | ≈49983 | 750–3333 | ≈1914 | 100000–100000 | ≈100000 | 20–20 | ≈20 | 1950000–1950000 | ≈1950000 | — | — |
| Stomach and intestines | 6 | 600–45000 | ≈17167 | 10–10 | ≈10 | 60–3900 | ≈1075 | 104–185 | ≈144 | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.