Statistics: Bread and pastries
Statistics of the “Bread and pastries” section in Tashkent — photos by labels, shooting dates and photo-based estimates.
835 photos · all “Bread and pastries”
835
photos
835
labelled
0
not labelled
6
different labels
324
with GPS
08.11.2017 – 06.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Flatbreads flatbread / non | 343 |
| Pastries: buns, pies, croissants pastries / buns / pies | 259 |
| Bread, loaves, long loaves bread / loaves | 220 |
| Samsa samsa | 45 |
| Crispbread crispbread / rice cakes | 32 |
| Lavash and tortillas lavash / tortillas | 23 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Old price, sum: range | on average | Unit weight, g: range | on average | Price per kg, sum: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flatbreads | 413 | 1190–19490 | ≈3570 | 1290–14990 | ≈2296 | 180–800 | ≈418 | 6162–83278 | ≈25047 | — | — | — | — |
| Pastries: buns, pies, croissants | 473 | 1200–324000 | ≈28708 | 2090–28490 | ≈18734 | 30–450 | ≈167 | 15594–236000 | ≈89320 | 2–12 | ≈7 | 1067–9600 | ≈4373 |
| Bread, loaves, long loaves | 377 | 644–28500 | ≈9252 | 650–21990 | ≈5786 | 150–900 | ≈382 | 13400–93267 | ≈31391 | 4–4 | ≈4 | 1125–1125 | ≈1125 |
| Samsa | 121 | 990–69990 | ≈12453 | — | — | 75–780 | ≈283 | 26400–146533 | ≈63312 | 12–12 | ≈12 | 2958–4333 | ≈3416 |
| Crispbread | 61 | 2390–28900 | ≈15618 | 11500–11500 | ≈11500 | 34–210 | ≈102 | 79950–431343 | ≈180486 | — | — | — | — |
| Lavash and tortillas | 27 | 4790–38000 | ≈11332 | — | — | 200–400 | ≈288 | 18333–36633 | ≈31882 | 3–10 | ≈6 | 900–3498 | ≈2265 |
The estimates are approximate and were made visually from the photographs.