Statistics: Fruit, dried fruit and nuts
Statistics of the “Fruits, dried fruits and nuts” section in Tashkent — photos by label, shooting dates and photo-based ratings.
807 photos · all “Fruit, dried fruit and nuts”
807
photos
807
labelled
0
not labelled
16
different labels
268
with GPS
08.12.2017 – 06.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Bananas banana | 227 |
| Apples apple | 220 |
| Oranges orange | 197 |
| Mandarins tangerine / mandarin | 163 |
| Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) exotic fruits | 113 |
| Peaches and nectarines peach / nectarine | 72 |
| Pears pear | 58 |
| Grapes grape | 44 |
| Lemons lemon | 44 |
| Other fruit and berries other fruits / berries | 44 |
| Dried fruit and nuts dried fruits / nuts | 35 |
| Plums plum | 32 |
| Melons melon | 30 |
| Watermelons watermelon | 28 |
| Apricots apricot | 23 |
| Pomegranates pomegranates | 17 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Price per kg, sum: range | on average | Old price, sum: range | on average | Unit weight, g: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average | Price per litre, sum: range | on average | Price, VND: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bananas | 239 | 12000–28000 | ≈19337 | 12000–28000 | ≈19359 | 16990–18990 | ≈18290 | — | — | — | — | — | — | — | — | — | — |
| Apples | 237 | 1079–34990 | ≈14643 | 1079–34990 | ≈14641 | 1090–24990 | ≈10513 | 1000–1000 | ≈1000 | — | — | — | — | — | — | — | — |
| Oranges | 202 | 13850–37900 | ≈23211 | 13850–37900 | ≈23207 | 13990–34990 | ≈20031 | — | — | — | — | — | — | — | — | — | — |
| Mandarins | 170 | 8990–39990 | ≈19435 | 8990–39990 | ≈19435 | 10590–30990 | ≈15890 | — | — | — | — | — | — | — | — | — | — |
| Exotic fruit (pineapple, kiwi, persimmon, avocado, mango) | 134 | 4890–229990 | ≈26167 | 4890–229990 | ≈34181 | 5590–44990 | ≈25084 | 150–580 | ≈458 | 1–2 | ≈1 | 19995–48000 | ≈30281 | — | — | — | — |
| Peaches and nectarines | 79 | 4800–39990 | ≈15202 | 4800–39990 | ≈15202 | 9990–19990 | ≈13323 | — | — | — | — | — | — | — | — | — | — |
| Pears | 57 | 13990–44990 | ≈25771 | 13990–44990 | ≈25838 | 16990–57990 | ≈26802 | — | — | — | — | — | — | — | — | — | — |
| Grapes | 56 | 6000–39000 | ≈19059 | 6000–39000 | ≈19059 | 8190–27890 | ≈20615 | — | — | — | — | — | — | — | — | — | — |
| Lemons | 42 | 5000–49990 | ≈22627 | 11078–64257 | ≈25187 | 11190–39990 | ≈16019 | 350–350 | ≈350 | 3–5 | ≈4 | 2000–3333 | ≈2611 | — | — | — | — |
| Other fruit and berries | 57 | 4490–220000 | ≈34721 | 4490–280000 | ≈64249 | 6290–27490 | ≈19757 | 125–567 | ≈357 | — | — | — | — | 51707–70576 | ≈63489 | — | — |
| Dried fruit and nuts | 78 | 4500–99990 | ≈19626 | 5490–959800 | ≈233583 | 5490–52990 | ≈28590 | 25–600 | ≈96 | — | — | — | — | — | — | 123000–123000 | ≈123000 |
| Plums | 34 | 990–61990 | ≈10211 | 990–61990 | ≈10211 | — | — | — | — | — | — | — | — | — | — | — | — |
| Melons | 39 | 6990–32990 | ≈19967 | 8000–8000 | ≈8000 | 7490–23890 | ≈15323 | — | — | — | — | — | — | — | — | — | — |
| Watermelons | 27 | 990–28990 | ≈17243 | 990–5000 | ≈3998 | — | — | — | — | — | — | — | — | — | — | — | — |
| Apricots | 23 | 2990–15600 | ≈8110 | 2990–15600 | ≈8110 | 4990–8990 | ≈7398 | — | — | — | — | — | — | — | — | — | — |
| Pomegranates | 11 | 16000–35000 | ≈23416 | 16000–35000 | ≈23416 | 24890–24890 | ≈24890 | — | — | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.