Statistics: Electronics and appliances
Statistics of the “Electronics and Appliances” section in Tashkent — photos by label, shooting dates and photo-based ratings.
874 photos · all “Electronics and appliances”
874
photos
874
labelled
0
not labelled
35
different labels
747
with GPS
30.07.2018 – 02.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Home appliances and electronics appliances / electronics | 153 |
| Washing machines and dryers washing machines / dryers | 109 |
| Smartphones smartphones | 104 |
| Electrical goods electrical goods | 98 |
| Samsung smartphones Samsung smartphones | 86 |
| Cookers, ovens, hobs and extractor hoods cookers / ovens / hobs / hoods | 65 |
| Headphones headphones | 54 |
| Electric kettles electric kettles | 39 |
| Batteries batteries | 29 |
| Small kitchen appliances small kitchen appliances | 28 |
| Chargers and power adapters chargers / power adapters | 25 |
| Network equipment and cables (routers, Wi-Fi, PoE switches, UTP, RJ45 connectors, cabinets) network equipment / cables | 25 |
| iPhone smartphones iPhone smartphones | 25 |
| USB, Type-C and Lightning cables USB / charging cables | 23 |
| Microphones and studio equipment microphones / studio equipment | 22 |
| Smart speakers and speaker systems smart speakers / speakers | 21 |
| Video surveillance and security systems (cameras, recorders, brackets, junction boxes) video surveillance / security systems | 20 |
| Personal care appliances (shavers, hair dryers, epilators) personal care appliances | 20 |
| Computer accessories (mice, keyboards, mouse pads) computer accessories (mice, keyboards, mouse pads) | 14 |
| Irons and steamers irons / steamers | 12 |
| USB flash drives and memory cards USB flash drives / memory cards | 9 |
| Power banks power banks | 9 |
| Vacuum cleaners vacuum cleaners | 9 |
| USB hubs and docking stations USB hubs / docking stations | 7 |
| Mobile plans mobile plans | 7 |
| Smartwatches and fitness bands smartwatches / fitness bands | 7 |
| TVs and monitors TVs / monitors | 6 |
| Phone accessories (straps, holders, ring grips) phone accessories (straps, holders, ring grips) | 4 |
| Laptops laptops | 4 |
| Air purifiers and humidifiers air purifiers / humidifiers | 3 |
| Landline and cordless phones landline / DECT phones | 3 |
| Heaters and fans heaters / fans | 2 |
| Water dispensers water dispensers | 1 |
| Printer parts and supplies printer parts and supplies | 1 |
| Air conditioners air conditioners | 1 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Old price, sum: range | on average | Quantity per pack, pcs: range | on average | Price, USD: range | on average | Price per piece, sum: range | on average | Brand / manufacturer: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home appliances and electronics | 123 | 15000–14859000 | ≈1077360 | 165836–16750000 | ≈5094070 | — | — | — | — | — | — | — | — |
| Washing machines and dryers | 102 | 2000000–13500000 | ≈6805490 | 2835000–13500000 | ≈7697491 | — | — | — | — | — | — | — | — |
| Smartphones | 104 | 1290000–10999000 | ≈4176058 | 4290000–11999000 | ≈7263167 | — | — | — | — | — | — | — | — |
| Electrical goods | 47 | 5000–137537 | ≈47167 | — | — | 10–100 | ≈70 | — | — | — | — | — | — |
| Samsung smartphones | 99 | 1790000–18399000 | ≈8575091 | 2329000–20599000 | ≈9593864 | — | — | 860–1490 | ≈1063 | — | — | — | — |
| Cookers, ovens, hobs and extractor hoods | 66 | 539000–7870000 | ≈2861439 | 951000–10118000 | ≈3620082 | — | — | — | — | — | — | — | — |
| Headphones | 36 | 50000–2595000 | ≈710111 | — | — | — | — | — | — | — | — | — | — |
| Electric kettles | 35 | 40000–2457000 | ≈846971 | 689000–1321000 | ≈993429 | — | — | — | — | — | — | — | — |
| Batteries | 41 | 1000–250000 | ≈31722 | 17500–82990 | ≈43734 | 1–4 | ≈3 | — | — | 2572–250000 | ≈22540 | — | — |
| Small kitchen appliances | 32 | 137000–4490000 | ≈1013531 | — | — | — | — | — | — | — | — | — | — |
| Chargers and power adapters | 23 | 27990–780000 | ≈252781 | — | — | — | — | — | — | — | — | — | — |
| Network equipment and cables (routers, Wi-Fi, PoE switches, UTP, RJ45 connectors, cabinets) | 12 | 197000–2490000 | ≈1249167 | — | — | 100–100 | ≈100 | — | — | — | — | 218–218 | ≈218 |
| iPhone smartphones | 40 | 9999000–55200000 | ≈21810150 | 10963000–19958000 | ≈16950250 | — | — | 1220–4600 | ≈2384 | — | — | — | — |
| USB, Type-C and Lightning cables | 30 | 19990–199000 | ≈74435 | — | — | — | — | — | — | — | — | — | — |
| Microphones and studio equipment | 2 | 150000–353062 | ≈251531 | — | — | — | — | — | — | — | — | — | — |
| Smart speakers and speaker systems | 19 | 205000–5699000 | ≈2620895 | — | — | — | — | — | — | — | — | — | — |
| Personal care appliances (shavers, hair dryers, epilators) | 22 | 73000–4284000 | ≈1135727 | — | — | — | — | — | — | — | — | — | — |
| Computer accessories (mice, keyboards, mouse pads) | 75 | 118000–2247000 | ≈418467 | — | — | — | — | — | — | — | — | — | — |
| Irons and steamers | 12 | 212000–1999000 | ≈664583 | 1149000–1149000 | ≈1149000 | — | — | — | — | — | — | — | — |
| USB flash drives and memory cards | 12 | 84000–180000 | ≈121500 | 254000–254000 | ≈254000 | — | — | — | — | — | — | — | — |
| Power banks | 19 | 219000–929000 | ≈492474 | — | — | — | — | — | — | — | — | — | — |
| Vacuum cleaners | 9 | 699000–4999000 | ≈2187444 | 1529000–5999000 | ≈3068286 | — | — | — | — | — | — | — | — |
| USB hubs and docking stations | 7 | 114000–1979000 | ≈681143 | — | — | — | — | — | — | — | — | — | — |
| Mobile plans | 29 | 14950–175000 | ≈95998 | 300000–350000 | ≈325000 | — | — | — | — | — | — | — | — |
| Smartwatches and fitness bands | 11 | 400000–7651000 | ≈1796273 | — | — | — | — | — | — | — | — | — | — |
| TVs and monitors | 10 | 1899000–34814000 | ≈9428800 | 2599000–34990000 | ≈12790500 | — | — | — | — | — | — | — | — |
| Phone accessories (straps, holders, ring grips) | 4 | 16471–44800 | ≈28089 | — | — | — | — | — | — | — | — | — | — |
| Laptops | 3 | 4499000–6999000 | ≈5499000 | — | — | — | — | — | — | — | — | — | — |
| Air purifiers and humidifiers | 13 | 379000–5000000 | ≈2320308 | 2499000–2499000 | ≈2499000 | — | — | — | — | — | — | — | — |
| Landline and cordless phones | 10 | 350000–996000 | ≈676400 | — | — | — | — | — | — | — | — | — | — |
| Heaters and fans | 4 | 200000–1299000 | ≈961750 | — | — | — | — | — | — | — | — | — | — |
| Water dispensers | 4 | 1369000–1799000 | ≈1571500 | 1899000–2779000 | ≈2341500 | — | — | — | — | — | — | — | — |
| Printer parts and supplies | 1 | 17834–17834 | ≈17834 | — | — | — | — | — | — | — | — | — | — |
| Air conditioners | 1 | 2999000–2999000 | ≈2999000 | — | — | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.