Statistics: Tea, coffee and drinks
Statistics of the “Tea, coffee and drinks” section in Tashkent — photos by labels, shooting dates and photo-based estimates.
1050 photos · all “Tea, coffee and drinks”
1050
photos
1050
labelled
0
not labelled
15
different labels
788
with GPS
08.11.2017 – 06.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Cola (Coca-Cola, Pepsi, etc.) cola | 225 |
| Instant coffee instant coffee | 200 |
| Water water | 172 |
| Fizzy drinks soft drinks / soda | 165 |
| Juices and nectars juice / nectar | 164 |
| Tea tea | 160 |
| Iced tea iced tea | 92 |
| Lemonades, tarragon and duchesse lemonade / tarragon soda | 65 |
| Energy drinks energy drinks | 65 |
| Coffee coffee | 62 |
| Apple juice apple juice | 61 |
| Other drinks other drinks | 51 |
| Mojitos and cocktails mojito / cocktails / smoothies | 49 |
| Cocoa and powdered drinks (kissel, Nesquik) cocoa / instant drink powders | 46 |
| Orange juice orange juice | 36 |
Estimates from photos
| Label | Estimates | Unit weight, g: range | on average | Price, sum: range | on average | Price per litre, sum: range | on average | Old price, sum: range | on average | Price per kg, sum: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cola (Coca-Cola, Pepsi, etc.) | 284 | 500–2000 | ≈946 | 2960–32000 | ≈8677 | 4000–39960 | ≈13865 | 2990–19990 | ≈15065 | — | — | — | — | — | — |
| Instant coffee | 384 | 1.8–900 | ≈107 | 1490–496000 | ≈58828 | — | — | 1950–143980 | ≈70761 | 90000–4960000 | ≈618997 | — | — | — | — |
| Water | 320 | 250–1500 | ≈578 | 890–45000 | ≈6469 | 1139–65960 | ≈12465 | 990–16990 | ≈4884 | — | — | — | — | — | — |
| Fizzy drinks | 239 | 500–1500 | ≈769 | 2990–31990 | ≈10098 | 5327–119800 | ≈19172 | 5990–37990 | ≈15866 | — | — | — | — | — | — |
| Juices and nectars | 396 | 125–2000 | ≈950 | 1490–44500 | ≈14226 | 5790–104950 | ≈16858 | 3590–29990 | ≈12817 | — | — | — | — | — | — |
| Tea | 432 | 1–400 | ≈92 | 300–174990 | ≈26126 | — | — | 7990–94990 | ≈26563 | 49950–1360000 | ≈335918 | 20–100 | ≈40 | 230–2500 | ≈983 |
| Iced tea | 157 | 500–1500 | ≈875 | 1490–55000 | ≈8841 | 2593–56000 | ≈12186 | 5290–9990 | ≈8742 | — | — | — | — | — | — |
| Lemonades, tarragon and duchesse | 99 | 1000–1000 | ≈1000 | 4990–45000 | ≈11942 | 5995–47960 | ≈23605 | 5290–16990 | ≈12206 | — | — | — | — | — | — |
| Energy drinks | 169 | 250–500 | ≈379 | 4290–35990 | ≈14260 | 13980–170000 | ≈43116 | 8490–19900 | ≈14025 | — | — | — | — | — | — |
| Coffee | 116 | 20–1000 | ≈254 | 2190–421000 | ≈91386 | 60417–62458 | ≈61097 | 45990–479990 | ≈120691 | 95556–1038889 | ≈466282 | 10–16 | ≈13 | 2499–4062 | ≈2932 |
| Apple juice | 72 | 1000–1000 | ≈1000 | 3500–29490 | ≈13605 | 4990–72450 | ≈19582 | 6990–17700 | ≈12704 | — | — | — | — | — | — |
| Other drinks | 55 | 200–500 | ≈302 | 2590–95000 | ≈18923 | 11980–167450 | ≈44510 | 9990–34490 | ≈19590 | — | — | — | — | — | — |
| Mojitos and cocktails | 72 | 1000–1000 | ≈1000 | 5900–33000 | ≈10415 | 7950–94286 | ≈20488 | 9950–17990 | ≈12630 | — | — | — | — | — | — |
| Cocoa and powdered drinks (kissel, Nesquik) | 94 | 13.5–420 | ≈163 | 3200–84990 | ≈21977 | — | — | 3900–99990 | ≈44668 | 42375–334900 | ≈155737 | — | — | — | — |
| Orange juice | 33 | 1000–1000 | ≈1000 | 6990–42990 | ≈15973 | 9990–89950 | ≈23033 | 11990–11990 | ≈11990 | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.