Statistics: Cosmetics and household goods
Statistics of the “Cosmetics and household goods” section in Tashkent — photos by labels, shooting dates and photo-based estimates.
1526 photos · all “Cosmetics and household goods”
1526
photos
1526
labelled
0
not labelled
50
different labels
1239
with GPS
13.11.2017 – 06.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Cleaning products cleaning products | 173 |
| Napkins and toilet paper napkins / toilet paper | 165 |
| Cookware and kitchen utensils cookware / kitchen utensils | 141 |
| Shower gels and soap shower gels / soap | 109 |
| Toothpastes and toothbrushes toothpaste / toothbrushes | 107 |
| Toilet paper toilet paper | 102 |
| Storage baskets and boxes storage baskets / boxes | 98 |
| Dishwashing products dishwashing products | 83 |
| Tableware and glassware tableware / glassware | 82 |
| Shampoos, conditioners, hair masks shampoo / conditioner / hair mask | 81 |
| Shaving products shaving razors / foam / gel | 76 |
| Washing powder for machines washing powder for automatic machines | 75 |
| Creams and skincare creams / serums / skincare | 63 |
| Pads and tampons pads / tampons | 60 |
| Laundry gels and liquid detergents laundry gels / liquid detergents | 53 |
| Nappies diapers | 51 |
| Household goods and cleaning products household goods | 51 |
| Laundry products laundry detergents / fabric softeners | 50 |
| Air fresheners air fresheners | 46 |
| Insect and rodent control pest control | 42 |
| Deodorants deodorants / antiperspirants | 40 |
| Hair conditioners, balms and masks hair conditioners / balms / masks | 38 |
| Wet wipes wet wipes | 37 |
| Face and eye creams face / eye creams | 37 |
| Hair and eyebrow dye hair / brow dye | 31 |
| Stain removers and bleaches stain removers / bleach | 31 |
| Matches, candles and charcoal matches / candles / charcoal | 30 |
| Cosmetics and hygiene cosmetics / personal care | 27 |
| Sun protection products sunscreen | 22 |
| Fabric conditioners and laundry rinses fabric softeners / rinse conditioners | 21 |
| Cotton pads and buds cotton pads / swabs | 19 |
| Body creams, milks and scrubs body creams / lotions / scrubs | 19 |
| Combs and hair ties combs / hair ties | 19 |
| Hand and foot creams hand / foot creams | 17 |
| Bags, cling film, foil and baking paper bags / cling film / foil | 16 |
| Shoe care shoe care | 16 |
| Soothers, bottles and children’s tableware baby bottles / pacifiers / feeding | 15 |
| Basins, buckets and plastic containers basins, buckets and plastic containers | 15 |
| Hairsprays, wax and styling products hair styling | 12 |
| Laundry capsules laundry capsules / pods | 11 |
| Hand-wash powder hand-wash laundry powder | 11 |
| Brushes, sponges and make-up accessories makeup brushes / sponges / accessories | 10 |
| Condoms, lubricants and intimate hygiene condoms / lubricants / intimate hygiene | 9 |
| Manicure and pedicure (files, clippers, pumice) manicure / pedicure tools | 8 |
| Thermoses and thermo mugs thermos flasks and jugs | 7 |
| Car care products car care products | 5 |
| Make-up (lipstick, mascara, foundation, powder) makeup (lipstick / mascara / foundation / powder) | 4 |
| Mouthwashes mouthwash | 4 |
| Disposable tableware (cups, plates, containers, cutlery) disposable tableware | 3 |
| Canning lids canning lids | 1 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average | Unit weight, g: range | on average | Price per kg, sum: range | on average | Price per litre, sum: range | on average | Old price, sum: range | on average | Price, VND: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning products | 482 | 3990–145000 | ≈36797 | 1–6 | ≈3 | 2000–24997 | ≈16686 | 30–1000 | ≈303 | 16000–1059800 | ≈274224 | 12714–489800 | ≈61213 | 8990–89990 | ≈40581 | — | — |
| Napkins and toilet paper | 242 | 1100–86990 | ≈9074 | 1–200 | ≈86 | 24–18745 | ≈1861 | 360–360 | ≈360 | 58306–58306 | ≈58306 | — | — | 1190–21990 | ≈5691 | — | — |
| Cookware and kitchen utensils | 292 | 5490–1174000 | ≈171857 | 2–80 | ≈25 | 104–260000 | ≈41138 | — | — | — | — | 6330–129000 | ≈41168 | 24400–1049900 | ≈253745 | — | — |
| Shower gels and soap | 329 | 3500–131900 | ≈35615 | 2–5 | ≈4 | 5780–10375 | ≈8258 | 90–1000 | ≈250 | 11905–266556 | ≈85274 | 14990–408000 | ≈128325 | 12990–139990 | ≈52737 | — | — |
| Toothpastes and toothbrushes | 357 | 3490–117900 | ≈28719 | 1–400 | ≈75 | 15–45990 | ≈9813 | 35–150 | ≈88 | 131858–1025333 | ≈361259 | 91980–899800 | ≈299134 | 12490–76900 | ≈40811 | — | — |
| Toilet paper | 127 | 1190–90990 | ≈22057 | 2–42 | ≈7 | 607–12498 | ≈4342 | — | — | — | — | — | — | 8190–89990 | ≈22916 | — | — |
| Storage baskets and boxes | 96 | 11000–404000 | ≈112895 | 3–3 | ≈3 | 33667–79333 | ≈55333 | — | — | — | — | 3605–17895 | ≈6423 | 46500–46500 | ≈46500 | — | — |
| Dishwashing products | 198 | 3500–549990 | ≈37560 | 1–94 | ≈11 | 889–20995 | ≈5242 | 180–1500 | ≈706 | 12980–55333 | ≈31534 | 11000–226653 | ≈54799 | 5950–135900 | ≈40981 | — | — |
| Tableware and glassware | 205 | 580–1950000 | ≈69629 | 4–400 | ≈41 | 27–19457 | ≈4335 | 400–400 | ≈400 | 52500–52500 | ≈52500 | 5625–998333 | ≈160102 | 13900–205900 | ≈54078 | — | — |
| Shampoos, conditioners, hair masks | 277 | 11950–124990 | ≈48269 | — | — | — | — | 380–600 | ≈466 | — | — | 16667–869900 | ≈143427 | 29990–109990 | ≈50930 | — | — |
| Shaving products | 237 | 1500–399900 | ≈78309 | 1–12 | ≈4 | 2100–104990 | ≈28466 | 65–200 | ≈141 | 138462–599000 | ≈350654 | 99500–1099900 | ≈389222 | 2290–504900 | ≈93947 | — | — |
| Washing powder for machines | 132 | 5900–309990 | ≈84410 | — | — | — | — | 250–10000 | ≈2679 | 13033–78867 | ≈35689 | — | — | 33990–279990 | ≈89228 | — | — |
| Creams and skincare | 387 | 0–290000 | ≈74859 | 4–4 | ≈4 | 31269–31269 | ≈31269 | 4–125 | ≈44 | 0–5600000 | ≈1257935 | 37475–12745000 | ≈1130950 | 4490–360000 | ≈103459 | 66500–275500 | ≈196333 |
| Pads and tampons | 280 | 5490–104990 | ≈32065 | 5–100 | ≈19 | 247–5980 | ≈2419 | — | — | — | — | — | — | 17500–55900 | ≈34153 | — | — |
| Laundry gels and liquid detergents | 149 | 15600–169900 | ≈70912 | — | — | — | — | 1300–1300 | ≈1300 | 46077–46077 | ≈46077 | 15600–124667 | ≈53631 | 19500–134990 | ≈78232 | — | — |
| Nappies | 142 | 5500–259990 | ≈82668 | 2–68 | ≈21 | 1618–6842 | ≈3327 | — | — | — | — | — | — | 52950–239900 | ≈102084 | — | — |
| Household goods and cleaning products | 75 | 1000–678000 | ≈48791 | 1–60 | ≈5 | 292–40990 | ≈10090 | 40–90 | ≈64 | 133222–524750 | ≈374393 | 41800–41800 | ≈41800 | 14990–68400 | ≈41460 | — | — |
| Laundry products | 68 | 2490–229990 | ≈55322 | 40–40 | ≈40 | 2998–3675 | ≈3449 | 250–4500 | ≈1551 | 17767–230577 | ≈41524 | 99987–235960 | ≈175929 | 3990–174990 | ≈89476 | — | — |
| Air fresheners | 131 | 7811–350000 | ≈44735 | — | — | — | — | 25–300 | ≈192 | 26037–1528286 | ≈613451 | 31250–6398000 | ≈449004 | 7890–175900 | ≈55570 | — | — |
| Insect and rodent control | 18 | 9990–74990 | ≈40235 | 2–16 | ≈8 | 999–26995 | ≈10886 | 10–150 | ≈60 | — | — | 90886–837375 | ≈243319 | — | — | — | — |
| Deodorants | 167 | 8990–169000 | ≈40425 | — | — | — | — | 70–150 | ≈94 | 109267–1373333 | ≈443736 | 59933–4828571 | ≈507970 | 28490–61990 | ≈46420 | — | — |
| Hair conditioners, balms and masks | 106 | 11000–124990 | ≈46022 | — | — | — | — | 500–1000 | ≈575 | 20000–20000 | ≈20000 | 87000–566600 | ≈178845 | 30900–83900 | ≈51218 | — | — |
| Wet wipes | 74 | 150–54900 | ≈12321 | 15–120 | ≈51 | 100–599 | ≈236 | — | — | — | — | — | — | 1890–45500 | ≈16427 | — | — |
| Face and eye creams | 147 | 9600–334900 | ≈90474 | — | — | — | — | 15–100 | ≈52 | 424750–11788867 | ≈3086982 | 96000–12566667 | ≈2244285 | 12000–396900 | ≈131500 | 389500–389500 | ≈389500 |
| Hair and eyebrow dye | 194 | 5900–84900 | ≈38753 | — | — | — | — | 10–156 | ≈94 | 191667–599000 | ≈370903 | 214545–1034722 | ≈346991 | 29900–77900 | ≈45643 | — | — |
| Stain removers and bleaches | 59 | 5990–169990 | ≈47661 | — | — | — | — | 60–1100 | ≈507 | 28411–272000 | ≈120637 | 6950–10150000 | ≈499525 | 7950–143900 | ≈60870 | — | — |
| Matches, candles and charcoal | 36 | 100–390500 | ≈89374 | 5–30 | ≈23 | 4017–78100 | ≈25184 | 120–1000 | ≈307 | 23950–1000000 | ≈559182 | — | — | 39900–89900 | ≈59900 | — | — |
| Cosmetics and hygiene | 51 | 6400–400000 | ≈76177 | 3–36 | ≈20 | 1633–34997 | ≈18315 | 4.5–350 | ≈139 | 142571–4442222 | ≈1371148 | 93688–18380000 | ≈3345799 | 24990–450000 | ≈128248 | — | — |
| Sun protection products | 75 | 12600–358400 | ≈82790 | — | — | — | — | 15–60 | ≈42 | 3778000–6713333 | ≈5488222 | 152667–4398000 | ≈1061895 | 18000–276000 | ≈117279 | — | — |
| Fabric conditioners and laundry rinses | 56 | 22990–122000 | ≈58504 | — | — | — | — | 925–1440 | ≈1117 | 52431–122449 | ≈85525 | 22278–110263 | ≈54684 | 44990–89990 | ≈57784 | — | — |
| Cotton pads and buds | 59 | 3500–32990 | ≈16815 | 50–200 | ≈118 | 30–333 | ≈181 | 100–100 | ≈100 | 94900–94900 | ≈94900 | — | — | 20990–26990 | ≈23990 | — | — |
| Body creams, milks and scrubs | 61 | 18490–198000 | ≈78534 | — | — | — | — | 150–500 | ≈238 | 150000–668421 | ≈386889 | 96000–529500 | ≈321017 | 25300–282900 | ≈93524 | — | — |
| Combs and hair ties | 83 | 4841–58700 | ≈16491 | — | — | — | — | — | — | — | — | — | — | 4890–45100 | ≈24995 | — | — |
| Hand and foot creams | 86 | 8400–98000 | ≈30398 | — | — | — | — | 60–150 | ≈92 | 118667–514286 | ≈245286 | 118667–1152941 | ≈338092 | 10500–89000 | ≈22731 | — | — |
| Bags, cling film, foil and baking paper | 31 | 400–29500 | ≈13363 | 5–501 | ≈107 | 59–4700 | ≈1410 | 500–500 | ≈500 | 16000–16000 | ≈16000 | — | — | — | — | — | — |
| Shoe care | 32 | 4900–49400 | ≈18226 | — | — | — | — | 33–97 | ≈70 | 107538–351515 | ≈238585 | 74333–4983333 | ≈1783693 | 8690–61800 | ≈28970 | — | — |
| Soothers, bottles and children’s tableware | 68 | 9990–84990 | ≈26821 | 1–2 | ≈2 | 6745–18495 | ≈12356 | — | — | — | — | 95960–439920 | ≈290202 | 21990–75990 | ≈51990 | — | — |
| Basins, buckets and plastic containers | 7 | 24000–240000 | ≈86714 | — | — | — | — | — | — | — | — | 2938–48000 | ≈12697 | — | — | — | — |
| Hairsprays, wax and styling products | 36 | 26900–219000 | ≈52900 | — | — | — | — | 10–250 | ≈90 | 199960–4699000 | ≈3199320 | 187960–21840000 | ≈1076927 | 36990–101900 | ≈51229 | — | — |
| Laundry capsules | 22 | 2490–159990 | ≈53235 | 10–60 | ≈23 | 1990–5000 | ≈3287 | 15–210 | ≈112 | 172667–309048 | ≈240858 | — | — | 3990–165000 | ≈57663 | — | — |
| Hand-wash powder | 20 | 3300–104990 | ≈35231 | — | — | — | — | 250–1800 | ≈1155 | 12167–65619 | ≈27180 | — | — | 14950–14950 | ≈14950 | — | — |
| Brushes, sponges and make-up accessories | 76 | 7500–157000 | ≈53245 | — | — | — | — | 4–12 | ≈8 | 7211111–39250000 | ≈13362990 | 4500000–14125000 | ≈9750000 | 96900–117000 | ≈106950 | — | — |
| Condoms, lubricants and intimate hygiene | 27 | 7900–121300 | ≈51421 | 12–12 | ≈12 | 3416–3416 | ≈3416 | — | — | — | — | 87600–2326000 | ≈879716 | 104990–104990 | ≈104990 | — | — |
| Manicure and pedicure (files, clippers, pumice) | 38 | 4000–75900 | ≈20029 | — | — | — | — | — | — | — | — | — | — | 7990–7990 | ≈7990 | — | — |
| Thermoses and thermo mugs | 8 | 44950–649000 | ≈194738 | — | — | — | — | — | — | — | — | 49975–202000 | ≈126985 | — | — | — | — |
| Car care products | 16 | 4950–129990 | ≈32046 | — | — | — | — | — | — | — | — | 9988–129990 | ≈56873 | — | — | — | — |
| Make-up (lipstick, mascara, foundation, powder) | 46 | 8400–348000 | ≈155248 | — | — | — | — | 1.2–1.4 | ≈1 | 6000000–71666667 | ≈38833334 | — | — | 84000–189000 | ≈150182 | — | — |
| Mouthwashes | 5 | 18990–39990 | ≈34590 | — | — | — | — | — | — | — | — | 75960–159960 | ≈138360 | 51990–54990 | ≈54240 | — | — |
| Disposable tableware (cups, plates, containers, cutlery) | 19 | 1090–21000 | ≈14452 | 5–100 | ≈68 | 150–720 | ≈331 | 500–750 | ≈625 | 1987–2180 | ≈2084 | 43333–55000 | ≈49166 | — | — | — | — |
| Canning lids | 2 | 16900–27500 | ≈22200 | 20–50 | ≈35 | 550–845 | ≈698 | — | — | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.