Statistics: Dietary supplements
Statistics of the “Dietary supplements” section in Tashkent — photos by labels, shooting dates and photo-based estimates.
230 photos · all “Dietary supplements”
230
photos
230
labelled
0
not labelled
22
different labels
158
with GPS
10.08.2020 – 03.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Vitamin D3 vitamin D3 | 57 |
| Plant extracts herbal extract | 55 |
| Omega-3 omega-3 / fish oil | 54 |
| Calcium calcium | 45 |
| Creatine, amino acids and pre-workout complexes creatine / amino acids / pre-workout | 43 |
| Magnesium magnesium | 42 |
| Vitamin C vitamin C | 41 |
| Other supplements other supplements | 40 |
| Vitamins D3 + K2 vitamin D3 + K2 | 38 |
| B vitamins vitamin B complex / B12 | 33 |
| Multivitamins multivitamin | 31 |
| Protein and gainers protein / mass gainers | 31 |
| Zinc zinc | 30 |
| Collagen collagen | 28 |
| Supplement shop / display supplement store | 22 |
| Selenium, chromium and iodine selenium / chromium / iodine | 22 |
| Inositol inositol | 20 |
| Melatonin melatonin | 18 |
| Iron iron | 16 |
| Glucosamine and chondroitin glucosamine / chondroitin | 13 |
| Probiotics probiotics | 10 |
| Vitamin A vitamin A | 1 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Price per litre, sum: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average | Price per 1000 IU, sum: range | on average | Capsules per serving: range | on average | Price per serving, sum: range | on average | Old price, sum: range | on average | Unit weight, g: range | on average | Price per kg, sum: range | on average | Price per 100 mg, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin D3 | 60 | 46600–285000 | ≈140088 | 4660000–4660000 | ≈4660000 | 30–360 | ≈118 | 575–3100 | ≈1341 | 150–2500 | ≈473 | 1–1 | ≈1 | 1958–2375 | ≈2166 | 84990–144990 | ≈115090 | — | — | — | — | — | — |
| Plant extracts | 41 | 5000–434900 | ≈167025 | 919450–4499667 | ≈2112856 | 1–250 | ≈80 | 313–5667 | ≈2461 | — | — | — | — | — | — | 124490–269990 | ≈207365 | 100–100 | ≈100 | 83950–135000 | ≈108250 | 73–566667 | ≈47906 |
| Omega-3 | 56 | 65000–405000 | ≈176008 | — | — | 30–500 | ≈116 | 1200–5000 | ≈2253 | — | — | — | — | — | — | 81990–299990 | ≈166865 | — | — | — | — | 120–417 | ≈194 |
| Calcium | 32 | 46400–309990 | ≈162886 | 655370–655370 | ≈655370 | 20–250 | ≈112 | 769–3145 | ≈1825 | — | — | — | — | — | — | 58000–62900 | ≈59633 | — | — | — | — | 397–397 | ≈397 |
| Creatine, amino acids and pre-workout complexes | 63 | 59990–600000 | ≈272936 | — | — | 90–600 | ≈167 | 600–4222 | ≈1789 | — | — | — | — | — | — | 119990–119990 | ≈119990 | — | — | — | — | 118–600 | ≈275 |
| Magnesium | 46 | 37300–440000 | ≈222684 | — | — | 20–240 | ≈112 | 373–4400 | ≈2097 | — | — | 1–1 | ≈1 | 3060–3060 | ≈3060 | 46700–100000 | ≈68871 | — | — | — | — | 69–4400 | ≈1024 |
| Vitamin C | 35 | 55990–265000 | ≈137291 | 1186356–1186356 | ≈1186356 | 20–250 | ≈95 | 560–3145 | ≈1883 | — | — | 1–1 | ≈1 | 2167–2167 | ≈2167 | 70400–189990 | ≈130195 | — | — | — | — | 115–263 | ≈206 |
| Other supplements | 24 | 49990–510000 | ≈199735 | — | — | 20–100 | ≈60 | 1000–24286 | ≈4758 | 64–100 | ≈82 | 2–2 | ≈2 | — | — | 205000–205000 | ≈205000 | — | — | — | — | 694–26000 | ≈10454 |
| Vitamins D3 + K2 | 25 | 80000–554000 | ≈258220 | 80708661–80708661 | ≈80708661 | 45–120 | ≈101 | 800–8489 | ≈2936 | 1458–1583 | ≈1520 | 1–2 | ≈1 | 8489–8489 | ≈8489 | 199990–199990 | ≈199990 | — | — | — | — | — | — |
| B vitamins | 24 | 62900–380000 | ≈160012 | — | — | 30–250 | ≈97 | 536–6333 | ≈2006 | — | — | — | — | — | — | 129990–129990 | ≈129990 | — | — | — | — | 1625–566667 | ≈89723 |
| Multivitamins | 21 | 149900–520000 | ≈249783 | — | — | 30–300 | ≈91 | 1888–17333 | ≈4336 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Protein and gainers | 18 | 330000–1100000 | ≈648889 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zinc | 33 | 46800–310000 | ≈145671 | — | — | 60–250 | ≈101 | 780–4500 | ≈1757 | — | — | — | — | — | — | 129990–219990 | ≈174990 | — | — | — | — | 933–15152 | ≈3410 |
| Collagen | 16 | 180000–334900 | ≈253824 | — | — | 60–290 | ≈168 | 2399–5333 | ≈3433 | — | — | — | — | — | — | 225000–339990 | ≈277995 | 180–240 | ≈218 | 791667–1655000 | ≈1299872 | — | — |
| Selenium, chromium and iodine | 15 | 39300–170000 | ≈94572 | — | — | 60–100 | ≈77 | 655–2833 | ≈1235 | — | — | — | — | — | — | 49200–129990 | ≈101393 | — | — | — | — | 566667–916667 | ≈662472 |
| Inositol | 14 | 114900–250000 | ≈176214 | — | — | 60–100 | ≈91 | 1149–4167 | ≈2117 | — | — | — | — | — | — | 195000–195000 | ≈195000 | — | — | — | — | 360–800 | ≈475 |
| Melatonin | 16 | 43600–222000 | ≈98998 | — | — | 30–180 | ≈76 | 727–2683 | ≈1410 | — | — | — | — | — | — | 93990–93990 | ≈93990 | — | — | — | — | 24222–55556 | ≈41703 |
| Iron | 3 | 65000–182000 | ≈139000 | — | — | 60–90 | ≈80 | 1083–1889 | ≈1486 | — | — | — | — | — | — | — | — | — | — | — | — | 2708–5247 | ≈3978 |
| Glucosamine and chondroitin | 3 | 220000–290000 | ≈255000 | — | — | 50–120 | ≈97 | 1833–5800 | ≈3816 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Probiotics | 5 | 29500–32000 | ≈30333 | — | — | 10–60 | ≈24 | 2950–3200 | ≈3033 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vitamin A | 1 | 109990–109990 | ≈109990 | — | — | 100–100 | ≈100 | 1100–1100 | ≈1100 | 110–110 | ≈110 | — | — | — | — | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.