Statistics: ATMs and payment terminals
Statistics: ATMs and payment terminals in Tashkent — photos by label, shooting dates and estimates from photos.
241 photos · all “ATMs and payment terminals”
241
photos
241
labelled
0
not labelled
39
different labels
241
with GPS
26.04.2023 – 03.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Paynet Paynet | 80 |
| Ipak Yuli Bank Ipak Yuli Bank | 20 |
| Kapitalbank Kapitalbank | 19 |
| Apexbank Apexbank | 17 |
| InfinBANK InfinBANK | 13 |
| Power bank rental q.watt q.watt power bank rental | 11 |
| AVO bank AVO bank | 7 |
| ELPAY ELPAY | 7 |
| Other terminal network other payment terminal | 6 |
| Uzpromstroybank (SQB) Sanoat Qurilish Bank (SQB) | 6 |
| Octobank Octobank | 5 |
| Xalq Banki Xalq Banki | 5 |
| Ipoteka Bank Ipoteka Bank | 5 |
| Tenge Bank Tenge Bank | 5 |
| Asia Alliance Bank Asia Alliance Bank | 4 |
| Drinking water vending machine Drinking water vending machine | 4 |
| National Bank of Uzbekistan (NBU) National Bank of Uzbekistan (NBU) | 4 |
| Garant Bank Garant Bank | 3 |
| MultiPay MultiPay | 3 |
| Agrobank Agrobank | 3 |
| Uzinkas Uzinkass | 3 |
| Orient Finans Bank (OFB) Orient Finans Bank (OFB) | 2 |
| Uzum Bank Uzum Bank | 2 |
| Aloqabank AloqaBank | 2 |
| Asakabank Asakabank | 2 |
| KWATT EV charging station KWATT EV charging station | 2 |
| TOK BOR EV charging station TOK BOR EV charging station | 2 |
| Davlat xizmatlari (government services kiosk) Davlat xizmatlari (government services kiosk) | 1 |
| Hayot Bank Hayot Bank | 1 |
| MKBANK MKBANK | 1 |
| Mastersky Mastersky | 1 |
| Oson Oson | 1 |
| Payload Payload | 1 |
| Poytaxt Bank Poytaxt Bank | 1 |
| Ucell Ucell | 1 |
| VIA VIA | 1 |
| Bank not identified bank unknown | 1 |
| Trustbank Trastbank | 1 |
| BOFT photo printing kiosk BOFT photo printing kiosk | 1 |
Estimates from photos
| Label | Estimates | Number: range | on average |
|---|---|---|---|
| Paynet | 5 | 9102859–9138570 | ≈9120348 |
| Kapitalbank | 2 | 1711–61598 | ≈31654 |
| Apexbank | 5 | 91–190747 | ≈114516 |
| InfinBANK | 3 | 189–2666 | ≈1409 |
| ELPAY | 3 | 7002231–7004643 | ≈7003774 |
| Other terminal network | 1 | 19905067–19905067 | ≈19905067 |
| Xalq Banki | 2 | 701–850 | ≈776 |
| Garant Bank | 2 | 1581–4294 | ≈2938 |
| MultiPay | 2 | 19903003–19903003 | ≈19903003 |
| Asakabank | 1 | 118505–118505 | ≈118505 |
The estimates are approximate and were made visually from the photographs.