Chicken eggs, 12 pcs — price history
brand Pokiza
Other names: Яйца куриные; Яйца куриные Pokiza, 12 шт; Яйца куриные в упаковке, 12 шт; Яйца куриные, в упаковке, 12 шт; Яйца куриные, упаковка 12 шт; Куриные яйца Pokiza, 12 шт; Яйца куриные, 12…; Яйца куриные, 12 шт; Tovuq tuxumi, 12 dona; Товуқ тухуми, 12 дона
Product photos
Photo pages: 14.10.2026, Korzinka Riyoziy · 12.10.2026, Korzinka Mahalla, Hamid Olimjon metro · 09.10.2026, Korzinka, Alay Bazaar · 07.10.2026, Korzinka TTZ · 29.09.2026, Korzinka Mahalla, Habib Abdullayev
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per piece | Source |
|---|---|---|---|---|---|---|
| 14.10.2026 | Korzinka Riyoziy | 29 990 | 0 (0.0%) | — | 2 499 | Photos · price tag |
| 12.10.2026 | Korzinka Mahalla, Hamid Olimjon metro | 29 990 | 0 (0.0%) | — | 2 499 | Photos · price tag |
| 09.10.2026 | Korzinka, Alay Bazaar | 29 990 | 0 (0.0%) | — | 2 499 | Photos · price tag |
| 07.10.2026 | Korzinka TTZ | 29 990 | 0 (0.0%) | — | 2 499 | Photos · price tag |
| 29.09.2026 | Korzinka Mahalla, Habib Abdullayev | 29 990 | +2 000 (+7.1%) | — | 2 499 | Photos · price tag |
| 08.02.2024 | Korzinka Riyoziy | 27 990 | 0 (0.0%) | — | 2 332 | No photo · all items |
| 24.01.2024 | Korzinka Mashhadiy | 27 990 | +9 500 (+51.4%) | — | 2 332 | No photo · all items |
| 30.05.2021 | Korzinka Salom | 18 490 | +4 500 (+32.2%) | — | 1 541 | No photo · all items |
| 14.08.2020 | Korzinka Salom | 13 990 | 0 (0.0%) | — | 1 166 | No photo · all items |
| 21.07.2020 | Korzinka Salom | 13 990 | +2 000 (+16.7%) | — | 1 166 | No photo · all items |
| 18.04.2020 | Korzinka Salom | 11 990 | -1 400 (-10.5%) | — | 999 | No photo · all items |
| 06.02.2020 | Korzinka Salom | 13 390 | -600 (-4.3%) | — | 1 116 | No photo · all items |
| 18.01.2020 | Korzinka Salom | 13 990 | +1 400 (+11.1%) | — | 1 166 | No photo · all items |
| 30.12.2019 | Korzinka Salom | 12 590 | +600 (+5.0%) | — | 1 049 | No photo · all items |
| 19.09.2019 | Korzinka Salom | 11 990 | 0 (0.0%) | — | 999 | No photo · all items |
| 16.09.2019 | Korzinka Salom | 11 990 | +1 000 (+9.1%) | — | 999 | No photo · all items |
| 13.09.2019 | Korzinka Salom | 10 990 | +2 600 (+31.0%) | — | 916 | No photo · all items |
| 04.08.2019 | Korzinka Salom | 8 390 | 0 (0.0%) | — | 699 | No photo · all items |
| 26.07.2019 | Korzinka Salom | 8 390 | 0 (0.0%) | — | 699 | No photo · all items |
| 08.06.2019 | Korzinka Salom | 8 390 | 0 (0.0%) | — | 699 | No photo · all items |
| 02.06.2019 | Korzinka Salom | 8 390 | 0 (0.0%) | — | 699 | No photo · all items |
| 23.05.2019 | Korzinka Salom | 8 390 | 0 (0.0%) | — | 699 | No photo · all items |
| 26.04.2019 | Korzinka Salom | 8 390 | -600 (-6.7%) | — | 699 | No photo · all items |
| 16.03.2019 | Korzinka Salom | 8 990 | 0 (0.0%) | — | 749 | No photo · all items |
| 06.03.2019 | Korzinka Salom | 8 990 | -1 300 (-12.6%) | — | 749 | No photo · all items |
| 19.01.2019 | Korzinka Salom | 10 290 | 0 (0.0%) | — | 858 | No photo · all items |
| 13.01.2019 | Korzinka Salom | 10 290 | +2 900 (+39.2%) | — | 858 | No photo · all items |
| 04.08.2018 | Korzinka Salom | 7 390 | +100 (+1.4%) | — | 616 | No photo · all items |
| 30.07.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 608 | No photo · all items |
| 27.07.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 608 | No photo · all items |
| 06.07.2018 | Korzinka Salom | 7 290 | 0 (0.0%) | — | 608 | No photo · all items |
| 03.07.2018 | Korzinka Salom | 7 290 | — | — | 608 | No photo · all items |
Chicken eggs, 12 pcs — latest price 29 990 sum (Korzinka Riyoziy, 14.10.2026). Since 03.07.2018, 32 prices have been recorded, ranging from 7 290 to 29 990 sum; change over the period: +311.4%. Shops: Korzinka Salom; Korzinka Mashhadiy; Korzinka Riyoziy; Korzinka Mahalla, Habib Abdullayev; Korzinka TTZ; Korzinka, Alay Bazaar; Korzinka Mahalla, Hamid Olimjon metro.
Barcode 4780089790011 (find on Google ↗) · MXIK 00407001001013003 (find on Google ↗) · Eggs · country by barcode: Uzbekistan (prefix 478, what is this)
Chicken eggs, 12 pc (barcode 4780089790011): price history in Tashkent.
Product codes · 2
| Code | Code type | Chain / shop |
|---|---|---|
| 4780089790011 | Product barcode | — |
| 00407001001013003 | MXIK | — |
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Eggs” kind
Frequently asked questions
How much does Chicken eggs, 12 pcs cost in Tashkent?
The latest price is 29 990 sum (Korzinka Riyoziy, 14.10.2026).
How has the price of Chicken eggs, 12 pcs changed?
From 03.07.2018 to 14.10.2026 the price rose from 7 290 to 29 990 sum (+311.4%). By year: 2018 — 7 290–7 390, 2019 — 8 390–12 590, 2020 — 11 990–13 990, 2021 — 18 490, 2024 — 27 990, 2026 — 29 990 sum. The biggest rise is +9 500 sum (+51.4%) between the prices of 30.05.2021 and 24.01.2024.
Where is Chicken eggs, 12 pcs cheaper?
Over the last year the price is the same in all 5 places — 29 990 sum.
How much does Chicken eggs, 12 pcs cost per piece?
The latest price per piece is 2 499 sum/pc (14.10.2026). Over all time — from 608 to 2 499 sum/pc.
How to find Chicken eggs, 12 pcs by barcode?
The product barcode is 4780089790011. You can enter it in the search in the site header, and on a phone scan it with the camera: the search will show all pages with this code.
Which country is Chicken eggs, 12 pcs from?
The barcode starts with 478 — this is the GS1 prefix of Uzbekistan: the manufacturer or brand owner is registered there. The country of production may be different — it is stated on the package. Other products of this country
Where do these prices come from?
32 prices were recorded from 03.07.2018 to 14.10.2026: no photo — 27, price tag — 5. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts