Uyda, Mir Posudy
Uyda, Mir Posudy: price history of goods in Tashkent — how the price has changed, every price has a date.
Products: 35 · updated 04.11.2026 · all prices by kinds of goods
Kinds: Home textiles (towels, bed linen) (13) · Storage baskets and boxes (10) · Cookware and kitchen utensils (1) · Disposable tableware (cups, plates, containers, cutlery) (3) · Bags, cling film, foil and baking paper (2) · Tableware and glassware (5) · Household goods and cleaning products (1)
Home textiles (towels, bed linen) · 13 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Clear table oilcloth KP15, 0.12×1600 Shop barcode 2099479035000 · Uyda, Mir Posudy | 3 000 20.10.2026 | 3 000 – 3 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Table oilcloth UYDA 79-4-A108, 140×10 cm Shop barcode 2099951883396 · Uyda, Mir Posudy | 2 000 20.10.2026 | 2 000 – 2 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Table oilcloth UYDA 79-4-A113, 140×10 cm Shop barcode 2099951883440 · Uyda, Mir Posudy | 2 000 20.10.2026 | 2 000 – 2 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Table oilcloth UYDA 79-4-A114, 140×10 cm Shop barcode 2099951883457 · Uyda, Mir Posudy | 2 000 20.10.2026 | 2 000 – 2 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Textile placemat MUNIS-PT1 Shop barcode 2099479008196 · Uyda, Mir Posudy | 31 000 20.10.2026 | 31 000 – 31 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Terry kitchen towel MK001 Shop barcode 2099951869192 · Uyda, Mir Posudy | 25 000 20.10.2026 | 25 000 – 25 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Terry towel 1688-1209-10 Shop barcode 2200013262114 · Uyda, Mir Posudy | 21 000 20.10.2026 | 21 000 – 21 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Terry towel 1688-1209-12 Shop barcode 2200013262244 · Uyda, Mir Posudy | 26 000 20.10.2026 | 26 000 – 26 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Terry towel 1688-1209-7 Shop barcode 2200013262213 · Uyda, Mir Posudy | 18 000 20.10.2026 | 18 000 – 18 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Terry towel 1688-1209-8 Shop barcode 2200013262152 · Uyda, Mir Posudy | 21 000 20.10.2026 | 21 000 – 21 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Waffle cloth, 100% cotton HSPOLV3535 Shop barcode 2009922211929 · Uyda, Mir Posudy | 13 000 20.10.2026 | 13 000 – 13 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Waffle cloth with hanger, 100% cotton HS9 Shop barcode 2009922213404 · Uyda, Mir Posudy | 14 000 20.10.2026 | 14 000 – 14 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Kettle cover CHX-2987 Shop barcode 2200013242987 · Uyda, Mir Posudy | 74 000 20.10.2026 | 74 000 – 74 000 | 0.0% | 1 | Uyda, Mir Posudy |
Storage baskets and boxes · 10 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Laundry basket 7246-0318-10, 3 pcs Shop barcode 2857246038100 · Uyda, Mir Posudy | 217 000 20.10.2026 | 217 000 – 217 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Laundry basket 7246-0318-33, 2 pcs Shop barcode 2672460318339 · Uyda, Mir Posudy | 101 000 20.10.2026 | 101 000 – 101 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Laundry basket 7246-0318-7, 2 pcs Shop barcode 2052605281542 · Uyda, Mir Posudy | 174 000 20.10.2026 | 174 000 – 174 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Woven laundry basket 7246-0318-30, 3 pcs Shop barcode 2672460318308 · Uyda, Mir Posudy | 238 000 20.10.2026 | 238 000 – 238 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Round woven laundry basket BAS-180 Shop barcode 2200013267973 · Uyda, Mir Posudy | 137 000 20.10.2026 | 137 000 – 137 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Round woven laundry basket BAS-180-1 Shop barcode 2200013267980 · Uyda, Mir Posudy | 110 000 20.10.2026 | 110 000 – 110 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Woven laundry basket 7246-0318-20, 2 pcs Shop barcode 2672460318209 · Uyda, Mir Posudy | 224 000 20.10.2026 | 224 000 – 224 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Rectangular laundry basket 7246-0318-18 Shop barcode 2672460318186 · Uyda, Mir Posudy | 51 000 20.10.2026 | 51 000 – 51 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Rectangular laundry basket 7246-0318-4 Shop barcode 2052605281535 · Uyda, Mir Posudy | 109 000 20.10.2026 | 109 000 – 109 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Wooden storage box UYDA BOX-WD-02, 1 pc 36x1 Shop barcode 2200013233312 · Uyda, Mir Posudy | 73 000 20.10.2026 | 73 000 – 73 000 | 0.0% | 1 | Uyda, Mir Posudy |
Cookware and kitchen utensils · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Borosilicate jar with bamboo lid-handle 65595-0403-35, 100×100 mm Shop barcode 2200013267843 · Uyda, Mir Posudy | 32 000 04.11.2026 | 32 000 – 32 000 | 0.0% | 2 | Uyda, Mir Posudy |
Disposable tableware (cups, plates, containers, cutlery) · 3 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Paper cup ZP100 6 oz, 25 pcs Shop barcode 21081996 · Uyda, Mir Posudy | 18 000 20.10.2026 | 18 000 – 18 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Disposable paper cup Coca Cola Stak3 200 ml, 25 pcs Shop barcode 2009922209797 · Uyda, Mir Posudy | 11 000 20.10.2026 | 11 000 – 11 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Disposable paper cup Coca Cola Stak3 300 ml, 25 pcs Shop barcode 2099479014036 · Uyda, Mir Posudy | 13 000 20.10.2026 | 13 000 – 13 000 | 0.0% | 1 | Uyda, Mir Posudy |
Bags, cling film, foil and baking paper · 2 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Bag with logo, 10 kg, 60×40 Shop barcode 2009922200183 · Uyda, Mir Posudy | 1 000 01.02.2026 | 1 000 – 1 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Reusable elastic stretch storage bags PAC-7-4, 100 pcs Shop barcode 2200013228417 · Uyda, Mir Posudy | 8 000 01.02.2026 | 8 000 – 8 000 | 0.0% | 1 | Uyda, Mir Posudy |
Tableware and glassware · 5 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Mug with lid and spoon MKB0602A16 Shop barcode 2200013241157 · Uyda, Mir Posudy | 106 000 20.10.2026 | 106 000 – 106 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Bamboo square 4-compartment serving tray 35466-A268, 19×19 cm Shop barcode 2200013235224 · Uyda, Mir Posudy | 16 000 20.10.2026 | 16 000 – 16 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Opal glass bowl (kosa) NR60BT-1, 6 inches Shop barcode 2200013256045 · Uyda, Mir Posudy | 13 000 14.02.2026 | 13 000 – 13 000 | 0.0% | 1 | Uyda, Mir Posudy |
| Spaghetti plate, 10 inches Shop barcode 2013727478821 · Uyda, Mir Posudy | 43 000 20.10.2026 | 43 000 – 43 000 | 0.0% | 1 | Uyda, Mir Posudy |
| White porcelain bowl TRPSS1 Shop barcode 2099479056944 · Uyda, Mir Posudy | 13 000 20.10.2026 | 13 000 – 13 000 | 0.0% | 1 | Uyda, Mir Posudy |
Household goods and cleaning products · 1 prices of this kind
| Product | Latest price, sum | Min – max | Change | Price records | Where |
|---|---|---|---|---|---|
| Dustpan with short brush Vileda 2-in-1 Shop article number 141742 · Uyda, Mir Posudy | 109 000 20.10.2026 | 109 000 – 109 000 | 0.0% | 1 | Uyda, Mir Posudy |