Nestle Milk 1%, 1000 g — price history
brand Nestle
Other names: Nestle Молоко 1%; Молоко 1%, тетра, 1 л; Молоко 1%, тетрапак, 1 л; Nestle Молоко 1%, 1000 г; Nestle sut 1%, 1000 g; Nestle сут 1%, 1000 г
Product photos
Photo page: 04.01.2023, Family Market, Feruza
Recorded prices
| Date | Where | Price, sum | Change | Old price | Per litre | Source |
|---|---|---|---|---|---|---|
| 14.01.2021 | Korzinka Salom | 7 990 | +500 (+6.7%) | — | 7 990 | No photo · all items |
| 24.04.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 24.02.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 19.02.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 17.02.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 06.02.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 29.01.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 24.01.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 22.01.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 18.01.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 14.01.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 07.01.2020 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 11.12.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 03.12.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 27.11.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 25.11.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 21.11.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 14.11.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 01.11.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 27.10.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 25.10.2019 | Korzinka Salom | 7 490 | 0 (0.0%) | — | 7 490 | No photo · all items |
| 08.10.2019 | Korzinka Salom | 7 490 | +500 (+7.2%) | — | 7 490 | No photo · all items |
| 07.10.2019 | Korzinka Salom | 6 990 | — | — | 6 990 | No photo · all items |
Nestle Milk 1%, 1000 g — latest price 7 990 sum (Korzinka Salom, 14.01.2021). Since 07.10.2019, 23 prices have been recorded, ranging from 6 990 to 7 990 sum; change over the period: +14.3%.
Seller “Korzinka Salom” · Milk
Nestle Milk 1%, 1000 g (seller “Korzinka Salom”): price history in Tashkent.
The price comes from a price tag, the seller's device or a record without a photo (after bargaining, if there was any). Identical prices (same day, place and price) are merged. All prices of the “Milk” kind
Frequently asked questions
How much does Nestle Milk 1%, 1000 g cost in Tashkent?
The last known price is 7 990 sum (Korzinka Salom, 14.01.2021). There are no prices from the last year in the catalogue: the price may be different now.
How has the price of Nestle Milk 1%, 1000 g changed?
From 07.10.2019 to 14.01.2021 the price rose from 6 990 to 7 990 sum (+14.3%). By year: 2019 — 6 990–7 490, 2020 — 7 490, 2021 — 7 990 sum. The biggest rise is +500 sum (+7.2%) between the prices of 07.10.2019 and 08.10.2019.
How much does Nestle Milk 1%, 1000 g cost per litre?
The latest price per litre is 7 990 sum/l (14.01.2021). Over all time — from 6 990 to 7 990 sum/l.
Where do these prices come from?
23 prices were recorded from 07.10.2019 to 14.01.2021: no photo — 23. Each price in the table links to its source; identical prices (same day, place and price) are merged.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts