Statistics: Stationery
Statistics of the “Stationery” section in Tashkent — photos by label, shooting dates and photo-based ratings.
97 photos · all “Stationery”
97
photos
97
labelled
0
not labelled
4
different labels
74
with GPS
21.10.2018 – 15.10.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Notebooks and paper notebooks / paper | 52 |
| Pens, pencils, markers pens / pencils / markers | 48 |
| Stationery stationery | 45 |
| Glue, scissors, tape glue / scissors / tape | 38 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Quantity per pack, pcs: range | on average | Price per piece, sum: range | on average | Old price, sum: range | on average | Unit weight, g: range | on average | Price per kg, sum: range | on average | Price per litre, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notebooks and paper | 54 | 300–39900 | ≈11226 | 500–500 | ≈500 | 65–65 | ≈65 | 900–57900 | ≈21380 | 61–61 | ≈61 | 27869–27869 | ≈27869 | — | — |
| Pens, pencils, markers | 132 | 390–73990 | ≈16849 | 10–18 | ≈13 | 499–2024 | ≈1139 | 3990–80990 | ≈25326 | 70–180 | ≈152 | 121429–132778 | ≈129941 | 625000–625000 | ≈625000 |
| Stationery | 108 | 1700–76500 | ≈17568 | 3–1000 | ≈351 | 7–2663 | ≈673 | 14490–95500 | ≈57478 | 60–160 | ≈113 | 134375–878313 | ≈320819 | — | — |
| Glue, scissors, tape | 62 | 1500–28900 | ≈9981 | — | — | — | — | — | — | 3–125 | ≈55 | 66667–833333 | ≈258272 | 125000–625000 | ≈425000 |
The estimates are approximate and were made visually from the photographs.