Statistics: Toys, games and books
Statistics of the “Toys, games and books” section in Tashkent — photos by label, shooting dates and photo-based ratings.
86 photos · all “Toys, games and books”
86
photos
86
labelled
0
not labelled
4
different labels
76
with GPS
09.01.2020 – 01.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Toys and games toys / games | 65 |
| Party supplies Party goods | 19 |
| Books books | 13 |
| Piggy banks piggy banks / money boxes | 1 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Unit weight, g: range | on average | Price per kg, sum: range | on average | Old price, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|
| Toys and games | 117 | 5950–495000 | ≈63594 | 110–110 | ≈110 | 90818–90818 | ≈90818 | 24990–450000 | ≈98140 |
| Party supplies | 21 | 1990–39990 | ≈11666 | 50–50 | ≈50 | 200000–200000 | ≈200000 | 11990–11990 | ≈11990 |
| Books | 1 | 48000–48000 | ≈48000 | — | — | — | — | — | — |
| Piggy banks | 1 | 31280–31280 | ≈31280 | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.