Statistics: Other
Statistics of the “Other” section in Tashkent — photos by labels, shooting dates and photo-based estimates.
478 photos · all “Other”
478
photos
478
labelled
0
not labelled
5
different labels
434
with GPS
25.10.2021 – 02.11.2026
shooting dates
Photos by label
Table
| Label | Photos |
|---|---|
| Counter / shop / general view stall / store | 459 |
| Other goods other goods | 25 |
| Classes, courses and memberships (schools, studios, clubs) lessons / courses / memberships | 3 |
| Fuel fuel | 2 |
| Photo backdrops photo backdrops | 1 |
Estimates from photos
| Label | Estimates | Price, sum: range | on average | Unit weight, g: range | on average | Price per kg, sum: range | on average | Old price, sum: range | on average | Price per litre, sum: range | on average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other goods | 19 | 12990–249990 | ≈83151 | 80–1200 | ≈606 | 12990–310284 | ≈130541 | 32990–85990 | ≈59490 | 508390–508390 | ≈508390 |
| Classes, courses and memberships (schools, studios, clubs) | 19 | 100000–10584000 | ≈2888211 | — | — | — | — | 500000–11760000 | ≈4667273 | — | — |
| Fuel | 6 | 11600–20000 | ≈16100 | — | — | — | — | — | — | 11600–20000 | ≈16100 |
| Photo backdrops | 1 | 98755–98755 | ≈98755 | — | — | — | — | — | — | — | — |
The estimates are approximate and were made visually from the photographs.