NOW Foods (Нау Фудс): products of the brand and their prices
Products of the brand “NOW Foods” (Нау Фудс) in Tashkent shops: vitamin A, vitamin C, vitamin D3, vitamins D3 + K2, b vitamins, yeast, baking powder, soda and baking additives. Every price has a date; every product has a link to its price history.
Products with a price in the last year: 87 · in the archive: 7 · prices recorded: 133 · shops: 15 · updated 23.10.2026 · prices · archive · all brands
Prices for the last year · products: 87
Prices since 07.11.2025 in all shops: the latest price with a link to its source, the range and the number of price records for the year. The product name leads to its price history.
Kinds: B vitamins (6) · Calcium (3) · Collagen (1) · Creatine, amino acids and pre-workout complexes (3) · Inositol (4) · Iron (2) · Magnesium (4) · Melatonin (7) · Omega-3 (10) · Plant extracts (13) · Selenium, chromium and iodine (2) · Sugar (1) · Vitamin A (1) · Vitamin C (8) · Vitamin D3 (11) · Vitamins D3 + K2 (3) · Yeast, baking powder, soda and baking additives (1) · Zinc (7)
B vitamins · 6 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Biotin B7 5000 mcg, 60 capsules 5000 mcg · 60 pc | 124 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Biotin B7 5000 mcg, 60 veg capsules 5000 mcg · 60 pc · 7337390047104 | 109 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Biotin Extra Strength 10 mg · 120 pc | 300 000 | — | 1 | Inter Food, Ekobazar 23.10.2026 |
| Biotin 5000 mcg · 60 pc | 115 000 | — | 1 | Inter Food, Ekobazar 23.10.2026 |
| Folic Acid with Vitamin B-12 800 mcg · 250 pc | 140 000 | — | 1 | Sporting goods and supplements, TTZ 03.10.2026 |
| Inositol B8, 500 mg, 100 capsules 100 pc | 189 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Calcium · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Calcium & Magnesium 2:1 100 pc | 250 000 | — | 2 | Vitagum 19.08.2026 |
| Calcium & Magnesium Softgels with Vitamin D-3 and Zinc 120 pc | 304 000 | — | 1 | Vitagum 19.08.2026 |
| Calcium citrate with minerals, 100 tablets 100 pc · 7337390123020 | 259 990 | — | 2 | Korzinka TTZ 21.10.2026 |
Collagen · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Collagen peptides, 227 g 227 g · pc · 7337390308632 | 269 990 | 269 990 – 289 990 | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
Creatine, amino acids and pre-workout complexes · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| GABA 750 mg · 100 pc | 180 000 | — | 1 | Sporting goods and supplements, TTZ 03.10.2026 |
| L-arginine 500 mg, 100 capsules 100 pc | 164 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| L-lysine, 500 mg, 100 tablets 100 pc · 7337390010092 | 59 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Inositol · 4 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Choline & Inositol 500 mg, 100 veg capsules 500 mg · 100 pc · 7337390047036 | 179 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Choline + inositol, 100 capsules 100 pc | 209 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Inositol Capsules 500 mg · 100 pc | 180 000 | — | 1 | Sporting goods and supplements, TTZ 03.10.2026 |
| Inositol Capsules 500 mg · 100 pc | 190 000 | — | 1 | Inter Food, Ekobazar 23.10.2026 |
Iron · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Iron Double Strength (Bisglycinate) | 182 000 | — | 1 | Vitagum 05.07.2026 |
| Iron Double Strength 36 mg · 90 pc | 170 000 | — | 1 | Sporting goods and supplements, TTZ 03.10.2026 |
Magnesium · 4 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Magnesium Caps 400 mg · 180 pc | 345 000 | — | 2 | Vitagum 19.08.2026 |
| Magnesium Citrate 120 pc | 305 000 | — | 1 | Vitagum 05.07.2026 |
| Magnesium Citrate 120 pc | 210 000 | — | 1 | Sporting goods and supplements, TTZ 03.10.2026 |
| Magnesium Glycinate with BioPerine 60 pc | 180 000 | — | 1 | Sporting goods and supplements, TTZ 03.10.2026 |
Melatonin · 7 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Melatonin 3 mg, 60 capsules 3 mg · pack | 89 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Melatonin caps. 3 mg, No. 180 3 mg · 180 pc · 733739032577 | 163 200 | — | 1 | Grandpharm, pharmacy T016 no photo, 25.08.2026 |
| Melatonin capsules, 3 mg, No. 60 3 mg · 60 pc · 733739032553 USA | 78 500 | — | 1 | Grandpharm, pharmacy T048 no photo, 20.08.2026 |
| Melatonin, 3 mg, 60 capsules 60 pc · 7337390325530 | 79 990 | 79 990 – 89 990 | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
| Melatonin, capsules 3 mg, No. 60 3 mg · 60 pc · art. 2990000110947 USA | 80 000 | — | 1 | Marjon Farm no photo, 04.04.2026 |
| Melatonin 3 mg · 180 pc | 222 000 | — | 1 | Vitagum 05.07.2026 |
| Melatonin 3 mg · 60 pc | 100 000 | — | 1 | Sporting goods and supplements, TTZ 03.10.2026 |
Omega-3 · 10 prices of all brands
Plant extracts · 13 prices of all brands
Selenium, chromium and iodine · 2 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Chromium picolinate, 200 mcg, 100 capsules 100 pc | 114 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Selenium 200 mcg, 90 veg capsules 200 mcg · 90 pc · 7337390148566 | 104 990 | — | 2 | Korzinka, Alay Bazaar 09.10.2026 places in total: 2 |
Sugar · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Erythritol (sugar substitute), powder, 454 g 454 g · pack · 7337390692762 | 54 990 | — | 2 | Korzinka TTZ-2 03.10.2026 places in total: 2 |
Vitamin A · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Vitamin A 10 000 IU (3000 mcg), 100 softgels 10000 IU · 100 pc · 7337390033008 | 109 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
Vitamin C · 8 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| C-1000 with Rose Hips 1000 mg · 100 pc | 235 000 | — | 2 | Vitagum 19.08.2026 |
| C-500 with Rose Hips 500 mg · 250 pc | 265 000 | — | 1 | Vitagum 05.07.2026 |
| Vitamin C-1000 biofl, 100 capsules 100 pc | 189 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
| Vitamin C-1000 with bioflavonoids, 100 capsules 1000 mg · 100 pc · 7337390069052 | 159 990 | — | 1 | Korzinka Mahalla Asaka/Darkhan 12.10.2026 |
| Vitamin C-1000 with bioflavonoids, 100 capsules pack · 733739006905 USA | 178 800 | — | 3 | Grandpharm, pharmacy T048 no photo, 25.06.2026 |
| Vitamin C-1000, 100 capsules 1000 mg · 100 pc | 189 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Vitamin C-1000, 100 veg capsules 1000 mg · 100 pc | 189 990 | — | 1 | Korzinka TTZ 19.09.2026 |
| Vitamin C-500, 100 tablets 100 pc | 124 990 | — | 1 | Korzinka TTZ-2 03.10.2026 |
Vitamin D3 · 11 prices of all brands
Vitamins D3 + K2 · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Vitamin D3 & K2 1000 IU / 45 mcg · 120 pc | 195 000 | — | 1 | Vitagum 05.07.2026 |
| Vitamin D3 & K2 1000 IU / 45 mcg · 120 pc | 182 000 | — | 1 | Inter Food, Ekobazar 23.10.2026 |
| Vitamin D3 and K2, 1000 IU / 45 mcg, 120 capsules 1000 IU / 45 mcg · 120 pc · 7337390036900 | 189 990 | 159 990 – 189 990 | 4 | Korzinka TTZ 21.10.2026 places in total: 3 |
Yeast, baking powder, soda and baking additives · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Erythritol, powder, 454 g 454 g · pack | 54 990 | — | 1 | Korzinka TTZ 07.10.2026 |
Zinc · 7 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Zinc Gluconate 50 mg, 100 tablets 50 mg · 100 pc · 7337390152044 | 99 990 | — | 1 | Korzinka Mahalla Asaka/Darkhan 12.10.2026 |
| Zinc glycinate 50 mg, 100 tablets 50 mg · 100 pc | 99 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Zinc Picolinate 50 mg, 120 veg capsules 50 mg · 120 pc · 7337390155250 | 179 990 | — | 1 | Korzinka, Alay Bazaar 09.10.2026 |
| Zinc picolinate 50 mg, 60 capsules 50 mg · 60 pc | 124 990 | — | 1 | Korzinka Mahalla, Habib Abdullayev 29.09.2026 |
| Zinc Picolinate 50 mg, 60 veg capsules 50 mg · 60 pc · 7337390155014 | 124 990 | 104 990 – 124 990 | 3 | Korzinka Mahalla Asaka/Darkhan 12.10.2026 places in total: 3 |
| Zinc Picolinate 50 mg · 60 pc | 140 000 | — | 1 | Vitagum 05.07.2026 |
| Zinc 50 mg · 250 pc | 230 000 | — | 2 | Vitagum 19.08.2026 |
Archive · products: 7
Products without a price in the last year: figures for the whole period, the latest price with its date.
Vitamin C · products: 2
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Vitamin C-1000 with rose hips, 100 tablets 100 pc | 157 000 | — | 1 | O2 Herbs, Buz Bazaar branch no photo, 20.05.2025 |
| Vitamin C-500 Rose Hips, 100 tablets as recorded: Витамин C-500, таблетки 0,5 г, №100 500 mg · 100 pc · 733739006707 | 115 000 | — | 1 | Damin Gulchehra no photo, 21.06.2025 |
Vitamin D3 · products: 2
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Vitamin D-3 5000 IU, capsules, No. 240 5000 IU · 240 pc · 733739003737 | 225 000 | — | 1 | Damin Gulchehra no photo, 21.06.2025 |
| Vitamin D3 5000 IU, 120 capsules 5000 IU · 120 pc | 90 000 | — | 1 | Vitamino no photo, 28.09.2025 |
Vitamins D3 + K2 · products: 3
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Vitamin D-3 / K-2, capsules No. 120 120 pc USA | 187 625 | — | 1 | Navbahor Apteka, Feruza no photo, 22.08.2025 |
| Vitamin D-3 and K-2 1000 IU, capsules, No. 120 1000 IU · 120 pc · 733739003690 | 175 000 | — | 1 | Damin Gulchehra no photo, 21.06.2025 |
| Vitamin D3 and K2, 1000 IU/45 mcg, 120 capsules 1000 IU / 45 mcg · 120 pc · art. 2050000536427 | 115 000 | 115 000 – 170 800 | 2 | Vitamino no photo, 28.09.2025 places in total: 2 |
About brands in the catalogue
A brand is the manufacturer's mark from the packaging; for medicines it is the manufacturer. The same name is written differently in different shops (in Latin and Cyrillic letters); here it is reduced to a single spelling. Prices of the same kinds of goods of other brands — in the section Prices by goods, all brands — in the list of brands.
Frequently asked questions
Where do the prices come from?
From photos of price tags and records without a photo in shops and pharmacies of Tashkent; every price has a date. A product row merges all shops: the latest price is from the shop where the product was last seen.
Why are the prices split into “last year” and “Archive”?
Prices of different years are not comparable because of inflation. The main table lists products with a price in the last year, and the figures are calculated from that year only; products without a price in the last year are in the archive, with figures for the whole period.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts