Kundalik Ro'zg'or (Кундалик Рузгор): products of the brand and their prices
Products of the brand “Kundalik Ro'zg'or” (Кундалик Рузгор) in Tashkent shops: pulses: beans, peas, chickpeas, mung beans, lentils, buckwheat, cereals and seeds, pasta and noodles, flour, rice. Every price has a date; every product has a link to its price history.
Products with a price in the last year: 28 · prices recorded: 28 · shops: 1 · updated 05.10.2026 · prices · all brands
Prices for the last year · products: 28
Prices since 07.11.2025 in all shops: the latest price with a link to its source, the range and the number of price records for the year. The product name leads to its price history.
Kinds: Buckwheat (1) · Cereals and seeds (4) · Flour (3) · Pasta and noodles (3) · Pulses: beans, peas, chickpeas, mung beans, lentils (5) · Rice (11) · Sugar (1)
Buckwheat · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Buckwheat, 1 kg 1000 g · pack · art. 00002514 | 11 500 | — | 1 | Havas, Yalangach 05.10.2026 |
Cereals and seeds · 4 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Bulgur, 900 g 900 g · pack · art. 00005730 | 21 900 | — | 1 | Havas, Yalangach 05.10.2026 |
| Pearl barley, 1 kg 1000 g · pack · art. 00002526 | 7 700 | — | 1 | Havas, Yalangach 05.10.2026 |
| Premium oat groats, 500 g 500 g · pc · art. 00002550 | 5 950 | — | 1 | Havas, Yalangach 05.10.2026 |
| Semolina, premium grade, 1 kg 1000 g · pc · art. 00002522 | 11 500 | — | 1 | Havas, Yalangach 05.10.2026 |
Flour · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Premium wheat flour, 2 kg 2000 g · pack | 18 950 | — | 1 | Havas, Yalangach 05.10.2026 |
| Wheat flour, grade 1, 2 kg 2000 g · pack | 15 900 | — | 1 | Havas, Yalangach 05.10.2026 |
| Wheat flour, grade 1, 5 kg 5000 g · pack | 37 950 | — | 1 | Havas, Yalangach 05.10.2026 |
Pasta and noodles · 3 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Burama pasta, 400 g 400 g · pack · art. 00005570 | 5 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Patsimon pasta, 400 g 400 g · pack | 5 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Shoxcha pasta, 400 g 400 g · pack · art. 00005571 | 5 500 | — | 1 | Havas, Yalangach 05.10.2026 |
Pulses: beans, peas, chickpeas, mung beans, lentils · 5 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Beans, 1 kg 1000 g · pack · art. 00002513 | 18 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Chickpeas, 900 g 900 g · pack · art. 00005731 | 17 700 | — | 1 | Havas, Yalangach 05.10.2026 |
| Mung beans, 1 kg 1000 g · pack | 24 200 | — | 1 | Havas, Yalangach 05.10.2026 |
| Red lentils, 900 g 900 g · pack · art. 00005729 | 14 950 | — | 1 | Havas, Yalangach 05.10.2026 |
| Silliq chickpeas, 1 kg 1000 g · pack · art. 00002521 | 9 950 | — | 1 | Havas, Yalangach 05.10.2026 |
Rice · 11 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Alanga rice (Guruch Alanga), 1 kg 1000 g · pack · art. 00002515 | 16 900 | — | 1 | Havas, Yalangach 05.10.2026 |
| Alanga rice, 2 kg 2000 g · pack | 33 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Alanga rice, 2 kg 2000 g · pack | 33 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Lazer rice (Guruch Lazer), 1 kg 1000 g · pack · art. 00002516 | 21 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Lazer rice (Guruch Lazer), 2 kg 2000 g · pack | 41 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Lazer rice, 2 kg 2000 g · pack | 41 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Long-grain rice, Pakistan, 2 kg 2000 g · pack · art. 00005484 | 27 950 | — | 1 | Havas, Yalangach 05.10.2026 |
| Nukus rice, 1 kg 1000 g · pack · art. 00002517 | 14 950 | — | 1 | Havas, Yalangach 05.10.2026 |
| Nukus rice, 2 kg 2000 g · pack | 29 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Nukus rice, 2 kg 2000 g · pack | 29 500 | — | 1 | Havas, Yalangach 05.10.2026 |
| Oqshoq rice, 1 kg 1000 g · pack · art. 00002518 | 7 950 | — | 1 | Havas, Yalangach 05.10.2026 |
Sugar · 1 prices of all brands
| Product | Price, sum | Min – max | Price records | Where / photo from |
|---|---|---|---|---|
| Sugar, 2 kg 2000 g · pack · art. 00000214 | 26 950 | — | 1 | Havas, Yalangach 05.10.2026 |
About brands in the catalogue
A brand is the manufacturer's mark from the packaging; for medicines it is the manufacturer. The same name is written differently in different shops (in Latin and Cyrillic letters); here it is reduced to a single spelling. Prices of the same kinds of goods of other brands — in the section Prices by goods, all brands — in the list of brands.
Frequently asked questions
Where do the prices come from?
From photos of price tags and records without a photo in shops and pharmacies of Tashkent; every price has a date. A product row merges all shops: the latest price is from the shop where the product was last seen.
Why are the prices split into “last year” and “Archive”?
Prices of different years are not comparable because of inflation. The main table lists products with a price in the last year, and the figures are calculated from that year only; products without a price in the last year are in the archive, with figures for the whole period.
How to add a price or correct the data?
Write to the project author on Telegram, WhatsApp or by e-mail: the product, shop, price and date — or send a photo of the price tag. Contacts